| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 04, 2008 | at | Philadelphia University | W | ||||||||||||
| % | Sep 7, 2008 | DOWLING | L | |||||||||||||
| %* | Sep 10, 2008 | UNIVERSITY OF THE SCIENCES | W | |||||||||||||
| %* | Sep 15, 2008 | at | Caldwell | W | ||||||||||||
| %* | Sep 18, 2008 | at | Goldey-Beacom | W | ||||||||||||
| %* | Sep 30, 2008 | GEORGIAN COURT | W | |||||||||||||
| %* | Oct 01, 2008 | at | Chestnut Hill College | W | ||||||||||||
| % | Oct 04, 2008 | CONCORDIA (N.Y.) | L | |||||||||||||
| % | Oct 06, 2008 | at | Adelphi | W | ||||||||||||
| %* | Oct 08, 2008 | PHILADELPHIA UNIVERSITY | L | |||||||||||||
| %* | Oct 10, 2008 | at | Post | W | ||||||||||||
| % | Oct 11, 2008 | ST. THOMAS AQUINAS | W | |||||||||||||
| % | Oct 14, 2008 | GOLDEY-BEACOM | W | |||||||||||||
| % | Oct 16, 2008 | vs | Philadelphia University | L | ||||||||||||
| Mar. 25, 2009 | at | La Salle | W | |||||||||||||
| % | Mar. 27, 2009 | at | #1 California (Pa.) | L | ||||||||||||
| % | Mar 28, 2009 | at | #26 Slippery Rock | L | ||||||||||||
| % | Apr 05, 2009 | at | Queens (N.Y.) | L | ||||||||||||
| % | Apr 18, 2009 | WEST CHESTER | L | |||||||||||||
| Schedule legend |