| Quena Borres |
| Liana Lui |
| Gina Meyer |
| Lauren Neill |
| Rupali Parekh |
| Melanie Pulsinelli |
| Shakir Willett |
| Lauren Wood |
|
Quena Borres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Eleni Speyer | Won 6-0, 6-1 | ||||
| %* | 9/9/2006 | at | Caldwell College | Joellen Keaney | Won 6-2, 6-3 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Corrine Stinemire | Won 6-2, 6-1 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Ashley Bass | Won 8-1 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Gabrielle Exler | Won 6-0, 6-1 | |||
| % | 9/25/2006 | at | Molloy College | Nicole Bennardo | Won 6-0, 6-1 | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Trish Ubil | Won 6-1, 6-2 | |||
| 09/30/2006 | at | Slippery Rock | Jessi Hilborn | Lost 6-2, 1-6, 1-6 | |||
| 09/30/2006 | at | California (Pa.) | Nina Reiswich | Lost 1-6 | |||
| 10/1/2006 | at | Indiana (Pa.) | L. Henderson | Won 6-1, 6-0 | |||
| * | 10/7/2006 | at | Post University | Jessica Sevcik | Won 6-0, 6-0 | ||
| % | 10/10/2006 | at | Philadelphia University | Trish Ubil | Won 6-1, 2-6, 6-1 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Christina Sebastiani | Won 6-2, 6-0 | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Trish Ubil | Won 6-4, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Allyson Cinelli / Jessica Marino | Won 8-0 / Shakir Willett | ||||
| %* | 9/9/2006 | at | Caldwell College | Joellen Keaney / Brittni Frantellizzi | Won 8-3 / Shakir Willett | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Corrine Stinemire / Alexa Wilkinson | Won 9-7 / Shakir Willett | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Ashley Bass / Alyssa Buttefield | Won 8-3 / Shakir Willett | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Tara Torrone / Rachel Salahub | Won 8-2 / Shakir Willett | |||
| % | 9/25/2006 | at | Molloy College | Nicole Bennardo / Michelle Giardulli | Won 8-0 / Shakir Willett | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Lori Pick / Beka Elliott | Won 8-5 / Shakir Willett | |||
| 09/30/2006 | at | Slippery Rock | Jessi Hilborn / Lara Rizzi | Lost 7-9 / Shakir Willett | |||
| 09/30/2006 | at | California (Pa.) | Lisa Santoro / Nina Reiswich | Lost 1-8 / Shakir Willett | |||
| 10/1/2006 | at | Indiana (Pa.) | L. Henderson / A. Shubra | Won 8-1 / Shakir Willett | |||
| * | 10/7/2006 | at | Post University | Kim Haig / Jessica Sevcik | Won 8-0 / Shakir Willett | ||
| % | 10/10/2006 | at | Philadelphia University | Maddie Smith / Christina Kettle | Won 8-2 / Shakir Willett | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Christina Sebastiani / Tara Torrone | Won 8-1 / Shakir Willett | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith / Christina Kettle | Won 8-3 / Shakir Willett | ||||
|
Liana Lui |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Antoniette Mangano | Won 6-3, 6-2 | ||||
| %* | 9/9/2006 | at | Caldwell College | Jessica Ouderkirk | Won 6-0, 6-0 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Roxanne Gieda | Won 6-0, 6-0 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Jennifer Edlund | Won 6-1, 6-0 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti | Won 6-2, 6-0 | |||
| % | 9/25/2006 | at | Molloy College | M. Safary-Foudarzy | Won 6-0, 6-0 | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Lori Pick | Lost 5-8 | |||
| 09/30/2006 | at | Slippery Rock | Chrissy Rhodes | Lost 6-0, 6-7, 6-10 | |||
| 09/30/2006 | at | California (Pa.) | H. VanEysendeyk | Lost 0-8 | |||
| 10/1/2006 | at | Indiana (Pa.) | N. Nekos | Won 6-0, 6-2 | |||
| * | 10/3/2006 | at | Goldey-Beacom College | B. Duperoy | Won 6-0, 6-0 | ||
| 10/5/2006 | at | West Chester University | Katie Edwards | Won 7-6, 1-6, 8-6 | |||
| * | 10/7/2006 | at | Post University | Krystle Shuska | Won 6-0, 6-0 | ||
| % | 10/10/2006 | at | Philadelphia University | Lori Pick | Lost 2-6, 1-6 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Gabrielle Exler | - 5-0, unfinished | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Lori Pick | - 7-5, 1-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Eleni Speyer / Antoniette Mangano | Won 8-1 / Melanie Pulsinelli | ||||
| %* | 9/9/2006 | at | Caldwell College | Jessica Ouderkirk / Patricia Messick | Won 8-4 / Melanie Pulsinelli | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Autumn Florez / Roxanne Gieda | Won 8-2 / Melanie Pulsinelli | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Amanda Martinez / Sarah Hughes | Won 8-0 / Melanie Pulsinelli | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti / Gabrielle Exler | Won 8-1 / Melanie Pulsinelli | |||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio / Amanda Brennan | Lost 2-8 / Melanie Pulsinelli | |||
| 09/30/2006 | at | Slippery Rock | Chrissy Rhodes / Casey Runyan | Won 8-6 / Melanie Pulsinelli | |||
| 09/30/2006 | at | California (Pa.) | H. VanEysendeyk / Jessica Brown | Lost 0-8 / Melanie Pulsinelli | |||
| 10/1/2006 | at | Indiana (Pa.) | E. Shubra / N. Nekos | Won 8-1 / Melanie Pulsinelli | |||
| * | 10/3/2006 | at | Goldey-Beacom College | B. Duperoy / K. Lewis | Won 8-0 / Melanie Pulsinelli | ||
| 10/5/2006 | at | West Chester University | Jen Litchman / Katie Edwards | Won 9-7 / Melanie Pulsinelli | |||
| % | 10/10/2006 | at | Philadelphia University | K. Stracquontanio / Amanda Brennan | Lost 2-8 / Melanie Pulsinelli | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti / Anna Garber | Won 8-3 / Melanie Pulsinelli | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio / Amanda Brennan | Won 8-4 / Melanie Pulsinelli | ||||
|
Gina Meyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/2006 | at | Molloy College | Marcella Chavez | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/2006 | at | Molloy College | M. Safary-Foudarzy / Marcella Chavez | Won 8-1 / Lauren Wood | ||
| * | 10/7/2006 | at | Post University | Rosa Martinez / Krystle Shuska | Won 8-1 / Lauren Wood | ||
|
Lauren Neill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Ashley Horishny | Won 6-0, 6-2 | ||||
| %* | 9/9/2006 | at | Caldwell College | Oksana Manoukian | Lost 6-7, 1-6 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Dunja Dunda | Lost 6-7, 6-3, 5-7 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Caroline Gizzi | Won 6-2, 6-1 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway | Won 6-0, 6-2 | |||
| % | 9/25/2006 | at | Molloy College | Vicky Incalcaterra | Won 6-0, 6-0 | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith | Lost 5-7, 0-6 | |||
| 09/30/2006 | at | Slippery Rock | Kayla Blackburn | Lost 0-6, 0-6 | |||
| 09/30/2006 | at | California (Pa.) | I. Chilingaryan | Lost 1-8 | |||
| 10/1/2006 | at | Indiana (Pa.) | A. Nunic | Lost 4-6, 5-7 | |||
| * | 10/3/2006 | at | Goldey-Beacom College | S. Bain | Won 6-0, 6-0 | ||
| 10/5/2006 | at | West Chester University | Maria Kostaris | Won 7-5, 6-0 | |||
| * | 10/7/2006 | at | Post University | Kim Haig | Won 6-0, 6-1 | ||
| % | 10/10/2006 | at | Philadelphia University | Maddie Smith | Lost 1-6, 1-6 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway | Won 6-2, 6-3 | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Diane Kobasivk / Ashley Horishny | Won 8-3 / Rupali Parekh | ||||
| %* | 9/9/2006 | at | Caldwell College | Oksana Manoukian / Emilie Skidmore | Won 8-4 / Rupali Parekh | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Dunja Dunda / Melissa Gaffney | Won 8-3 / Rupali Parekh | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Caroline Gizzi / Alison Reeg | Won 8-3 / Rupali Parekh | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway / Sarah Leonard | Won 8-3 / Rupali Parekh | |||
| % | 9/25/2006 | at | Molloy College | Vicky Incalcaterra / Katrina Zendrian | Won 8-0 / Rupali Parekh | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith / Trish Ubil | Won 8-2 / Rupali Parekh | |||
| 09/30/2006 | at | Slippery Rock | Kayla Blackburn / Laura Handy | Lost 1-8 / Rupali Parekh | |||
| 09/30/2006 | at | California (Pa.) | I. Chilingaryan / Yumi Matsuto | Lost 0-8 / Rupali Parekh | |||
| 10/1/2006 | at | Indiana (Pa.) | A. Nunic / C. Heston | Won 8-3 / Rupali Parekh | |||
| * | 10/3/2006 | at | Goldey-Beacom College | S. Bain / A. Thomas | Won 8-1 / Rupali Parekh | ||
| 10/5/2006 | at | West Chester University | Maria Kostaris / Rose Conwell | Won 8-2 / Rupali Parekh | |||
| % | 10/10/2006 | at | Philadelphia University | Beka Elliott / Lori Pick | Won 8-6 / Rupali Parekh | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway / Sarah Leonard | Lost 5-8 / Rupali Parekh | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Beka Elliott / Lori Pick | Won 8-6 / Rupali Parekh | ||||
|
Rupali Parekh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Diane Kobasivk | Won 6-2, 6-0 | ||||
| %* | 9/9/2006 | at | Caldwell College | Emilie Skidmore | Won 6-1, 6-2 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Alexa Wilkinson | Won 7-5, 4-5, 6-0 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Alison Reeg | Won 6-2, 6-1 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Sarah Leonard | Won 6-2, 6-3 | |||
| % | 9/25/2006 | at | Molloy College | Katrina Zendrian | Won 6-0, 6-0 | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio | Won 6-1, 6-0 | |||
| 09/30/2006 | at | Slippery Rock | Laura Handy | Won 6-1, 0-6, 6-2 | |||
| 09/30/2006 | at | California (Pa.) | Lisa Santoro | Lost 0-8 | |||
| 10/1/2006 | at | Indiana (Pa.) | C. Heston | Won 6-0, 6-0 | |||
| * | 10/3/2006 | at | Goldey-Beacom College | A. Thomas | Won 6-0, 6-0 | ||
| 10/5/2006 | at | West Chester University | Rose Conwell | Won 6-4, 6-2 | |||
| * | 10/7/2006 | at | Post University | Rosa Martinez | Won 6-0, 6-0 | ||
| % | 10/10/2006 | at | Philadelphia University | K. Stracquontanio | Won 6-1, 6-2 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Sarah Leonard | Won 6-2, 3-6, 6-1 | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio | - 6-2, 6-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Diane Kobasivk / Ashley Horishny | Won 8-3 / Lauren Neill | ||||
| %* | 9/9/2006 | at | Caldwell College | Oksana Manoukian / Emilie Skidmore | Won 8-4 / Lauren Neill | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Dunja Dunda / Melissa Gaffney | Won 8-3 / Lauren Neill | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Caroline Gizzi / Alison Reeg | Won 8-3 / Lauren Neill | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway / Sarah Leonard | Won 8-3 / Lauren Neill | |||
| % | 9/25/2006 | at | Molloy College | Vicky Incalcaterra / Katrina Zendrian | Won 8-0 / Lauren Neill | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith / Trish Ubil | Won 8-2 / Lauren Neill | |||
| 09/30/2006 | at | Slippery Rock | Kayla Blackburn / Laura Handy | Lost 1-8 / Lauren Neill | |||
| 09/30/2006 | at | California (Pa.) | I. Chilingaryan / Yumi Matsuto | Lost 0-8 / Lauren Neill | |||
| 10/1/2006 | at | Indiana (Pa.) | A. Nunic / C. Heston | Won 8-3 / Lauren Neill | |||
| * | 10/3/2006 | at | Goldey-Beacom College | S. Bain / A. Thomas | Won 8-1 / Lauren Neill | ||
| 10/5/2006 | at | West Chester University | Maria Kostaris / Rose Conwell | Won 8-2 / Lauren Neill | |||
| % | 10/10/2006 | at | Philadelphia University | Beka Elliott / Lori Pick | Won 8-6 / Lauren Neill | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Amanda Bedway / Sarah Leonard | Lost 5-8 / Lauren Neill | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Beka Elliott / Lori Pick | Won 8-6 / Lauren Neill | ||||
|
Melanie Pulsinelli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Jessica Marino | Won 6-2, 6-1 | ||||
| %* | 9/9/2006 | at | Caldwell College | Patricia Messick | Won 10-4 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Kimberly Helk | Won 6-2, 2-6, 7-6 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Sarah Hughes | Won 6-0, 6-0 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Anna Garber | Won 6-1, 6-0 | |||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Christina Kettle | Won 2-6, 6-3, 6-0 | |||
| 09/30/2006 | at | Slippery Rock | Casey Runyan | Lost 2-6, 4-6 | |||
| 09/30/2006 | at | California (Pa.) | Lauren Hovey | Lost 4-8 | |||
| 10/1/2006 | at | Indiana (Pa.) | E. Shubra | Won 6-2, 6-2 | |||
| * | 10/3/2006 | at | Goldey-Beacom College | K. Lewis | Won 6-0, 6-0 | ||
| 10/5/2006 | at | West Chester University | Katie Detrani | Lost 2-6, 6-4, 4-7 | |||
| * | 10/7/2006 | at | Post University | Telisa Moulfrie | Won 6-0, 6-0 | ||
| % | 10/10/2006 | at | Philadelphia University | Christina Kettle | Lost 5-7, 6-1, 6-7 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti | - unfinished | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Christina Kettle | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Eleni Speyer / Antoniette Mangano | Won 8-1 / Liana Lui | ||||
| %* | 9/9/2006 | at | Caldwell College | Jessica Ouderkirk / Patricia Messick | Won 8-4 / Liana Lui | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Autumn Florez / Roxanne Gieda | Won 8-2 / Liana Lui | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Amanda Martinez / Sarah Hughes | Won 8-0 / Liana Lui | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti / Gabrielle Exler | Won 8-1 / Liana Lui | |||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio / Amanda Brennan | Lost 2-8 / Liana Lui | |||
| 09/30/2006 | at | Slippery Rock | Chrissy Rhodes / Casey Runyan | Won 8-6 / Liana Lui | |||
| 09/30/2006 | at | California (Pa.) | H. VanEysendeyk / Jessica Brown | Lost 0-8 / Liana Lui | |||
| 10/1/2006 | at | Indiana (Pa.) | E. Shubra / N. Nekos | Won 8-1 / Liana Lui | |||
| * | 10/3/2006 | at | Goldey-Beacom College | B. Duperoy / K. Lewis | Won 8-0 / Liana Lui | ||
| 10/5/2006 | at | West Chester University | Jen Litchman / Katie Edwards | Won 9-7 / Liana Lui | |||
| % | 10/10/2006 | at | Philadelphia University | K. Stracquontanio / Amanda Brennan | Lost 2-8 / Liana Lui | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Danielle Perfetti / Anna Garber | Won 8-3 / Liana Lui | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | K. Stracquontanio / Amanda Brennan | Won 8-4 / Liana Lui | ||||
|
Shakir Willett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2/2006 | DOWLING COLLEGE | Allyson Cinelli | Won 6-2, 6-1 | ||||
| %* | 9/9/2006 | at | Caldwell College | Brittni Frantellizzi | Won 6-4, 6-1 | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Melissa Gaffney | Won 6-1, 6-2 | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Alyssa Buttefield | Won 8-1 | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Tara Torrone | Won 6-2, 6-0 | |||
| % | 9/25/2006 | at | Molloy College | Michelle Giardulli | Won 6-1, 6-1 | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Beka Elliott | Lost 5-8 | |||
| 09/30/2006 | at | Slippery Rock | Lara Rizzi | Lost 2-6, 2-6 | |||
| 09/30/2006 | at | California (Pa.) | Yumi Matsuto | Lost 1-8 | |||
| 10/1/2006 | at | Indiana (Pa.) | A. Shubra | Won 7-5, 6-0 | |||
| 10/5/2006 | at | West Chester University | Jen Litchman | Won 6-0, 6-1 | |||
| % | 10/10/2006 | at | Philadelphia University | Beka Elliott | Won 6-3, 5-7, 7-6 | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Tara Torrone | - 6-1, 3-0, unfinished | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Beka Elliott | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2/2006 | DOWLING COLLEGE | Allyson Cinelli / Jessica Marino | Won 8-0 / Quena Borres | ||||
| %* | 9/9/2006 | at | Caldwell College | Joellen Keaney / Brittni Frantellizzi | Won 8-3 / Quena Borres | ||
| %* | 9/12/2006 | GEORGIAN COURT UNIVERSITY | Corrine Stinemire / Alexa Wilkinson | Won 9-7 / Quena Borres | |||
| % | 9/16/2006 | ST. THOMAS AQUINAS | Ashley Bass / Alyssa Buttefield | Won 8-3 / Quena Borres | |||
| %* | 9/19/2006 | UNIVERSITY OF THE SCIENCES | Tara Torrone / Rachel Salahub | Won 8-2 / Quena Borres | |||
| % | 9/25/2006 | at | Molloy College | Nicole Bennardo / Michelle Giardulli | Won 8-0 / Quena Borres | ||
| %* | 9/27/2006 | PHILADELPHIA UNIVERSITY | Lori Pick / Beka Elliott | Won 8-5 / Quena Borres | |||
| 09/30/2006 | at | Slippery Rock | Jessi Hilborn / Lara Rizzi | Lost 7-9 / Quena Borres | |||
| 09/30/2006 | at | California (Pa.) | Lisa Santoro / Nina Reiswich | Lost 1-8 / Quena Borres | |||
| 10/1/2006 | at | Indiana (Pa.) | L. Henderson / A. Shubra | Won 8-1 / Quena Borres | |||
| 10/5/2006 | at | West Chester University | Katie Detrani / Kristen Nothnagle | Won 8-4 / Lauren Wood | |||
| * | 10/7/2006 | at | Post University | Kim Haig / Jessica Sevcik | Won 8-0 / Quena Borres | ||
| % | 10/10/2006 | at | Philadelphia University | Maddie Smith / Christina Kettle | Won 8-2 / Quena Borres | ||
| 10/14/2006 | UNIVERSITY OF THE SCIENCES | Christina Sebastiani / Tara Torrone | Won 8-1 / Quena Borres | ||||
| 10/15/2006 | PHILADELPHIA UNIVERSITY | Maddie Smith / Christina Kettle | Won 8-3 / Quena Borres | ||||
|
Lauren Wood |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 10/3/2006 | at | Goldey-Beacom College | C. Amig | Won 6-0, 6-0 | ||
| 10/5/2006 | at | West Chester University | Jessica Toth | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/2006 | at | Molloy College | M. Safary-Foudarzy / Marcella Chavez | Won 8-1 / Gina Meyer | ||
| 10/5/2006 | at | West Chester University | Katie Detrani / Kristen Nothnagle | Won 8-4 / Shakir Willett | |||
| * | 10/7/2006 | at | Post University | Rosa Martinez / Krystle Shuska | Won 8-1 / Gina Meyer | ||
| Schedule legend |