#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2007 POST UNIVERSITY......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Felician............. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-11 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 22, 2007 at Felician............. 4-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 13, 2007 at Nyack College........ 3-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 3-0 0:00 0 0.00 0 .000 0 0 0 3