#21 MARVILL, Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * * 1 1 3 1 .200 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * * 0 0 0 0 .200 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * * 0 0 0 1 .167 0 .000 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * * 0 0 0 0 .167 0 .000 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * 0 0 0 0 .167 0 .000 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * 0 0 0 0 .167 0 .000 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * 0 0 0 0 .167 0 .000 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * * 1 0 2 4 .200 1 .100 0 0-0
Oct 17, 2007 at Georgian Court Univ.. 1-0 * 0 0 0 2 .167 2 .250 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * * 2 0 4 2 .286 2 .357 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * 0 0 0 1 .267 1 .400 0 0-0
Oct 25, 2007 PHILADELPHIA UNIV....... 2-1 * 0 0 0 0 .267 0 .400 0 0-0
Oct 30, 2007 NYACK COLLEGE........... 1-0 * 0 0 0 0 .267 0 .400 0 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * 0 0 0 1 .250 0 .375 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * 0 0 0 0 .250 0 .375 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * 0 0 0 0 .250 0 .375 0 0-0
Totals............................... 38-34 18-8 4 1 9 16 .250 6 .375 0 0-0
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50