#20 OLNEY, Caitlin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * 0 0 0 1 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at Felician............. 4-0 * 1 0 2 1 .333 1 .333 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * 0 0 0 0 .333 0 .333 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * 0 0 0 1 .250 0 .250 0 0-0
9/30/07 at Saint Rose........... 0-7 * 0 0 0 0 .250 0 .250 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * 0 0 0 0 .250 0 .250 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * 0 0 0 0 .250 0 .250 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * 0 0 0 2 .167 1 .333 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * 0 0 0 1 .143 1 .429 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * * 0 1 1 2 .111 1 .444 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * 0 0 0 0 .111 0 .444 0 0-0
Totals............................... 43-36 16-1 1 1 3 9 .111 4 .444 0 0-0
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19