#16 KLETZMAN, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2007 at Felician............. 4-0 * 0 0 0 1 .000 1 .500 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * 0 1 1 0 .000 0 .500 0 0-0
9/30/07 at Saint Rose........... 0-7 * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * 0 1 1 0 .000 0 .500 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * 0 0 0 1 .000 1 .667 0 0-0
Oct 17, 2007 at Georgian Court Univ.. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * 0 0 0 0 .000 0 .667 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * 0 0 0 1 .000 0 .500 0 0-0
Totals............................... 45-31 16-0 0 2 2 4 .000 2 .500 0 0-0
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12