#15 ANTCZAK, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * * 1 0 2 1 .333 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * * 0 0 0 1 .250 1 .250 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * * 0 1 1 3 .143 1 .286 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * * 1 0 2 3 .200 2 .400 0 1-1
Sep 22, 2007 at Felician............. 4-0 * * 0 0 0 1 .182 1 .455 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * * 0 0 0 0 .182 0 .455 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * * 2 0 4 2 .308 0 .385 0 0-0
9/30/07 at Saint Rose........... 0-7 * * 0 0 0 0 .308 0 .385 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * * 1 0 2 4 .294 3 .471 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * * 0 0 0 1 .278 0 .444 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * * 0 2 2 1 .263 1 .474 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * * 0 0 0 3 .227 0 .409 0 0-0
Oct 17, 2007 at Georgian Court Univ.. 1-0 * 0 0 0 0 .227 0 .409 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * * 0 1 1 2 .208 0 .375 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * * 2 0 4 4 .250 2 .393 0 0-0
Oct 25, 2007 PHILADELPHIA UNIV....... 2-1 * * 0 0 0 1 .241 0 .379 0 0-0
Oct 30, 2007 NYACK COLLEGE........... 1-0 * * 1 0 2 6 .229 1 .343 1 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * * 0 0 0 1 .222 1 .361 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * * 0 0 0 1 .216 0 .351 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * * 0 0 0 0 .216 0 .351 0 0-0
Totals............................... 53-42 22-21 8 4 20 37 .216 13 .351 1 1-1
Games played: 22
Shots per game: 1.68
Goals per game: 0.36
Assists per game: 0.18
Points per game: 0.91