#14 JAMES, Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * 1 0 2 1 1.000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * * 0 2 2 1 .500 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 22, 2007 at Felician............. 4-0 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * * 0 0 0 0 .500 0 .000 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * * 0 0 0 0 .500 0 .000 0 0-0
9/30/07 at Saint Rose........... 0-7 * * 0 0 0 1 .333 1 .333 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * * 0 1 1 1 .250 1 .500 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 17, 2007 at Georgian Court Univ.. 1-0 * 0 0 0 0 .250 0 .500 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 25, 2007 PHILADELPHIA UNIV....... 2-1 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 30, 2007 NYACK COLLEGE........... 1-0 * * 0 0 0 0 .250 0 .500 0 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * * 0 0 0 0 .250 0 .500 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * * 0 0 0 0 .250 0 .500 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * * 0 0 0 0 .250 0 .500 0 0-0
Totals............................... 53-42 22-19 1 3 5 4 .250 2 .500 0 0-0
Games played: 22
Shots per game: 0.18
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23