#13 SPROSS, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * * 0 0 0 2 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * * 1 0 2 2 .200 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * * 0 0 0 0 .200 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * * 0 0 0 1 .167 0 .000 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * * 1 1 3 3 .222 1 .111 0 0-0
Sep 22, 2007 at Felician............. 4-0 * * 0 2 2 0 .222 0 .111 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * * 1 1 3 2 .273 0 .091 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * * 0 2 2 1 .250 0 .083 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * * 1 1 3 2 .286 2 .214 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * 0 0 0 4 .222 2 .278 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * * 0 0 0 0 .222 0 .278 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * 0 0 0 0 .222 0 .278 0 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * 2 0 4 2 .300 2 .350 0 0-0
Oct 25, 2007 PHILADELPHIA UNIV....... 2-1 * * 0 0 0 3 .261 3 .435 0 0-0
Oct 30, 2007 NYACK COLLEGE........... 1-0 * * 0 0 0 7 .200 4 .467 0 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * * 0 0 0 3 .182 2 .485 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * * 0 0 0 2 .171 1 .486 0 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * * 0 0 0 1 .167 1 .500 0 0-0
Totals............................... 47-35 19-16 6 7 19 36 .167 18 .500 0 0-0
Games played: 19
Shots per game: 1.89
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00