# 6 GAVAGHAN, Kaitlin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2007 FRANKLIN PIERCE......... 0-6 * * 0 0 0 4 .000 0 .000 0 0-0
Aug 25, 2007 UMASS LOWELL............ 1-6 * * 0 1 1 2 .000 0 .000 0 0-0
Aug 28, 2007 BRYANT UNIVERSITY....... 3-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 ADELPHI................. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 POST UNIVERSITY......... 3-0 * * 1 0 2 5 .091 3 .273 0 0-0
Sep 16, 2007 BRIDGEPORT.............. 4-5 * * 2 1 5 4 .200 2 .333 0 0-0
Sep 22, 2007 at Felician............. 4-0 * * 1 0 2 5 .200 3 .400 0 0-0
Sep 25, 2007 at Wilmington Univ. (W). 2-1 * * 0 0 0 2 .182 0 .364 0 0-0
Sept 28,2007 BLOOMFIELD.............. 6-0 * * 1 1 3 4 .192 0 .308 0 0-0
9/30/07 at Saint Rose........... 0-7 * * 0 0 0 0 .192 0 .308 0 0-0
Oct 06, 2007 DOMINICAN COLLEGE NY.... 5-1 * * 1 2 4 4 .200 2 .333 0 0-0
Oct 12, 2007 at Univ. of New Haven... 0-1 * * 0 0 0 1 .194 0 .323 0 0-0
Oct 13, 2007 at Nyack College........ 3-0 * * 2 0 4 5 .222 3 .361 0 0-0
Oct 15, 2007 GOLDEY-BEACOM........... 5-0 * * 1 0 2 2 .237 2 .395 0 0-0
Oct 17, 2007 at Georgian Court Univ.. 1-0 * 0 0 0 3 .220 2 .415 0 0-0
Oct 20, 2007 at Caldwell College..... 3-1 * * 1 0 2 5 .217 2 .413 1 0-0
Oct 23, 2007 CHESTNUT HILL........... 8-0 * * 0 5 5 5 .196 5 .471 0 0-0
Oct 25, 2007 PHILADELPHIA UNIV....... 2-1 * * 0 1 1 3 .185 2 .481 0 0-0
Oct 30, 2007 NYACK COLLEGE........... 1-0 * * 0 0 0 1 .182 1 .491 0 0-0
Nov 01, 2007 vs Wilmington Univ. (W). 1-0 * * 0 0 0 4 .169 4 .525 0 0-0
Nov 03, 2007 vs Philadelphia Univ.... 1-0 * * 1 0 2 1 .183 1 .533 1 0-0
Nov 09, 2007 vs Franklin Pierce...... 0-4 * * 0 0 0 0 .183 0 .533 0 0-0
Totals............................... 53-42 22-21 11 11 33 60 .183 32 .533 2 0-0
Games played: 22
Shots per game: 2.73
Goals per game: 0.50
Assists per game: 0.50
Points per game: 1.50