#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at So. New Hampshire.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 at UMass Lowell......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2004 WC...................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 at Dominican College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2004 at Nyack College........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2004 at Bryant............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2004 FELICIAN COLLEGE........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2004 DOMINICAN COLLEGE....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-11 8-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 8
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 21, 2004 FELICIAN COLLEGE........ 5-0 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 1-0 0:00 0 0.00 0 .000 0 0 0 1