#24 GAMBLE, Melissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at So. New Hampshire.... 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2004 MILLERSVILLE UNIV....... 1-2 * * 1 0 2 1 .500 0 .000 0 0-0
Sep 04, 2004 at FPC.................. 1-6 * * 0 0 0 0 .500 0 .000 0 0-0
Sep 05, 2004 at UMass Lowell......... 2-1 * * 1 0 2 3 .400 2 .400 0 0-0
Sep 11, 2004 CALDWELL COLLEGE........ 3-2 * * 1 0 2 4 .333 2 .444 1 0-0
Sep 15, 2004 at Georgian Court....... 4-2 * * 1 0 2 6 .267 4 .533 0 0-0
Sep 22, 2004 WC...................... 2-1 * * 0 1 1 4 .211 4 .632 0 0-0
Sep 25, 2004 NJIT.................... 5-0 * * 4 1 9 4 .348 4 .696 1 0-0
Sep 27, 2004 PHILADELPHIA UNIV....... 3-2 * * 1 1 3 1 .375 1 .708 0 0-0
Sep 29, 2004 at Dominican College.... 0-1 * * 0 0 0 1 .360 1 .720 0 0-0
Oct 02, 2004 at Bloomfield Women..... 4-2 * * 1 1 3 5 .333 3 .700 0 0-0
Oct 04, 2004 BENTLEY COLLEGE......... 0-3 * * 0 0 0 3 .303 1 .667 0 0-0
Oct 06, 2004 at Nyack College........ 4-0 * * 0 2 2 3 .278 0 .611 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 4-2 * * 2 0 4 3 .308 2 .615 0 0-0
Oct 16, 2004 at Bryant............... 0-2 * * 0 0 0 0 .308 0 .615 0 0-0
Oct 17, 2004 at Assumption College... 0-1 * * 0 0 0 1 .300 0 .600 0 0-0
Oct 21, 2004 FELICIAN COLLEGE........ 5-0 * * 1 0 2 4 .295 2 .591 0 0-0
Oct 23, 2004 at Goldey Beacom Colleg. 5-0 * * 1 1 3 3 .298 2 .596 0 0-0
Nov 04, 2004 DOMINICAN COLLEGE....... 2-3 * 0 1 1 1 .292 0 .583 0 0-0
Totals............................... 45-33 19-18 14 8 36 48 .292 28 .583 2 0-0
Games played: 19
Shots per game: 2.53
Goals per game: 0.74
Assists per game: 0.42
Points per game: 1.89