#14 MAUTZ, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at So. New Hampshire.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at FPC.................. 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 at UMass Lowell......... 2-1 * * 1 0 2 1 1.000 1 1.000 1 0-0
Sep 11, 2004 CALDWELL COLLEGE........ 3-2 * * 0 0 0 2 .333 2 1.000 0 0-0
Sep 15, 2004 at Georgian Court....... 4-2 * * 0 0 0 3 .167 2 .833 0 0-0
Sep 22, 2004 WC...................... 2-1 * * 1 0 2 2 .250 1 .750 1 0-0
Sep 25, 2004 NJIT.................... 5-0 * * 0 0 0 1 .222 1 .778 0 0-0
Sep 27, 2004 PHILADELPHIA UNIV....... 3-2 * * 0 0 0 2 .182 1 .727 0 0-0
Sep 29, 2004 at Dominican College.... 0-1 * * 0 0 0 1 .167 0 .667 0 0-0
Oct 02, 2004 at Bloomfield Women..... 4-2 * * 0 0 0 0 .167 0 .667 0 0-0
Oct 04, 2004 BENTLEY COLLEGE......... 0-3 * * 0 0 0 1 .154 0 .615 0 0-0
Oct 06, 2004 at Nyack College........ 4-0 * * 1 1 3 1 .214 1 .643 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 4-2 * * 0 0 0 1 .200 1 .667 0 0-0
Oct 16, 2004 at Bryant............... 0-2 * * 0 0 0 0 .200 0 .667 0 0-0
Oct 17, 2004 at Assumption College... 0-1 * * 0 0 0 0 .200 0 .667 0 0-0
Oct 21, 2004 FELICIAN COLLEGE........ 5-0 * * 0 0 0 0 .200 0 .667 0 0-0
Oct 23, 2004 at Goldey Beacom Colleg. 5-0 * * 0 0 0 2 .176 1 .647 0 0-0
Nov 04, 2004 DOMINICAN COLLEGE....... 2-3 * 0 0 0 1 .167 1 .667 0 0-0
Totals............................... 44-31 18-16 3 1 7 18 .167 12 .667 2 0-0
Games played: 18
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39