# 5 HAMPTON, Joanna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 at So. New Hampshire.... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2004 MILLERSVILLE UNIV....... 1-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 04, 2004 at FPC.................. 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 at UMass Lowell......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2004 CALDWELL COLLEGE........ 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2004 at Georgian Court....... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2004 WC...................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2004 NJIT.................... 5-0 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 27, 2004 PHILADELPHIA UNIV....... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 at Dominican College.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 at Bloomfield Women..... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2004 BENTLEY COLLEGE......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2004 at Nyack College........ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2004 TEIKYO POST UNIV........ 4-2 * 1 0 2 1 .333 1 .333 1 0-0
Oct 16, 2004 at Bryant............... 0-2 * 0 0 0 0 .333 0 .333 0 0-0
Oct 17, 2004 at Assumption College... 0-1 * 0 0 0 0 .333 0 .333 0 0-0
Oct 21, 2004 FELICIAN COLLEGE........ 5-0 * 1 0 2 2 .400 2 .600 0 0-0
Oct 23, 2004 at Goldey Beacom Colleg. 5-0 * 0 0 0 0 .400 0 .600 0 0-0
Nov 04, 2004 DOMINICAN COLLEGE....... 2-3 * 0 0 0 0 .400 0 .600 0 0-0
Totals............................... 45-33 19-1 2 1 5 5 .400 3 .600 1 0-0
Games played: 19
Shots per game: 0.26
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26