# 2 GRECO, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Mar 01, 2009 at Seton Hill........... 7-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 1
Mar 10, 2009 at Univ. of New Haven... 2-18 * * 1 0 1 1 1.000 1 1.000 0 0-0 0 2 2 0 1
Mar 14, 2009 CHESTNUT HILL........... 8-22 * * 1 0 1 3 .500 1 .500 0 1-3 0 2 1 0 2
Mar 18, 2009 at Dowling College...... 1-19 * * 0 0 0 0 .500 0 .500 0 0-0 1 0 0 0 3
Mar 21, 2009 MOLLOY.................. 10-24 * * 1 0 1 1 .600 1 .600 0 0-0 2 0 2 1 4
Mar 24, 2009 WILMINGTON (DEL.)....... 13-23 * * 0 0 0 3 .375 3 .750 0 0-1 5 0 2 1 0
Mar 28, 2009 at Georgian Court Univ.. 4-20 * * 1 0 1 4 .333 0 .500 0 0-0 2 0 2 0 0
Mar 30, 2009 at PHILAU............... 1-24 * * 0 0 0 1 .308 1 .538 0 0-1 0 1 7 0 0
Apr 02, 2009 DOMINICAN (N.Y.)........ 12-20 * * 1 0 1 1 .357 1 .571 0 0-0 2 0 3 0 4
Apr 07, 2009 at Wilmington (Del.).... 7-20 * * 0 0 0 0 .357 0 .571 0 0-0 2 2 2 2 2
Apr 09, 2009 at Chestnut Hill........ 5-23 * * 0 0 0 0 .357 0 .571 0 0-0 0 2 1 0 2
Apr 15, 2009 GEORGIAN COURT UNIV..... 2-18 * * 0 0 0 2 .312 0 .500 0 0-0 1 5 5 0 4
Apr 16, 2009 PHILADELPHIA............ 7-18 * * 0 0 0 1 .294 0 .471 0 0-0 0 0 2 0 3
Apr 18, 2009 at Dominican (N.Y.)..... 14-20 * * 2 0 2 2 .368 2 .526 0 0-0 3 1 1 0 2
Apr 20, 2009 INDIANA (PA.)........... 3-22 * * 0 0 0 2 .333 0 .476 0 0-0 1 1 3 0 3
Apr 22, 2009 at STAC................. 10-12 * 2 0 2 7 .321 5 .536 0 0-0 0 1 0 0 1
Totals............................... 106-317 16-15 9 0 9 28 .321 15 .536 0 1-5 19 17 34 4 32
Per-game summary:
Games played: 16
Shots per game: 1.75; Goals per game: 0.56
Assists per game: 0.00; Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0