#16 SMITH, Samantha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Mar 01, 2009 at Seton Hill........... 7-14 * * 0 1 1 0 .000 0 .000 0 0-0 1 0 1 0 0
Mar 10, 2009 at Univ. of New Haven... 2-18 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 1 0 1
Mar 14, 2009 CHESTNUT HILL........... 8-22 * * 0 0 0 1 .000 0 .500 0 0-0 2 0 0 1 3
Mar 18, 2009 at Dowling College...... 1-19 * * 0 0 0 0 .000 0 .500 0 0-0 1 0 0 0 1
Mar 21, 2009 MOLLOY.................. 10-24 * * 0 0 0 0 .000 0 .500 0 0-0 1 2 0 0 3
Mar 24, 2009 WILMINGTON (DEL.)....... 13-23 * * 0 0 0 0 .000 0 .500 0 0-0 0 1 0 0 0
Mar 28, 2009 at Georgian Court Univ.. 4-20 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 0 0
Mar 30, 2009 at PHILAU............... 1-24 * 0 0 0 0 .000 0 .500 0 0-0 0 0 1 0 0
Apr 02, 2009 DOMINICAN (N.Y.)........ 12-20 * * 0 0 0 0 .000 0 .500 0 0-0 3 0 1 2 1
Apr 07, 2009 at Wilmington (Del.).... 7-20 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 1 0 0
Apr 09, 2009 at Chestnut Hill........ 5-23 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0 1 2
Apr 15, 2009 GEORGIAN COURT UNIV..... 2-18 * * 0 0 0 0 .000 0 .500 0 0-0 1 0 0 0 0
Apr 16, 2009 PHILADELPHIA............ 7-18 * * 0 0 0 0 .000 0 .500 0 0-0 4 0 1 0 1
Apr 18, 2009 at Dominican (N.Y.)..... 14-20 * * 0 0 0 0 .000 0 .500 0 0-0 3 1 2 1 0
Apr 20, 2009 INDIANA (PA.)........... 3-22 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 1 0 0
Apr 22, 2009 at STAC................. 10-12 * 0 0 0 0 .000 0 .500 0 0-0 0 1 1 0 3
Totals............................... 106-317 16-14 0 1 1 2 .000 1 .500 0 0-0 16 5 10 5 15
Per-game summary:
Games played: 16
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#16 SMITH, Samantha
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T
Mar 30, 2009 at PHILAU............... 1-24 * 60:00 24 24.00 10 .294 0 1 0
Totals............................... 1-0 60:00 24 24.00 10 .294 0 1 0