Holy Family Basketball
Holy Family Individual Game-by-Game (as of Mar 14, 2009)
All games
#23 TENNETT, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Haven 11/15/08 9 2-2 1.000 0-0 .000 0-3 .000 0 1 1 1.0 0 0 0 0 0 0 4 4.0
at U. of Bridgeport 11/16/08 8 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.0
NYIT 11/19/08 12 1-4 .250 0-0 .000 2-2 1.000 3 1 4 1.7 0 0 1 1 1 0 4 2.7
C.W. POST 11/22/08 13 2-4 .500 0-0 .000 3-3 1.000 3 2 5 2.5 2 0 1 2 0 1 7 3.8
vs UC San Diego 11/27/08 10 2-3 .667 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 4 3.8
at Alaska 11/28/08 * 34 2-5 .400 0-0 .000 1-1 1.000 2 6 8 3.5 1 0 6 2 0 1 5 4.0
vs Hawaii-Pacific 11/29/08 22 4-9 .444 0-0 .000 3-3 1.000 3 3 6 3.9 0 0 0 3 0 1 11 5.0
USP 12/03/08 25 2-4 .500 0-1 .000 5-5 1.000 0 2 2 3.6 0 0 0 0 0 0 9 5.5
WILMINGTON (DEL.) 12/11/08 31 12-16 .750 0-0 .000 3-3 1.000 4 3 7 4.0 1 0 3 1 0 1 27 7.9
at Gannon University 12/13/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 1 0 0 0 0 7.1
WEST CHESTER 12/17/08 18 3-7 .429 0-0 .000 1-1 1.000 5 1 6 3.8 1 0 1 3 0 0 7 7.1
SOUTHERN CONNECTICUT 12/30/08 25 3-6 .500 0-0 .000 6-6 1.000 4 2 6 4.0 1 0 2 0 0 2 12 7.5
ST. MICHAEL'S 12/31/08 9 0-2 .000 0-0 .000 0-2 .000 0 0 0 3.7 0 0 0 0 0 0 0 6.9
at Chestnut Hill Colle 01/06/09 16 1-2 .500 0-0 .000 2-3 .667 2 2 4 3.7 2 0 1 0 0 2 4 6.7
GEORGIAN COURT 01/08/09 17 4-4 1.000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 1 0 0 8 6.8
NYACK 01/10/09 20 1-4 .250 0-0 .000 3-4 .750 3 4 7 3.9 2 0 0 0 0 1 5 6.7
at Goldey-Beacom 01/13/09 19 4-8 .500 0-0 .000 2-2 1.000 4 4 8 4.1 0 0 1 2 0 1 10 6.9
DOMINICAN (N.Y.) 01/20/09 11 2-2 1.000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 1 1 0 0 4 6.7
at Georgian Court 1-22-09 19 4-6 .667 0-0 .000 3-4 .750 6 0 6 4.2 0 0 2 2 0 2 11 6.9
at Philadelphia Univer 01/24/09 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.1 2 0 1 0 0 0 0 6.6
GOLDEY-BEACOM 01/27/09 13 2-3 .667 0-0 .000 0-2 .000 2 3 5 4.1 0 0 0 2 0 0 4 6.5
FELICIAN 01/31/09 20 2-4 .500 0-0 .000 7-9 .778 2 4 6 4.2 1 0 1 2 0 1 11 6.7
at USP 02/03/09 13 1-4 .250 0-0 .000 0-0 .000 3 1 4 4.2 1 0 0 1 0 0 2 6.5
at Post Eagles 02/07/09 17 1-6 .167 0-0 .000 0-0 .000 2 4 6 4.3 0 0 3 1 0 2 2 6.3
CHESTNUT HILL COLLEGE 02/12/09 22 0-2 .000 0-0 .000 1-2 .500 2 6 8 4.4 0 0 2 1 0 2 1 6.1
at Caldwell College 2/14/09 11 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.4 1 0 1 0 0 0 0 5.8
at Wilmington (Del.) 2/17/09 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 4.2 0 0 0 0 0 0 1 5.7
at Bloomfield College 02/21/09 22 1-3 .333 0-0 .000 0-0 .000 2 5 7 4.3 1 0 0 2 0 1 2 5.5
PHILADELPHIA UNIVERSIT 02/24/09 12 0-3 .000 0-0 .000 2-2 1.000 0 5 5 4.3 0 0 0 0 0 0 2 5.4
WILMINGTON (DEL.) 03/03/09 14 1-3 .333 0-0 .000 0-2 .000 4 0 4 4.3 1 0 0 0 0 0 2 5.3
QUEENS 03/13/09 16 3-4 .750 0-0 .000 4-4 1.000 1 2 3 4.3 1 0 0 1 0 0 10 5.5
STONEHILL 03/14/09 14 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 4.3 0 0 1 1 0 0 4 5.4
Totals......................... 1 515 61-125 .488 0-1 .000 51-68 .750 67 70 137 4.3 19 0 29 30 1 18 173 5.4
Games played: 32
Minutes/game: 16.1
Points/game: 5.4
FG Pct: 48.8
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.0