Holy Family Basketball
Holy Family Individual Game-by-Game (as of Mar 14, 2009)
All games
#10 ARTHURS, Alana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Haven 11/15/08 * 19 4-6 .667 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 8 8.0
at U. of Bridgeport 11/16/08 * 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 3 0 1 4 0 0 2 5.0
NYIT 11/19/08 12 2-8 .250 0-2 .000 2-2 1.000 2 0 2 1.0 0 0 2 1 0 0 6 5.3
C.W. POST 11/22/08 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 4.0
vs UC San Diego 11/27/08 14 2-5 .400 1-2 .500 2-2 1.000 1 3 4 1.4 4 0 0 1 0 1 7 4.6
at Alaska 11/28/08 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 1 0 0 2 4.2
vs Hawaii-Pacific 11/29/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 1 0 3.6
USP 12/03/08 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 2 0 1 2 3.4
WILMINGTON (DEL.) 12/11/08 14 2-3 .667 0-1 .000 0-0 .000 0 4 4 1.6 3 0 0 2 1 1 4 3.4
at Gannon University 12/13/08 16 3-6 .500 0-1 .000 0-1 .000 1 0 1 1.5 1 0 1 1 0 1 6 3.7
WEST CHESTER 12/17/08 10 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.5 1 0 0 0 0 0 5 3.8
SOUTHERN CONNECTICUT 12/30/08 13 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 1 0 0 0 3.5
ST. MICHAEL'S 12/31/08 5 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 3.2
at Chestnut Hill Colle 01/06/09 16 4-6 .667 0-0 .000 0-1 .000 1 3 4 1.6 2 0 0 0 0 1 8 3.6
GEORGIAN COURT 01/08/09 18 2-8 .250 0-2 .000 0-0 .000 1 4 5 1.9 1 0 2 3 0 1 4 3.6
NYACK 01/10/09 16 3-6 .500 2-2 1.000 0-0 .000 0 1 1 1.8 1 0 1 0 0 2 8 3.9
at Goldey-Beacom 01/13/09 16 2-5 .400 0-1 .000 0-0 .000 2 1 3 1.9 0 0 1 1 0 3 4 3.9
DOMINICAN (N.Y.) 01/20/09 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.9 1 0 1 0 0 0 2 3.8
at Georgian Court 1-22-09 15 2-6 .333 2-3 .667 2-2 1.000 0 2 2 1.9 0 0 1 1 0 2 8 4.0
at Philadelphia Univer 01/24/09 19 3-5 .600 1-2 .500 1-2 .500 2 1 3 2.0 1 0 2 1 0 1 8 4.2
GOLDEY-BEACOM 01/27/09 15 2-6 .333 1-2 .500 2-3 .667 1 1 2 2.0 3 0 1 1 0 2 7 4.3
FELICIAN 01/31/09 15 0-5 .000 0-2 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 3 0 4.1
at USP 02/03/09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 1 2 0 0 0 4.0
at Post Eagles 02/07/09 17 2-4 .500 1-1 1.000 1-2 .500 0 3 3 1.9 0 0 3 0 1 1 6 4.0
CHESTNUT HILL COLLEGE 02/12/09 11 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.9
at Caldwell College 2/14/09 15 3-7 .429 2-5 .400 1-2 .500 1 2 3 1.9 0 0 1 1 0 0 9 4.1
at Wilmington (Del.) 2/17/09 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.8 4 0 1 1 0 2 4 4.1
at Bloomfield College 02/21/09 23 4-12 .333 2-6 .333 0-0 .000 2 0 2 1.8 1 0 0 0 0 3 10 4.3
PHILADELPHIA UNIVERSIT 02/24/09 15 1-3 .333 1-3 .333 0-0 .000 2 1 3 1.9 2 0 1 1 0 1 3 4.2
STONEHILL 03/14/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.1
Totals......................... 2 401 49-132 .371 13-42 .310 12-19 .632 21 33 54 1.8 34 0 24 30 2 27 123 4.1
Games played: 30
Minutes/game: 13.4
Points/game: 4.1
FG Pct: 37.1
3FG Pct: 31.0
FT Pct: 63.2
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1