The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
at Kutztown 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
BRIDGEPORT 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 2 0 0 0 0.0
at Univ of the Science 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 1 0 0 0 0.0
PHILADELPHIA 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at NYITW 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
NEW HAVEN 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Grand Canyon Univer 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 1 0 0 0 0 0 0 0.0
vs Western New Mexico 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
BLOOMFIELD COLLEGE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
POST UNIVERSITY 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
WILMINGTON 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 01/17/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
CALDWELL 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.2 0 0 0 1 0 0 0 0.0
UNIV OF THE SCIENCES 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
BENTLEY 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.2 0 0 0 0 0 0 0 0.0
at Chestnut Hill Colle 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Felician 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Wilmington 2/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Georgian Court 2/7/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Philadelphia 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Dominican College N 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
CHESTNUT HILL COLLEGE 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
at Nyack College 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
GEORGIAN COURT 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
UNIV OF THE SCIENCES 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 2 0 0 0 0.0
BLOOMFIELD COLLEGE 03/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 1 0 0 0 0.0
DOMINICAN COLLEGE NY 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 1 0 0 0 0.0
8 MOLLOY 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
5 ASSUMPTION 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
3 FRANKLIN PIERCE 03/17/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 77 131 4.0 1 0 0 9 0 0 0 0.0
Games played: 33
Rebounds/game: 4.0
Turnovers/game: 0.3