The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#23 TENNETT, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 8 0-1 .000 0-0 .000 0-0 .000 1 4 5 5.0 1 0 0 2 0 0 0 0.0
at Kutztown 11/17/07 11 0-0 .000 0-0 .000 0-2 .000 0 2 2 3.5 0 0 0 0 0 1 0 0.0
BRIDGEPORT 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 11/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
at Univ of the Science 12/01/07 15 1-6 .167 0-0 .000 2-2 1.000 1 3 4 2.4 0 0 0 0 1 0 4 0.8
PHILADELPHIA 12/03/07 14 3-7 .429 0-0 .000 0-1 .000 3 4 7 3.2 0 0 0 1 0 0 6 1.7
at NYITW 12/15/07 17 2-3 .667 0-0 .000 1-1 1.000 1 0 1 2.9 1 0 0 2 0 1 5 2.1
NEW HAVEN 12/21/07 12 2-3 .667 0-0 .000 3-4 .750 2 2 4 3.0 1 0 1 0 0 0 7 2.8
at Grand Canyon Univer 12/29/07 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 0 0 2 2 2.7
vs Western New Mexico 12/31/07 21 2-4 .500 0-0 .000 2-2 1.000 2 7 9 3.5 1 0 0 2 0 2 6 3.0
BLOOMFIELD COLLEGE 01/05/08 28 2-4 .500 0-0 .000 2-4 .500 4 4 8 3.9 3 0 0 1 0 3 6 3.3
POST UNIVERSITY 01/08/08 20 2-6 .333 0-0 .000 7-9 .778 2 5 7 4.2 2 0 1 0 0 2 11 3.9
WILMINGTON 01/15/08 21 1-3 .333 0-0 .000 2-4 .500 3 0 3 4.1 0 0 4 0 0 0 4 3.9
at Goldey-Beacom 01/17/08 15 4-5 .800 0-0 .000 2-2 1.000 1 1 2 3.9 0 0 0 1 0 0 10 4.4
CALDWELL 01/19/08 19 4-5 .800 0-0 .000 1-1 1.000 1 3 4 3.9 1 0 2 0 0 0 9 4.7
UNIV OF THE SCIENCES 01/23/08 16 2-5 .400 0-0 .000 0-0 .000 2 3 5 4.0 0 0 2 0 0 0 4 4.6
BENTLEY 01/26/08 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.9 1 0 0 0 0 1 0 4.4
at Chestnut Hill Colle 01/29/08 17 1-3 .333 0-0 .000 1-2 .500 2 2 4 3.9 2 0 1 0 0 0 3 4.3
at Felician 01/31/08 21 2-4 .500 0-0 .000 1-1 1.000 1 3 4 3.9 0 0 0 0 0 2 5 4.3
at Wilmington 2/5/08 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 4.0 2 0 1 0 0 0 4 4.3
at Georgian Court 2/7/08 20 1-3 .333 0-0 .000 4-4 1.000 5 3 8 4.1 0 0 2 0 1 1 6 4.4
at Philadelphia 02-09-08 15 0-3 .000 0-0 .000 1-2 .500 3 3 6 4.2 0 0 0 0 1 1 1 4.2
GOLDEY-BEACOM 02/14/08 16 0-1 .000 0-0 .000 4-4 1.000 4 4 8 4.4 1 0 2 2 0 0 4 4.2
at Dominican College N 2/16/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.2 1 0 0 1 0 0 0 4.0
CHESTNUT HILL COLLEGE 02/19/08 24 1-5 .200 0-0 .000 3-4 .750 7 2 9 4.4 2 0 2 2 0 0 5 4.1
at Nyack College 02/23/08 16 1-2 .500 0-0 .000 2-2 1.000 0 3 3 4.3 0 0 0 1 0 3 4 4.1
GEORGIAN COURT 02/27/08 16 2-2 1.000 0-0 .000 2-3 .667 0 3 3 4.3 1 0 0 1 1 1 6 4.1
UNIV OF THE SCIENCES 03/01/08 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.1 1 0 0 0 0 1 2 4.1
BLOOMFIELD COLLEGE 03/05/08 19 2-3 .667 0-0 .000 3-3 1.000 4 3 7 4.2 3 0 0 0 0 2 7 4.2
DOMINICAN COLLEGE NY 03/08/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 1 0 0 0 0 1 0 4.0
8 MOLLOY 03/14/08 11 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 4.1 0 0 0 2 0 1 4 4.0
5 ASSUMPTION 03/15/08 16 4-5 .800 0-0 .000 6-8 .750 5 0 5 4.1 2 0 0 0 0 0 14 4.3
3 FRANKLIN PIERCE 03/17/08 19 0-2 .000 0-0 .000 2-2 1.000 1 2 3 4.1 0 0 1 0 0 0 2 4.3
Totals......................... 0 494 44-96 .458 0-0 .000 53-69 .768 59 75 134 4.1 28 0 19 19 4 25 141 4.3
Games played: 33
Minutes/game: 15.0
Points/game: 4.3
FG Pct: 45.8
FT Pct: 76.8
Rebounds/game: 4.1
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1