The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#22 WILLIAMS, Shanea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 28 4-12 .333 0-3 .000 0-1 .000 4 1 5 5.0 2 0 5 0 0 0 8 8.0
at Kutztown 11/17/07 21 3-4 .750 1-1 1.000 0-0 .000 1 0 1 3.0 2 0 1 0 0 1 7 7.5
BRIDGEPORT 11/20/07 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 2 5.7
at Saint Michael's Col 11/24/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 1 0 0 0 0 4.3
at Univ of the Science 12/01/07 5 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.8 0 0 0 0 0 0 4 4.2
PHILADELPHIA 12/03/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.5
at NYITW 12/15/07 12 3-3 1.000 1-1 1.000 0-0 .000 1 4 5 2.0 1 0 0 1 0 1 7 4.0
NEW HAVEN 12/21/07 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 4 0 0 0 3.5
at Grand Canyon Univer 12/29/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 3.1
POST UNIVERSITY 01/08/08 13 1-4 .250 1-2 .500 2-2 1.000 1 6 7 2.3 0 0 0 2 1 2 5 3.3
WILMINGTON 01/15/08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 3 0 0 0 1 0 0 3.0
at Goldey-Beacom 01/17/08 11 4-6 .667 0-0 .000 1-1 1.000 1 1 2 2.3 2 0 1 0 0 1 9 3.5
CALDWELL 01/19/08 10 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 1 3 0 1 3 3.5
UNIV OF THE SCIENCES 01/23/08 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 4 0 0 1 0 0 0 3.2
BENTLEY 01/26/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.0
at Chestnut Hill Colle 01/29/08 16 1-3 .333 1-3 .333 4-4 1.000 0 3 3 2.0 2 0 3 2 1 1 7 3.3
at Felician 01/31/08 14 2-4 .500 1-3 .333 0-0 .000 0 2 2 2.0 1 0 0 3 0 0 5 3.4
at Wilmington 2/5/08 11 4-4 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 1 8 3.6
at Georgian Court 2/7/08 17 2-3 .667 1-2 .500 4-4 1.000 1 0 1 1.9 3 0 3 3 0 1 9 3.9
at Philadelphia 02-09-08 11 0-1 .000 0-1 .000 5-6 .833 2 0 2 1.9 1 0 1 0 0 1 5 4.0
GOLDEY-BEACOM 02/14/08 18 4-7 .571 1-3 .333 0-0 .000 0 2 2 1.9 3 0 1 2 0 1 9 4.2
at Dominican College N 2/16/08 16 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.9 0 0 1 0 0 2 3 4.1
CHESTNUT HILL COLLEGE 02/19/08 18 3-8 .375 0-4 .000 0-0 .000 1 4 5 2.0 1 0 0 1 0 0 6 4.2
at Nyack College 02/23/08 9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 0 1 0 1 2 4.1
GEORGIAN COURT 02/27/08 18 8-10 .800 1-1 1.000 0-0 .000 3 5 8 2.2 2 0 4 4 0 1 17 4.6
UNIV OF THE SCIENCES 03/01/08 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 4 4.6
BLOOMFIELD COLLEGE 03/05/08 10 1-3 .333 0-0 .000 3-4 .750 1 0 1 2.1 2 0 0 2 1 0 5 4.6
DOMINICAN COLLEGE NY 03/08/08 7 0-0 .000 0-0 .000 4-5 .800 0 0 0 2.1 1 0 0 1 0 0 4 4.6
8 MOLLOY 03/14/08 15 3-5 .600 0-1 .000 1-1 1.000 0 1 1 2.0 0 0 1 0 0 1 7 4.7
5 ASSUMPTION 03/15/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.5
3 FRANKLIN PIERCE 03/17/08 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 0 4.4
Totals......................... 0 361 49-92 .533 8-26 .308 30-35 .857 19 41 60 1.9 42 0 23 35 4 16 136 4.4
Games played: 31
Minutes/game: 11.6
Points/game: 4.4
FG Pct: 53.3
3FG Pct: 30.8
FT Pct: 85.7
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1