The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#21 CARR, Catherine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 * 25 2-9 .222 0-1 .000 3-6 .500 1 4 5 5.0 4 0 2 2 0 0 7 7.0
at Kutztown 11/17/07 * 38 8-18 .444 0-4 .000 4-6 .667 4 3 7 6.0 2 0 1 2 1 2 20 13.5
BRIDGEPORT 11/20/07 * 40 12-19 .632 0-1 .000 2-4 .500 2 3 5 5.7 1 0 0 2 0 1 26 17.7
at Saint Michael's Col 11/24/07 * 37 6-16 .375 0-1 .000 0-2 .000 2 2 4 5.3 3 0 5 0 1 0 12 16.3
at Univ of the Science 12/01/07 * 34 5-17 .294 1-2 .500 0-0 .000 5 2 7 5.6 1 0 3 0 1 1 11 15.2
PHILADELPHIA 12/03/07 * 34 7-13 .538 3-5 .600 5-6 .833 1 9 10 6.3 5 1 3 3 2 1 22 16.3
at NYITW 12/15/07 * 33 8-16 .500 2-4 .500 7-8 .875 2 3 5 6.1 3 0 0 2 0 2 25 17.6
NEW HAVEN 12/21/07 * 35 5-15 .333 0-2 .000 2-2 1.000 1 6 7 6.3 2 0 2 3 2 1 12 16.9
at Grand Canyon Univer 12/29/07 * 36 6-14 .429 1-4 .250 0-0 .000 0 5 5 6.1 1 0 2 5 0 0 13 16.4
vs Western New Mexico 12/31/07 * 23 2-9 .222 0-1 .000 2-2 1.000 3 2 5 6.0 4 0 2 2 0 0 6 15.4
BLOOMFIELD COLLEGE 01/05/08 * 34 3-7 .429 0-0 .000 9-10 .900 0 0 0 5.5 3 0 4 3 0 0 15 15.4
POST UNIVERSITY 01/08/08 * 22 4-5 .800 0-1 .000 5-6 .833 1 1 2 5.2 2 0 2 3 0 0 13 15.2
WILMINGTON 01/15/08 * 40 13-26 .500 1-7 .143 11-11 1.000 4 4 8 5.4 3 0 2 1 0 0 38 16.9
at Goldey-Beacom 01/17/08 * 32 1-11 .091 0-2 .000 3-3 1.000 3 3 6 5.4 2 0 3 3 0 1 5 16.1
CALDWELL 01/19/08 * 32 9-13 .692 1-3 .333 4-6 .667 3 0 3 5.3 1 0 3 2 1 1 23 16.5
UNIV OF THE SCIENCES 01/23/08 * 32 10-16 .625 1-5 .200 1-1 1.000 0 2 2 5.1 3 0 1 1 0 0 22 16.9
BENTLEY 01/26/08 * 36 4-18 .222 0-3 .000 4-4 1.000 0 1 1 4.8 3 0 1 1 1 0 12 16.6
at Chestnut Hill Colle 01/29/08 * 23 6-12 .500 0-1 .000 1-3 .333 3 4 7 4.9 1 0 3 0 0 3 13 16.4
at Felician 01/31/08 * 23 5-14 .357 0-1 .000 1-2 .500 6 4 10 5.2 0 0 1 0 0 1 11 16.1
at Wilmington 2/5/08 * 30 7-14 .500 0-3 .000 1-4 .250 5 4 9 5.4 3 0 5 1 1 0 15 16.1
at Georgian Court 2/7/08 * 27 7-17 .412 0-2 .000 2-2 1.000 2 4 6 5.4 1 0 2 2 0 3 16 16.0
at Philadelphia 02-09-08 * 32 8-13 .615 1-3 .333 1-1 1.000 3 8 11 5.7 0 0 2 2 0 1 18 16.1
GOLDEY-BEACOM 02/14/08 * 25 2-11 .182 0-1 .000 3-4 .750 2 2 4 5.6 0 0 1 2 0 1 7 15.7
at Dominican College N 2/16/08 * 32 4-10 .400 1-2 .500 4-5 .800 0 6 6 5.6 4 0 1 7 1 1 13 15.6
CHESTNUT HILL COLLEGE 02/19/08 * 22 6-14 .429 1-3 .333 0-0 .000 2 2 4 5.6 1 0 3 0 0 0 13 15.5
at Nyack College 02/23/08 * 30 7-16 .438 3-5 .600 0-0 .000 3 3 6 5.6 3 0 1 2 1 2 17 15.6
GEORGIAN COURT 02/27/08 * 22 4-6 .667 0-1 .000 0-0 .000 0 2 2 5.4 2 0 3 2 1 1 8 15.3
UNIV OF THE SCIENCES 03/01/08 * 37 7-19 .368 2-5 .400 4-4 1.000 2 3 5 5.4 0 0 2 2 2 1 20 15.5
BLOOMFIELD COLLEGE 03/05/08 * 28 8-14 .571 3-6 .500 1-1 1.000 3 3 6 5.4 0 0 0 1 0 0 20 15.6
DOMINICAN COLLEGE NY 03/08/08 * 35 5-8 .625 0-1 .000 3-3 1.000 3 4 7 5.5 3 0 1 3 1 0 13 15.5
8 MOLLOY 03/14/08 * 33 4-12 .333 1-4 .250 4-7 .571 1 7 8 5.6 3 0 3 2 2 0 13 15.5
5 ASSUMPTION 03/15/08 * 34 4-17 .235 3-9 .333 2-2 1.000 4 5 9 5.7 4 0 1 3 0 0 13 15.4
3 FRANKLIN PIERCE 03/17/08 * 30 3-12 .250 1-2 .500 2-3 .667 3 2 5 5.7 2 0 2 2 0 1 9 15.2
Totals......................... 33 1026 192-451 .426 26-95 .274 91-118 .771 74 113 187 5.7 70 1 67 66 18 25 501 15.2
Games played: 33
Minutes/game: 31.1
Points/game: 15.2
FG Pct: 42.6
3FG Pct: 27.4
FT Pct: 77.1
Rebounds/game: 5.7
Assists/game: 2.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.5