The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#15 DICKERSON, Alandra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Kutztown 11/17/07 2 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
at Univ of the Science 12/01/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
PHILADELPHIA 12/03/07 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.5
at NYITW 12/15/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.4
at Grand Canyon Univer 12/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
vs Western New Mexico 12/31/07 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.3 0 0 0 2 0 0 3 0.7
POST UNIVERSITY 01/08/08 14 3-6 .500 1-3 .333 0-2 .000 2 1 3 0.6 0 0 1 0 0 0 7 1.5
at Goldey-Beacom 01/17/08 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 0 2 0 1 0 1.3
CALDWELL 01/19/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.2
UNIV OF THE SCIENCES 01/23/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 1.1
at Chestnut Hill Colle 01/29/08 12 5-8 .625 1-4 .250 0-0 .000 0 1 1 0.7 0 0 1 0 0 1 11 1.9
at Felician 01/31/08 12 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.6 1 0 5 0 0 0 6 2.2
at Wilmington 2/5/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 2.1
at Georgian Court 2/7/08 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 2 0 1 0 1.9
at Philadelphia 02-09-08 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.6 0 0 0 0 0 0 1 1.9
GOLDEY-BEACOM 02/14/08 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 2 1.9
CHESTNUT HILL COLLEGE 02/19/08 10 1-4 .250 0-3 .000 0-0 .000 0 1 1 0.6 0 0 3 0 0 0 2 1.9
at Nyack College 02/23/08 2 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.6 1 0 0 0 0 0 2 1.9
GEORGIAN COURT 02/27/08 * 19 3-6 .500 1-2 .500 0-0 .000 0 2 2 0.7 0 0 4 1 0 0 7 2.2
UNIV OF THE SCIENCES 03/01/08 2 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
BLOOMFIELD COLLEGE 03/05/08 9 1-2 .500 0-0 .000 3-4 .750 0 1 1 0.7 1 0 0 2 0 0 5 2.2
DOMINICAN COLLEGE NY 03/08/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
8 MOLLOY 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.0
5 ASSUMPTION 03/15/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
3 FRANKLIN PIERCE 03/17/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
Totals......................... 1 131 18-42 .429 6-20 .300 6-13 .462 2 13 15 0.6 9 0 16 12 0 4 48 1.8
Games played: 26
Minutes/game: 5.0
Points/game: 1.8
FG Pct: 42.9
3FG Pct: 30.0
FT Pct: 46.2
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.2