The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#11 JOHNSON, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Kutztown 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
BRIDGEPORT 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Univ of the Science 12/01/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.5
PHILADELPHIA 12/03/07 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.4 1 0 0 0 0 0 0 0.4
at NYITW 12/15/07 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
NEW HAVEN 12/21/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at Grand Canyon Univer 12/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.5
vs Western New Mexico 12/31/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 2 0 0 0 2 0.7
BLOOMFIELD COLLEGE 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
POST UNIVERSITY 01/08/08 13 2-5 .400 0-0 .000 2-4 .500 3 0 3 0.5 0 0 4 0 0 0 6 1.1
WILMINGTON 01/15/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Goldey-Beacom 01/17/08 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 2 0 0 2 0 0 2 1.1
CALDWELL 01/19/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.0
UNIV OF THE SCIENCES 01/23/08 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.5 0 0 0 1 0 2 0 0.9
at Chestnut Hill Colle 01/29/08 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.9
at Felician 01/31/08 10 3-4 .750 3-4 .750 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 9 1.4
at Wilmington 2/5/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
at Georgian Court 2/7/08 9 0-3 .000 0-2 .000 0-2 .000 0 1 1 0.5 1 0 0 1 0 1 0 1.2
at Philadelphia 02-09-08 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.3
GOLDEY-BEACOM 02/14/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
CHESTNUT HILL COLLEGE 02/19/08 13 1-6 .167 1-3 .333 0-0 .000 2 2 4 0.6 1 0 0 0 0 0 3 1.3
at Nyack College 02/23/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 1.2
GEORGIAN COURT 02/27/08 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 1.2
UNIV OF THE SCIENCES 03/01/08 2 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.1
BLOOMFIELD COLLEGE 03/05/08 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.6 0 0 0 2 0 1 2 1.2
DOMINICAN COLLEGE NY 03/08/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
8 MOLLOY 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
5 ASSUMPTION 03/15/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.0
3 FRANKLIN PIERCE 03/17/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
Totals......................... 0 137 11-30 .367 4-12 .333 4-12 .333 8 9 17 0.6 8 0 11 11 0 6 30 1.0
Games played: 30
Minutes/game: 4.6
Points/game: 1.0
FG Pct: 36.7
3FG Pct: 33.3
FT Pct: 33.3
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.2