The Automatic Scorebook
Holy Family Individual Game-by-Game (as of Mar 18, 2008)
All Games
#10 ARTHURS, Alana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shepherd 11/16/07 9 0-4 .000 0-0 .000 1-2 .500 0 3 3 3.0 0 0 0 1 1 1 1 1.0
at Kutztown 11/17/07 15 2-5 .400 0-0 .000 0-0 .000 0 4 4 3.5 0 0 1 1 0 0 4 2.5
BRIDGEPORT 11/20/07 6 0-2 .000 0-0 .000 2-2 1.000 0 0 0 2.3 1 0 0 1 0 0 2 2.3
at Saint Michael's Col 11/24/07 9 2-3 .667 1-1 1.000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 5 3.0
at Univ of the Science 12/01/07 17 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 6 3.6
PHILADELPHIA 12/03/07 13 2-6 .333 0-0 .000 3-4 .750 2 2 4 2.2 1 0 0 0 0 0 7 4.2
at NYITW 12/15/07 8 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.0 2 0 0 3 0 1 0 3.6
at Grand Canyon Univer 12/29/07 14 2-6 .333 1-2 .500 1-2 .500 2 3 5 2.4 1 0 0 3 0 0 6 3.9
vs Western New Mexico 12/31/07 15 3-5 .600 0-0 .000 0-0 .000 0 3 3 2.4 2 0 1 2 0 1 6 4.1
BLOOMFIELD COLLEGE 01/05/08 11 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 1 0 0 0 4 4.1
POST UNIVERSITY 01/08/08 19 2-6 .333 0-0 .000 0-1 .000 2 4 6 2.6 2 0 1 1 0 0 4 4.1
WILMINGTON 01/15/08 13 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 1 0 0 2 3.9
at Goldey-Beacom 01/17/08 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 0 1 0 0 2 3.8
CALDWELL 01/19/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 3.5
UNIV OF THE SCIENCES 01/23/08 14 3-6 .500 0-0 .000 3-3 1.000 1 2 3 2.5 2 0 3 0 0 0 9 3.9
BENTLEY 01/26/08 17 4-6 .667 0-0 .000 3-4 .750 1 3 4 2.6 0 0 0 2 2 1 11 4.3
at Chestnut Hill Colle 01/29/08 15 5-9 .556 0-0 .000 0-0 .000 1 3 4 2.6 1 0 0 1 1 1 10 4.6
at Felician 01/31/08 17 2-8 .250 0-0 .000 1-2 .500 1 1 2 2.6 3 0 1 2 0 0 5 4.7
at Wilmington 2/5/08 10 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 2.6 0 0 0 3 0 0 3 4.6
at Georgian Court 2/7/08 19 1-7 .143 0-1 .000 1-2 .500 2 2 4 2.7 1 0 3 2 0 1 3 4.5
at Philadelphia 02-09-08 13 4-8 .500 2-3 .667 0-0 .000 0 4 4 2.7 2 0 0 0 1 0 10 4.8
GOLDEY-BEACOM 02/14/08 14 0-4 .000 0-1 .000 1-2 .500 0 1 1 2.6 1 0 0 0 0 0 1 4.6
at Dominican College N 2/16/08 17 5-7 .714 0-1 .000 3-4 .750 1 4 5 2.7 0 0 1 2 0 0 13 5.0
CHESTNUT HILL COLLEGE 02/19/08 19 3-6 .500 0-1 .000 1-1 1.000 4 4 8 3.0 0 0 2 1 2 0 7 5.0
at Nyack College 02/23/08 13 1-5 .200 1-1 1.000 0-0 .000 0 2 2 2.9 1 0 0 1 0 1 3 5.0
GEORGIAN COURT 02/27/08 15 3-4 .750 1-1 1.000 0-0 .000 1 2 3 2.9 1 0 3 0 1 1 7 5.0
UNIV OF THE SCIENCES 03/01/08 14 2-4 .500 0-0 .000 2-2 1.000 0 1 1 2.9 1 0 1 2 0 1 6 5.1
BLOOMFIELD COLLEGE 03/05/08 11 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 4.9
DOMINICAN COLLEGE NY 03/08/08 9 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.7 1 0 0 0 0 0 1 4.8
8 MOLLOY 03/14/08 14 3-5 .600 0-1 .000 2-2 1.000 0 3 3 2.7 2 0 0 1 0 0 8 4.9
5 ASSUMPTION 03/15/08 7 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 1 0 0 2 4.8
3 FRANKLIN PIERCE 03/17/08 16 3-5 .600 1-2 .500 0-1 .000 0 3 3 2.8 1 0 0 3 1 0 7 4.8
Totals......................... 0 419 60-140 .429 7-16 .438 28-41 .683 22 67 89 2.8 35 0 18 36 9 9 155 4.8
Games played: 32
Minutes/game: 13.1
Points/game: 4.8
FG Pct: 42.9
3FG Pct: 43.8
FT Pct: 68.3
Rebounds/game: 2.8
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.3