Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WEISS, Allison | f | 5-8 | 0-0 | 0-2 | 2-3 | 5 | 1 | 10 | 0 | 2 | 0 | 2 | 32 |
| 34 | CHESNAVICH, Erin | f | 3-8 | 0-0 | 0-0 | 1-8 | 9 | 3 | 6 | 2 | 4 | 0 | 0 | 25 |
| 15 | CHESNAVICH, Marissa | g | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 22 | SHAW, Caitlin | g | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| 24 | ROTZ, Melissa | g | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 25 |
| 03 | DuROSS, Kaitlin | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 16 |
| 05 | CHRISTIAN, Colleen | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 11 | PARSONS, Brittney | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | LENTZ, Hayley | - | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 22 |
| 20 | HAMM, Alyssa | - | 2-5 | 0-2 | 1-2 | 0-3 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 26 |
| 23 | TULLY, Autumn | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 32 | HESSINGER, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | APONTE, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 3-9 | 3-6 | 6-30 | 36 | 15 | 48 | 11 | 23 | 3 | 3 | 200 | |
| 42.0% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-5 | 1-2 | |||||||||||
| 40.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 2-4 | |||||||||||
| 44.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CARR, Catherine | f | 7-19 | 2-5 | 4-4 | 2-3 | 5 | 0 | 20 | 2 | 2 | 2 | 1 | 37 |
| 32 | McCOLLUM, Christine | c | 2-8 | 1-5 | 2-3 | 4-7 | 11 | 1 | 7 | 4 | 0 | 2 | 2 | 34 |
| 01 | BROOKS, Melissa | g | 2-7 | 0-0 | 2-2 | 3-7 | 10 | 1 | 6 | 2 | 1 | 0 | 1 | 19 |
| 05 | KILLION, Kelly | g | 3-11 | 1-7 | 0-0 | 3-0 | 3 | 1 | 7 | 6 | 1 | 0 | 1 | 33 |
| 24 | BOYER, Lauren | g | 3-6 | 0-3 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 2 | 0 | 6 | 30 |
| 10 | ARTHURS, Alana | - | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 14 |
| 11 | JOHNSON, Jenna | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | GERCKE, Jordan | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | DICKERSON, Alandra | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | GIBSON, Meghan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| 22 | WILLIAMS, Shanea | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| 23 | TENNETT, Lindsey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 4-22 | 10-14 | 15-24 | 39 | 8 | 60 | 17 | 12 | 5 | 14 | 200 | |
| 35.4% | 18.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 3-11 | 4-4 | |||||||||||
| 28.6% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 1-11 | 6-10 | |||||||||||
| 43.3% | 9.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 22 | 26 | 48 | Record: (13-15) |
| Holy Family | 27 | 33 | 60 | Record: (28-0) |
|
Officials:
Technical fouls: Univ of the Sciences-None. Holy Family-None. Attendance: 300 Central Atlantic Collegiate Conference Championship Tournament Quarterfinal Holy Family is ranked 4th in USA Today/ESPN Coaches Poll Holy Family advances to CACC semi-finals on Wednesday, March 5 |
Play-by-Play |
| 19:55 | HFU-W | GOOD! JUMPER by BROOKS, Melissa | HFU-W 2 - USPW 0 | (HFU-W by 2) |
| ASSIST by CARR, Catherine | ||||
| 19:32 | USPW | TURNOVR by CHESNAVICH, Erin | ||
| 19:31 | HFU-W | STEAL by BOYER, Lauren | ||
| 19:26 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 19:01 | USPW | MISSED JUMPER by SHAW, Caitlin | ||
| 19:01 | HFU-W | BLOCK by McCOLLUM, Christine | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 18:53 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:33 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 18:23 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:19 | USPW | TURNOVR by CHESNAVICH, Marissa | ||
| 18:18 | HFU-W | STEAL by BROOKS, Melissa | ||
| 18:18 | HFU-W | GOOD! LAYUP by BROOKS, Melissa | HFU-W 4 - USPW 0 | (HFU-W by 4) |
| 18:03 | USPW | TURNOVR by ROTZ, Melissa | ||
| 18:02 | HFU-W | STEAL by KILLION, Kelly | ||
| 17:51 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 17:48 | USPW | FOUL by CHESNAVICH, Marissa (1) | ||
| 17:48 | HFU-W | GOOD! FT SHOT by BROOKS, Melissa | HFU-W 5 - USPW 0 | (HFU-W by 5) |
| 17:48 | HFU-W | GOOD! FT SHOT by BROOKS, Melissa | HFU-W 6 - USPW 0 | (HFU-W by 6) |
| 17:45 | USPW | TURNOVR by CHESNAVICH, Erin | ||
| 17:44 | HFU-W | STEAL by BOYER, Lauren | ||
| 17:43 | HFU-W | GOOD! LAYUP by BOYER, Lauren | HFU-W 8 - USPW 0 | (HFU-W by 8) |
| 17:43 | USPW | TIMEOUT TEAM | ||
| 17:18 | USPW | TURNOVR by WEISS, Allison | ||
| 17:10 | HFU-W | MISSED JUMPER by GIBSON, Meghan | ||
| 17:10 | USPW | BLOCK by LENTZ, Hayley | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 16:48 | USPW | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 16:39 | HFU-W | TURNOVR by CARR, Catherine | ||
| 16:39 | USPW | STEAL by WEISS, Allison | ||
| 16:19 | USPW | GOOD! LAYUP by LENTZ, Hayley | HFU-W 8 - USPW 2 | (HFU-W by 6) |
| ASSIST by CHESNAVICH, Erin | ||||
| 15:56 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 15:44 | USPW | MISSED JUMPER by LENTZ, Hayley | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 15:27 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 15:07 | USPW | GOOD! LAYUP by WEISS, Allison | HFU-W 8 - USPW 4 | (HFU-W by 4) |
| 14:58 | USPW | FOUL by CHESNAVICH, Erin (1) | ||
| 14:51 | HFU-W | GOOD! 3 PTR by CARR, Catherine | HFU-W 11 - USPW 4 | (HFU-W by 7) |
| ASSIST by BROOKS, Melissa | ||||
| 14:26 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 14:12 | HFU-W | TURNOVR by ARTHURS, Alana | ||
| 13:51 | USPW | MISSED LAYUP by LENTZ, Hayley | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 13:23 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 13:19 | HFU-W | FOUL by BOYER, Lauren (1) | ||
| 13:15 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 13:13 | HFU-W | STEAL by BOYER, Lauren | ||
| 13:12 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 13 - USPW 4 | (HFU-W by 9) |
| ASSIST by BOYER, Lauren | ||||
| 12:52 | USPW | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 12:33 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 16 - USPW 4 | (HFU-W by 12) |
| 12:29 | USPW | TIMEOUT TEAM | ||
| 12:08 | USPW | TURNOVR by LENTZ, Hayley | ||
| 12:07 | HFU-W | STEAL by BOYER, Lauren | ||
| 11:59 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 11:55 | HFU-W | MISSED LAYUP by CARR, Catherine | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 11:27 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 11:15 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
| REBOUND (DEF) by TULLY, Autumn | ||||
| 10:55 | USPW | GOOD! JUMPER by WEISS, Allison | HFU-W 16 - USPW 6 | (HFU-W by 10) |
| ASSIST by ROTZ, Melissa | ||||
| 10:35 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 10:26 | USPW | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 10:17 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by TULLY, Autumn | ||||
| 09:57 | USPW | GOOD! JUMPER by LENTZ, Hayley (in the paint) | HFU-W 16 - USPW 8 | (HFU-W by 8) |
| 09:43 | HFU-W | MISSED 3 PTR by BOYER, Lauren | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 09:22 | USPW | TURNOVR by ROTZ, Melissa | ||
| 09:10 | HFU-W | GOOD! JUMPER by WILLIAMS, Shanea | HFU-W 18 - USPW 8 | (HFU-W by 10) |
| ASSIST by McCOLLUM, Christine | ||||
| 08:53 | USPW | GOOD! JUMPER by CHESNAVICH, Erin (in the paint) | HFU-W 18 - USPW 10 | (HFU-W by 8) |
| 08:35 | HFU-W | GOOD! LAYUP by ARTHURS, Alana | HFU-W 20 - USPW 10 | (HFU-W by 10) |
| 08:16 | HFU-W | FOUL by WILLIAMS, Shanea (1) | ||
| 08:00 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 07:51 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 07:41 | USPW | GOOD! JUMPER by HAMM, Alyssa (in the paint) | HFU-W 20 - USPW 12 | (HFU-W by 8) |
| 07:22 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 07:09 | USPW | GOOD! 3 PTR by ROTZ, Melissa | HFU-W 20 - USPW 15 | (HFU-W by 5) |
| ASSIST by LENTZ, Hayley | ||||
| 06:50 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| 06:50 | USPW | BLOCK by LENTZ, Hayley | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 06:43 | HFU-W | FOUL by KILLION, Kelly (1) | ||
| 06:43 | HFU-W | TIMEOUT TEAM | ||
| 06:43 | USPW | MISSED FT SHOT by HAMM, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | USPW | GOOD! FT SHOT by HAMM, Alyssa | HFU-W 20 - USPW 16 | (HFU-W by 4) |
| 06:20 | HFU-W | MISSED LAYUP by CARR, Catherine | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 06:10 | USPW | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 06:04 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| 06:04 | USPW | BLOCK by HAMM, Alyssa | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 06:01 | USPW | FOUL by DuROSS, Kaitlin (1) | ||
| 06:01 | HFU-W | GOOD! FT SHOT by McCOLLUM, Christine | HFU-W 21 - USPW 16 | (HFU-W by 5) |
| 06:01 | HFU-W | GOOD! FT SHOT by McCOLLUM, Christine | HFU-W 22 - USPW 16 | (HFU-W by 6) |
| 05:30 | USPW | TURNOVR by (TEAM) | ||
| 05:22 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 05:04 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 04:34 | USPW | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 04:27 | HFU-W | GOOD! JUMPER by KILLION, Kelly (fastbreak in the paint) | HFU-W 24 - USPW 16 | (HFU-W by 8) |
| ASSIST by BROOKS, Melissa | ||||
| 04:20 | USPW | FOUL by HAMM, Alyssa (1) | ||
| 04:20 | USPW | TURNOVR by HAMM, Alyssa | ||
| 04:04 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 03:46 | USPW | TURNOVR by WEISS, Allison | ||
| 03:30 | USPW | FOUL by ROTZ, Melissa (1) | ||
| 03:22 | HFU-W | GOOD! 3 PTR by CARR, Catherine | HFU-W 27 - USPW 16 | (HFU-W by 11) |
| ASSIST by KILLION, Kelly | ||||
| 03:09 | USPW | GOOD! JUMPER by WEISS, Allison | HFU-W 27 - USPW 18 | (HFU-W by 9) |
| ASSIST by LENTZ, Hayley | ||||
| 02:53 | HFU-W | TURNOVR by CARR, Catherine | ||
| 02:43 | USPW | GOOD! JUMPER by CHESNAVICH, Marissa (in the paint) | HFU-W 27 - USPW 20 | (HFU-W by 7) |
| ASSIST by ROTZ, Melissa | ||||
| 02:11 | HFU-W | TURNOVR by KILLION, Kelly | ||
| 01:56 | USPW | GOOD! JUMPER by WEISS, Allison (in the paint) | HFU-W 27 - USPW 22 | (HFU-W by 5) |
| 01:39 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 01:34 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 01:19 | USPW | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 01:17 | USPW | FOUL by CHESNAVICH, Marissa (2) | ||
| 00:49 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 00:47 | HFU-W | TURNOVR by (TEAM) | ||
| 00:34 | USPW | TURNOVR by ROTZ, Melissa | ||
| 00:33 | HFU-W | STEAL by TENNETT, Lindsey | ||
| 00:14 | HFU-W | TURNOVR by BROOKS, Melissa | ||
| 00:13 | USPW | STEAL by WEISS, Allison | ||
| 00:06 | USPW | MISSED 3 PTR by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by CHESNAVICH, Erin | ||||
| 00:02 | USPW | MISSED LAYUP by CHESNAVICH, Erin | ||
| REBOUND (DEF) by BROOKS, Melissa |
| 19:40 | USPW | GOOD! JUMPER by CHESNAVICH, Erin | HFU-W 27 - USPW 24 | (HFU-W by 3) |
| 19:16 | HFU-W | MISSED 3 PTR by BOYER, Lauren | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 18:58 | USPW | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 18:49 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 18:34 | USPW | MISSED LAYUP by CHESNAVICH, Marissa | ||
| 18:34 | HFU-W | BLOCK by McCOLLUM, Christine | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 18:17 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (OFF) by KILLION, Kelly | ||||
| 18:09 | HFU-W | MISSED 3 PTR by BOYER, Lauren | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 18:05 | USPW | FOUL by WEISS, Allison (1) | ||
| 18:05 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 29 - USPW 24 | (HFU-W by 5) |
| 18:05 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 30 - USPW 24 | (HFU-W by 6) |
| 17:57 | USPW | TURNOVR by ROTZ, Melissa | ||
| 17:56 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 17:54 | HFU-W | GOOD! LAYUP by BOYER, Lauren | HFU-W 32 - USPW 24 | (HFU-W by 8) |
| ASSIST by McCOLLUM, Christine | ||||
| 17:51 | USPW | TIMEOUT TEAM | ||
| 17:38 | USPW | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 17:35 | USPW | GOOD! LAYUP by SHAW, Caitlin | HFU-W 32 - USPW 26 | (HFU-W by 6) |
| 17:20 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by KILLION, Kelly | ||||
| 17:13 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 16:58 | HFU-W | FOUL by BROOKS, Melissa (1) | ||
| 16:52 | HFU-W | FOUL by McCOLLUM, Christine (1) | ||
| 16:52 | USPW | MISSED FT SHOT by WEISS, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | USPW | MISSED FT SHOT by WEISS, Allison | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 16:29 | HFU-W | GOOD! LAYUP by WILLIAMS, Shanea | HFU-W 34 - USPW 26 | (HFU-W by 8) |
| ASSIST by KILLION, Kelly | ||||
| 16:22 | USPW | TURNOVR by SHAW, Caitlin | ||
| 16:21 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 16:17 | HFU-W | TURNOVR by BOYER, Lauren | ||
| 16:14 | USPW | STEAL by SHAW, Caitlin | ||
| 15:58 | USPW | TURNOVR by CHESNAVICH, Erin | ||
| 15:49 | HFU-W | GOOD! LAYUP by BOYER, Lauren | HFU-W 36 - USPW 26 | (HFU-W by 10) |
| ASSIST by CARR, Catherine | ||||
| 15:40 | USPW | TURNOVR by HAMM, Alyssa | ||
| 15:20 | USPW | FOUL by CHESNAVICH, Erin (2) | ||
| 15:20 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 38 - USPW 26 | (HFU-W by 12) |
| ASSIST by BOYER, Lauren | ||||
| 14:45 | USPW | TURNOVR by CHESNAVICH, Erin | ||
| 14:44 | HFU-W | STEAL by ARTHURS, Alana | ||
| 14:38 | HFU-W | TURNOVR by ARTHURS, Alana | ||
| 14:19 | USPW | TURNOVR by DuROSS, Kaitlin | ||
| 14:18 | HFU-W | STEAL by CARR, Catherine | ||
| 14:10 | HFU-W | TURNOVR by BOYER, Lauren | ||
| 13:38 | USPW | TURNOVR by (TEAM) | ||
| 13:38 | USPW | TIMEOUT 30sec | ||
| 13:18 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 13:04 | USPW | GOOD! JUMPER by DuROSS, Kaitlin | HFU-W 38 - USPW 28 | (HFU-W by 10) |
| ASSIST by CHESNAVICH, Erin | ||||
| 12:50 | HFU-W | GOOD! JUMPER by ARTHURS, Alana | HFU-W 40 - USPW 28 | (HFU-W by 12) |
| ASSIST by KILLION, Kelly | ||||
| 12:24 | USPW | GOOD! JUMPER by DuROSS, Kaitlin | HFU-W 40 - USPW 30 | (HFU-W by 10) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 12:08 | USPW | FOUL by CHRISTIAN, Colleen (1) | ||
| 12:08 | HFU-W | GOOD! FT SHOT by ARTHURS, Alana | HFU-W 41 - USPW 30 | (HFU-W by 11) |
| 12:08 | HFU-W | GOOD! FT SHOT by ARTHURS, Alana | HFU-W 42 - USPW 30 | (HFU-W by 12) |
| 11:52 | HFU-W | FOUL by BOYER, Lauren (2) | ||
| 11:51 | USPW | TURNOVR by DuROSS, Kaitlin | ||
| 11:34 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 11:22 | USPW | MISSED JUMPER by CHESNAVICH, Marissa | ||
| 11:22 | HFU-W | BLOCK by CARR, Catherine | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 11:07 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (OFF) by KILLION, Kelly | ||||
| 11:03 | HFU-W | GOOD! JUMPER by KILLION, Kelly (in the paint) | HFU-W 44 - USPW 30 | (HFU-W by 14) |
| 10:34 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 10:33 | HFU-W | STEAL by BOYER, Lauren | ||
| 10:32 | HFU-W | TURNOVR by GIBSON, Meghan | ||
| 10:21 | USPW | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 10:19 | USPW | FOUL by CHESNAVICH, Marissa (3) | ||
| 10:19 | HFU-W | TIMEOUT TEAM | ||
| 10:04 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 47 - USPW 30 | (HFU-W by 17) |
| ASSIST by KILLION, Kelly | ||||
| 09:46 | USPW | TURNOVR by LENTZ, Hayley | ||
| 09:46 | HFU-W | STEAL by BOYER, Lauren | ||
| 09:25 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 49 - USPW 30 | (HFU-W by 19) |
| ASSIST by McCOLLUM, Christine | ||||
| 09:07 | USPW | MISSED 3 PTR by DuROSS, Kaitlin | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 09:04 | USPW | GOOD! LAYUP by WEISS, Allison | HFU-W 49 - USPW 32 | (HFU-W by 17) |
| 08:32 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 08:15 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | USPW | GOOD! JUMPER by CHESNAVICH, Erin (in the paint) | HFU-W 49 - USPW 34 | (HFU-W by 15) |
| ASSIST by ROTZ, Melissa | ||||
| 07:27 | HFU-W | MISSED JUMPER by WILLIAMS, Shanea | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 07:10 | HFU-W | FOUL by ARTHURS, Alana (1) | ||
| 07:10 | USPW | GOOD! FT SHOT by ROTZ, Melissa | HFU-W 49 - USPW 35 | (HFU-W by 14) |
| 07:10 | USPW | GOOD! FT SHOT by ROTZ, Melissa | HFU-W 49 - USPW 36 | (HFU-W by 13) |
| 06:58 | USPW | FOUL by SHAW, Caitlin (1) | ||
| 06:58 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 50 - USPW 36 | (HFU-W by 14) |
| 06:58 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 51 - USPW 36 | (HFU-W by 15) |
| 06:46 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (DEF) by WILLIAMS, Shanea | ||||
| 06:27 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 53 - USPW 36 | (HFU-W by 17) |
| ASSIST by McCOLLUM, Christine | ||||
| 06:27 | USPW | FOUL by CHESNAVICH, Erin (3) | ||
| 06:27 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 54 - USPW 36 | (HFU-W by 18) |
| 06:17 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 05:59 | USPW | GOOD! JUMPER by HAMM, Alyssa | HFU-W 54 - USPW 38 | (HFU-W by 16) |
| 05:44 | HFU-W | TURNOVR by WILLIAMS, Shanea | ||
| 05:41 | USPW | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 05:35 | USPW | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 05:04 | HFU-W | TURNOVR by (TEAM) | ||
| 04:43 | USPW | MISSED JUMPER by HAMM, Alyssa | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 04:38 | HFU-W | TIMEOUT TEAM | ||
| 04:12 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 04:01 | USPW | FOUL by DuROSS, Kaitlin (2) | ||
| 04:01 | HFU-W | MISSED FT SHOT by McCOLLUM, Christine | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 03:42 | USPW | MISSED JUMPER by LENTZ, Hayley | ||
| 03:42 | HFU-W | BLOCK by CARR, Catherine | ||
| REBOUND (OFF) by LENTZ, Hayley | ||||
| 03:38 | USPW | MISSED LAYUP by ROTZ, Melissa | ||
| 03:38 | HFU-W | BLOCK by GIBSON, Meghan | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 03:13 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 02:48 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 56 - USPW 38 | (HFU-W by 18) |
| ASSIST by KILLION, Kelly | ||||
| 02:39 | USPW | TIMEOUT TEAM | ||
