Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CHESNAVICH, Marissa | f | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 13 |
| 30 | WEISS, Allison | f | 5-14 | 0-0 | 5-5 | 5-5 | 10 | 1 | 15 | 5 | 4 | 0 | 1 | 38 |
| 34 | CHESNAVICH, Erin | f | 7-13 | 0-0 | 1-3 | 4-4 | 8 | 4 | 15 | 1 | 0 | 0 | 1 | 29 |
| 05 | CHRISTIAN, Colleen | g | 0-4 | 0-3 | 2-2 | 1-4 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 26 |
| 22 | SHAW, Caitlin | g | 4-7 | 0-0 | 1-3 | 3-1 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 29 |
| 03 | DuROSS, Kaitlin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 11 | PARSONS, Brittney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 13 | LENTZ, Hayley | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 16 |
| 20 | HAMM, Alyssa | - | 0-6 | 0-2 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 20 |
| 24 | ROTZ, Melissa | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 1-7 | 11-15 | 17-24 | 41 | 10 | 52 | 11 | 21 | 3 | 4 | 200 | |
| 35.7% | 14.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-3 | 1-3 | |||||||||||
| 40.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 10-31 | 0-4 | 10-12 | |||||||||||
| 32.3% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CARR, Catherine | f | 10-16 | 1-5 | 1-1 | 0-2 | 2 | 3 | 22 | 1 | 1 | 0 | 0 | 32 |
| 32 | McCOLLUM, Christine | c | 5-9 | 1-2 | 0-0 | 2-3 | 5 | 3 | 11 | 3 | 3 | 0 | 3 | 27 |
| 01 | BROOKS, Melissa | g | 3-6 | 0-0 | 0-0 | 4-3 | 7 | 1 | 6 | 0 | 0 | 4 | 2 | 21 |
| 05 | KILLION, Kelly | g | 6-14 | 4-6 | 1-2 | 1-4 | 5 | 1 | 17 | 6 | 0 | 0 | 1 | 31 |
| 24 | BOYER, Lauren | g | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 24 |
| 10 | ARTHURS, Alana | - | 3-6 | 0-0 | 3-3 | 1-2 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 14 |
| 11 | JOHNSON, Jenna | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 12 | GERCKE, Jordan | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 15 | DICKERSON, Alandra | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | GIBSON, Meghan | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | WILLIAMS, Shanea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | TENNETT, Lindsey | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 7-15 | 5-8 | 15-23 | 38 | 16 | 74 | 22 | 9 | 4 | 10 | 200 | |
| 44.9% | 46.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-9 | 2-3 | |||||||||||
| 51.4% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 3-6 | 3-5 | |||||||||||
| 38.2% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 22 | 30 | 52 | Record: (8-8, 6-2 CACC) |
| Holy Family | 42 | 32 | 74 | Record: (16-0, 8-0 CACC) |
|
Officials: Bob McEntee (R), Tom Logan (U1), Sheilah Collins (U2)
Technical fouls: Univ of the Sciences-None. Holy Family-None. Attendance: Holy Family is 10th in the USA Today/ESPN Coaches Poll |
Play-by-Play |
| 19:47 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 19:29 | HFU-W | MISSED LAYUP by BOYER, Lauren | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 19:14 | USPW | TURNOVR by CHESNAVICH, Marissa | ||
| 19:03 | HFU-W | MISSED LAYUP by KILLION, Kelly | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:51 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (OFF) by CHESNAVICH, Erin | ||||
| 18:49 | USPW | GOOD! LAYUP by CHESNAVICH, Erin | USPW 2 - HFU-W 0 | (USPW by 2) |
| 18:26 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 18:22 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 18:19 | HFU-W | GOOD! 3 PTR by CARR, Catherine | HFU-W 3 - USPW 2 | (HFU-W by 1) |
| ASSIST by KILLION, Kelly | ||||
| 18:13 | USPW | TURNOVR by WEISS, Allison | ||
| 18:13 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 18:13 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
| 17:54 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 17:45 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 5 - USPW 2 | (HFU-W by 3) |
| ASSIST by KILLION, Kelly | ||||
| 17:22 | USPW | GOOD! LAYUP by SHAW, Caitlin | HFU-W 5 - USPW 4 | (HFU-W by 1) |
| ASSIST by CHESNAVICH, Marissa | ||||
| 17:22 | HFU-W | FOUL by KILLION, Kelly (1) | ||
| 17:22 | USPW | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 17:14 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 7 - USPW 4 | (HFU-W by 3) |
| ASSIST by BOYER, Lauren | ||||
| 16:57 | USPW | TIMEOUT 30sec | ||
| 16:38 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 16:36 | USPW | MISSED JUMPER by WEISS, Allison | ||
| 16:36 | HFU-W | BLOCK by BROOKS, Melissa | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 16:31 | HFU-W | GOOD! LAYUP by BROOKS, Melissa | HFU-W 9 - USPW 4 | (HFU-W by 5) |
| 16:19 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 16:17 | HFU-W | STEAL by BOYER, Lauren | ||
| 16:15 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine (fastbreak) | HFU-W 11 - USPW 4 | (HFU-W by 7) |
| ASSIST by BOYER, Lauren | ||||
| 16:13 | USPW | TIMEOUT TEAM | ||
| 15:40 | USPW | TURNOVR by (TEAM) | ||
| 15:18 | USPW | FOUL by CHRISTIAN, Colleen (1) | ||
| 15:18 | HFU-W | MISSED FT SHOT by KILLION, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | HFU-W | GOOD! FT SHOT by KILLION, Kelly | HFU-W 12 - USPW 4 | (HFU-W by 8) |
| 14:56 | USPW | GOOD! JUMPER by CHESNAVICH, Erin | HFU-W 12 - USPW 6 | (HFU-W by 6) |
| ASSIST by ROTZ, Melissa | ||||
| 14:42 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 15 - USPW 6 | (HFU-W by 9) |
| ASSIST by CARR, Catherine | ||||
| 14:22 | USPW | FOUL by WEISS, Allison (1) | ||
| 14:22 | USPW | TURNOVR by WEISS, Allison | ||
| 14:06 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 13:48 | USPW | MISSED LAYUP by ROTZ, Melissa | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 13:40 | HFU-W | MISSED JUMPER by BOYER, Lauren | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 13:21 | USPW | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 13:09 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 13:06 | HFU-W | FOUL by BOYER, Lauren (1) | ||
| 12:46 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| 12:46 | HFU-W | BLOCK by BROOKS, Melissa | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 12:39 | HFU-W | GOOD! JUMPER by BROOKS, Melissa | HFU-W 17 - USPW 6 | (HFU-W by 11) |
| ASSIST by GIBSON, Meghan | ||||
| 12:15 | USPW | GOOD! 3 PTR by ROTZ, Melissa | HFU-W 17 - USPW 9 | (HFU-W by 8) |
| ASSIST by WEISS, Allison | ||||
| 11:36 | HFU-W | GOOD! JUMPER by KILLION, Kelly | HFU-W 19 - USPW 9 | (HFU-W by 10) |
| 11:19 | HFU-W | FOUL by CARR, Catherine (1) | ||
| 11:18 | USPW | TURNOVR by HAMM, Alyssa | ||
| 11:18 | HFU-W | STEAL by BOYER, Lauren | ||
| 11:18 | HFU-W | TURNOVR by BOYER, Lauren | ||
| 11:02 | USPW | MISSED JUMPER by LENTZ, Hayley | ||
| 11:02 | HFU-W | BLOCK by BROOKS, Melissa | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 10:50 | HFU-W | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 10:44 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 22 - USPW 9 | (HFU-W by 13) |
| ASSIST by BOYER, Lauren | ||||
| 10:26 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 10:26 | HFU-W | STEAL by BROOKS, Melissa | ||
| 10:26 | USPW | FOUL by CHRISTIAN, Colleen (2) | ||
| 10:09 | HFU-W | MISSED LAYUP by BOYER, Lauren | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 09:50 | USPW | TURNOVR by WEISS, Allison | ||
| 09:34 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey | HFU-W 24 - USPW 9 | (HFU-W by 15) |
| ASSIST by McCOLLUM, Christine | ||||
| 09:11 | USPW | TURNOVR by SHAW, Caitlin | ||
| 09:09 | HFU-W | STEAL by BROOKS, Melissa | ||
| 09:05 | HFU-W | MISSED LAYUP by BROOKS, Melissa | ||
| REBOUND (DEF) by LENTZ, Hayley | ||||
| 09:03 | HFU-W | FOUL by McCOLLUM, Christine (1) | ||
| 08:39 | USPW | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 08:30 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 26 - USPW 9 | (HFU-W by 17) |
| 08:28 | USPW | TIMEOUT TEAM | ||
| 08:17 | USPW | MISSED 3 PTR by ROTZ, Melissa | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 08:08 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 28 - USPW 9 | (HFU-W by 19) |
| ASSIST by BOYER, Lauren | ||||
| 07:34 | USPW | TURNOVR by ROTZ, Melissa | ||
| 07:25 | HFU-W | MISSED JUMPER by WILLIAMS, Shanea | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 07:18 | HFU-W | MISSED 3 PTR by McCOLLUM, Christine | ||
| REBOUND (OFF) by WILLIAMS, Shanea | ||||
| 07:12 | HFU-W | MISSED JUMPER by WILLIAMS, Shanea | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 06:57 | USPW | GOOD! JUMPER by CHESNAVICH, Erin | HFU-W 28 - USPW 11 | (HFU-W by 17) |
| ASSIST by HAMM, Alyssa | ||||
| 06:39 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 30 - USPW 11 | (HFU-W by 19) |
| ASSIST by ARTHURS, Alana | ||||
| 06:21 | USPW | GOOD! JUMPER by WEISS, Allison (in the paint) | HFU-W 30 - USPW 13 | (HFU-W by 17) |
| 05:49 | HFU-W | GOOD! LAYUP by ARTHURS, Alana | HFU-W 32 - USPW 13 | (HFU-W by 19) |
| 05:49 | USPW | FOUL by CHESNAVICH, Erin (1) | ||
| 05:49 | HFU-W | GOOD! FT SHOT by ARTHURS, Alana | HFU-W 33 - USPW 13 | (HFU-W by 20) |
| 05:32 | USPW | MISSED LAYUP by CHESNAVICH, Erin | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 05:20 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey | HFU-W 35 - USPW 13 | (HFU-W by 22) |
| ASSIST by ARTHURS, Alana | ||||
| 04:56 | USPW | GOOD! LAYUP by WEISS, Allison | HFU-W 35 - USPW 15 | (HFU-W by 20) |
| ASSIST by CHESNAVICH, Erin | ||||
| 04:30 | HFU-W | GOOD! JUMPER by ARTHURS, Alana | HFU-W 37 - USPW 15 | (HFU-W by 22) |
| 04:04 | USPW | GOOD! JUMPER by CHESNAVICH, Erin (in the paint) | HFU-W 37 - USPW 17 | (HFU-W by 20) |
| ASSIST by WEISS, Allison | ||||
| 04:02 | HFU-W | TIMEOUT TEAM | ||
| 03:51 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 03:29 | USPW | GOOD! JUMPER by SHAW, Caitlin | HFU-W 37 - USPW 19 | (HFU-W by 18) |
| ASSIST by WEISS, Allison | ||||
| 03:14 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 02:50 | USPW | MISSED JUMPER by HAMM, Alyssa | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 02:31 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
| 02:09 | HFU-W | FOUL by McCOLLUM, Christine (2) | ||
| 02:09 | USPW | GOOD! FT SHOT by CHESNAVICH, Erin | HFU-W 37 - USPW 20 | (HFU-W by 17) |
| 02:09 | USPW | MISSED FT SHOT by CHESNAVICH, Erin | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 02:02 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 01:57 | USPW | FOUL by CHESNAVICH, Erin (2) | ||
| 01:55 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 40 - USPW 20 | (HFU-W by 20) |
| ASSIST by McCOLLUM, Christine | ||||
| 01:25 | USPW | GOOD! JUMPER by LENTZ, Hayley (in the paint) | HFU-W 40 - USPW 22 | (HFU-W by 18) |
| ASSIST by HAMM, Alyssa | ||||
| 01:05 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 42 - USPW 22 | (HFU-W by 20) |
| ASSIST by KILLION, Kelly | ||||
| 00:34 | USPW | MISSED JUMPER by LENTZ, Hayley | ||
| 00:34 | HFU-W | BLOCK by BROOKS, Melissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:31 | USPW | MISSED JUMPER by HAMM, Alyssa | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 00:08 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (DEF) by WEISS, Allison |
| 19:46 | HFU-W | MISSED 3 PTR by CARR, Catherine | HFU-W 42 - USPW 22 | (HFU-W by 20) |
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 19:24 | USPW | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by CHESNAVICH, Erin | ||||
| 19:11 | USPW | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (OFF) by CHESNAVICH, Marissa | ||||
| 19:06 | USPW | TURNOVR by CHESNAVICH, Marissa | ||
| 18:50 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 45 - USPW 22 | (HFU-W by 23) |
| ASSIST by BOYER, Lauren | ||||
| 18:25 | USPW | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by CHRISTIAN, Colleen | ||||
| 18:14 | USPW | GOOD! JUMPER by CHESNAVICH, Erin | HFU-W 45 - USPW 24 | (HFU-W by 21) |
| ASSIST by WEISS, Allison | ||||
| 17:52 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 47 - USPW 24 | (HFU-W by 23) |
| ASSIST by KILLION, Kelly | ||||
| 17:28 | USPW | GOOD! JUMPER by CHESNAVICH, Erin (in the paint) | HFU-W 47 - USPW 26 | (HFU-W by 21) |
| 17:28 | HFU-W | FOUL by CARR, Catherine (2) | ||
| 17:28 | USPW | MISSED FT SHOT by CHESNAVICH, Erin | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 17:15 | HFU-W | MISSED LAYUP by BOYER, Lauren | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 17:06 | USPW | TURNOVR by WEISS, Allison | ||
| 16:49 | HFU-W | TURNOVR by McCOLLUM, Christine | ||
| 16:28 | USPW | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by CHESNAVICH, Marissa | ||||
| 16:24 | USPW | GOOD! LAYUP by CHESNAVICH, Marissa | HFU-W 47 - USPW 28 | (HFU-W by 19) |
| 16:02 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | USPW | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 15:32 | USPW | GOOD! LAYUP by WEISS, Allison | HFU-W 47 - USPW 30 | (HFU-W by 17) |
| 15:32 | HFU-W | FOUL by CARR, Catherine (3) | ||
| 15:32 | USPW | GOOD! FT SHOT by WEISS, Allison | HFU-W 47 - USPW 31 | (HFU-W by 16) |
| 15:12 | HFU-W | MISSED JUMPER by GIBSON, Meghan | ||
| 15:12 | USPW | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 14:54 | HFU-W | FOUL by McCOLLUM, Christine (3) | ||
| 14:52 | HFU-W | FOUL by ARTHURS, Alana (1) | ||
| 14:52 | HFU-W | TIMEOUT TEAM | ||
| 14:46 | USPW | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by CHESNAVICH, Erin | ||||
| 14:41 | USPW | GOOD! LAYUP by CHESNAVICH, Erin | HFU-W 47 - USPW 33 | (HFU-W by 14) |
| 14:29 | HFU-W | TURNOVR by GIBSON, Meghan | ||
| 14:28 | USPW | STEAL by CHESNAVICH, Marissa | ||
| 14:18 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 13:59 | HFU-W | MISSED 3 PTR by GIBSON, Meghan | ||
| REBOUND (DEF) by CHESNAVICH, Erin | ||||
| 13:31 | USPW | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 13:24 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 13:05 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 12:58 | HFU-W | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU-W 49 - USPW 33 | (HFU-W by 16) |
| ASSIST by KILLION, Kelly | ||||
| 12:39 | USPW | GOOD! JUMPER by DuROSS, Kaitlin | HFU-W 49 - USPW 35 | (HFU-W by 14) |
| ASSIST by WEISS, Allison | ||||
| 12:20 | HFU-W | TURNOVR by CARR, Catherine | ||
| 12:20 | USPW | STEAL by CHESNAVICH, Erin | ||
| 12:18 | USPW | TURNOVR by DuROSS, Kaitlin | ||
| 12:07 | HFU-W | MISSED LAYUP by McCOLLUM, Christine | ||
| REBOUND (OFF) by ARTHURS, Alana | ||||
| 11:59 | USPW | FOUL by CHESNAVICH, Erin (3) | ||
| 11:50 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 11:33 | USPW | MISSED LAYUP by WEISS, Allison | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 11:30 | USPW | MISSED LAYUP by WEISS, Allison | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 11:28 | USPW | MISSED LAYUP by WEISS, Allison | ||
| REBOUND (OFF) by WEISS, Allison | ||||
| 11:26 | USPW | GOOD! LAYUP by WEISS, Allison | HFU-W 49 - USPW 37 | (HFU-W by 12) |
| 11:25 | USPW | TIMEOUT 30sec | ||
| 11:02 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 10:44 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 52 - USPW 37 | (HFU-W by 15) |
| ASSIST by ARTHURS, Alana | ||||
| 10:25 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 10:17 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 10:01 | USPW | FOUL by DuROSS, Kaitlin (1) | ||
| 10:01 | HFU-W | GOOD! FT SHOT by ARTHURS, Alana | HFU-W 53 - USPW 37 | (HFU-W by 16) |
| 10:01 | HFU-W | GOOD! FT SHOT by ARTHURS, Alana | HFU-W 54 - USPW 37 | (HFU-W by 17) |
| 09:40 | USPW | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | HFU-W | FOUL by WILLIAMS, Shanea (1) | ||
| 09:12 | USPW | MISSED JUMPER by WEISS, Allison | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 08:48 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 08:33 | USPW | TURNOVR by ROTZ, Melissa | ||
| 08:32 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 08:29 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 56 - USPW 37 | (HFU-W by 19) |
| ASSIST by McCOLLUM, Christine | ||||
| 08:09 | HFU-W | FOUL by WILLIAMS, Shanea (2) | ||
| 07:53 | HFU-W | FOUL by BROOKS, Melissa (1) | ||
| 07:53 | USPW | GOOD! FT SHOT by CHRISTIAN, Colleen | HFU-W 56 - USPW 38 | (HFU-W by 18) |
| 07:53 | USPW | GOOD! FT SHOT by CHRISTIAN, Colleen | HFU-W 56 - USPW 39 | (HFU-W by 17) |
| 07:40 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (OFF) by KILLION, Kelly | ||||
| 07:27 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:18 | HFU-W | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (OFF) by BROOKS, Melissa | ||||
| 07:16 | HFU-W | GOOD! JUMPER by BROOKS, Melissa (in the paint) | HFU-W 58 - USPW 39 | (HFU-W by 19) |
| 07:04 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 07:03 | HFU-W | STEAL by KILLION, Kelly | ||
| 07:00 | HFU-W | MISSED LAYUP by KILLION, Kelly | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 06:56 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
| 06:56 | USPW | BLOCK by LENTZ, Hayley | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 06:53 | HFU-W | FOUL by WILLIAMS, Shanea (3) | ||
| 06:53 | USPW | GOOD! FT SHOT by WEISS, Allison | HFU-W 58 - USPW 40 | (HFU-W by 18) |
| 06:53 | USPW | GOOD! FT SHOT by WEISS, Allison | HFU-W 58 - USPW 41 | (HFU-W by 17) |
| 06:48 | HFU-W | GOOD! JUMPER by KILLION, Kelly | HFU-W 60 - USPW 41 | (HFU-W by 19) |
| 06:26 | USPW | MISSED LAYUP by ROTZ, Melissa | ||
| REBOUND (OFF) by CHESNAVICH, Erin | ||||
| 06:24 | USPW | MISSED JUMPER by CHESNAVICH, Erin | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 06:04 | USPW | FOUL by CHESNAVICH, Erin (4) | ||
| 06:02 | HFU-W | GOOD! JUMPER by McCOLLUM, Christine | HFU-W 62 - USPW 41 | (HFU-W by 21) |
| 05:53 | USPW | TURNOVR by CHRISTIAN, Colleen | ||
| 05:41 | HFU-W | TURNOVR by WILLIAMS, Shanea | ||
| 05:41 | USPW | STEAL by WEISS, Allison | ||
| 05:25 | USPW | TURNOVR by LENTZ, Hayley | ||
| 05:24 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 05:15 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | USPW | MISSED JUMPER by HAMM, Alyssa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 04:58 | USPW | GOOD! JUMPER by SHAW, Caitlin | HFU-W 62 - USPW 43 | (HFU-W by 19) |
| 04:41 | HFU-W | MISSED JUMPER by KILLION, Kelly | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 04:26 | HFU-W | FOUL by ARTHURS, Alana (2) | ||
| 04:26 | USPW | GOOD! FT SHOT by HAMM, Alyssa | HFU-W 62 - USPW 44 | (HFU-W by 18) |
| 04:26 | USPW | GOOD! FT SHOT by HAMM, Alyssa | HFU-W 62 - USPW 45 | (HFU-W by 17) |
