Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Whitney Lewis | * | 0-8 | 0-0 | 1-3 | 4-10 | 14 | 3 | 1 | 1 | 4 | 3 | 4 | 31 |
| 04 | Christa Kennedy | * | 3-9 | 0-2 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 25 |
| 23 | Jocelyn Chavez | * | 3-6 | 1-3 | 2-2 | 0-0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 | 28 |
| 30 | Ashley Vigil | * | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 30 |
| 33 | Audra Major | * | 2-6 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 3 | 1 | 1 | 0 | 17 |
| 12 | Vonda Harris | - | 0-6 | 0-1 | 0-2 | 2-0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 16 |
| 22 | Mary Medford | - | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 13 |
| 32 | Whitney Card | - | 2-5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 12 |
| 42 | Rachael Stevens | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Sarah Wenze | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-54 | 3-12 | 7-11 | 12-16 | 28 | 13 | 34 | 9 | 16 | 5 | 7 | 200 | |
| 22.2% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-3 | 6-9 | |||||||||||
| 20.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 7-29 | 2-9 | 1-2 | |||||||||||
| 24.1% | 22.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROOKS, Melissa | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 16 |
| 05 | KILLION, Kelly | * | 4-11 | 4-11 | 0-1 | 0-4 | 4 | 2 | 12 | 7 | 2 | 0 | 2 | 30 |
| 21 | CARR, Catherine | * | 2-9 | 0-1 | 2-2 | 3-2 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 23 |
| 24 | BOYER, Lauren | * | 2-4 | 0-1 | 3-4 | 2-3 | 5 | 1 | 7 | 2 | 2 | 0 | 0 | 24 |
| 32 | McCOLLUM, Christine | * | 6-9 | 2-2 | 0-0 | 3-4 | 7 | 0 | 14 | 2 | 0 | 2 | 1 | 28 |
| 10 | ARTHURS, Alana | - | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 15 |
| 11 | JOHNSON, Jenna | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 12 | GERCKE, Jordan | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 15 | DICKERSON, Alandra | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 20 | GIBSON, Meghan | - | 3-5 | 1-1 | 0-0 | 2-1 | 3 | 1 | 7 | 4 | 2 | 0 | 1 | 21 |
| 23 | TENNETT, Lindsey | - | 2-4 | 0-0 | 2-2 | 2-7 | 9 | 1 | 6 | 0 | 2 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 8-18 | 7-9 | 15-32 | 47 | 13 | 69 | 21 | 17 | 3 | 7 | 200 | |
| 47.4% | 44.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 5-13 | 2-4 | |||||||||||
| 38.7% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-26 | 3-5 | 5-5 | |||||||||||
| 57.7% | 60.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 17 | 17 | 34 | Record: (0-10) |
| Holy Family | 31 | 38 | 69 | Record: (10-0) |
|
Officials:
Technical fouls: Western New Mexico-None. Holy Family-None. Attendance: 73 Trip Sports Classic at Grand Canyon University Holy Family ranked No. 13 in NCAA Division II |
Play-by-Play |
| 19:51 | WNMU | MISSED JUMPER by Audra Major | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 19:32 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by Christa Kennedy | ||||
| 19:16 | WNMU | GOOD! LAYUP by Jocelyn Chavez | WNMU 2 - HFU-W 0 | (WNMU by 2) |
| ASSIST by Audra Major | ||||
| 18:58 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 18:50 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (OFF) by Whitney Lewis | ||||
| 18:46 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (OFF) by Audra Major | ||||
| 18:42 | HFU-W | FOUL by BOYER, Lauren (1) | ||
| 18:42 | WNMU | GOOD! FT SHOT by Audra Major | WNMU 3 - HFU-W 0 | (WNMU by 3) |
| 18:42 | WNMU | GOOD! FT SHOT by Audra Major | WNMU 4 - HFU-W 0 | (WNMU by 4) |
| 18:32 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | WNMU 4 - HFU-W 3 | (WNMU by 1) |
| ASSIST by KILLION, Kelly | ||||
| 18:11 | WNMU | TURNOVR by Whitney Lewis | ||
| 17:58 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| 17:58 | WNMU | BLOCK by Whitney Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:55 | HFU-W | TURNOVR by BOYER, Lauren | ||
| 17:40 | WNMU | TURNOVR by Christa Kennedy | ||
| 17:39 | HFU-W | STEAL by McCOLLUM, Christine | ||
| 17:18 | HFU-W | GOOD! JUMPER by BOYER, Lauren | HFU-W 5 - WNMU 4 | (HFU-W by 1) |
| ASSIST by KILLION, Kelly | ||||
| 16:59 | WNMU | FOUL by Audra Major (1) | ||
| 16:59 | WNMU | TURNOVR by Audra Major | ||
| 16:44 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 16:39 | WNMU | TURNOVR by Jocelyn Chavez | ||
| 16:38 | HFU-W | STEAL by KILLION, Kelly | ||
| 16:34 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 15:59 | WNMU | TURNOVR by Jocelyn Chavez | ||
| 15:40 | HFU-W | TURNOVR by CARR, Catherine | ||
| 15:13 | HFU-W | FOUL by KILLION, Kelly (1) | ||
| 15:02 | WNMU | MISSED 3 PTR by Ashley Vigil | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 14:48 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (OFF) by BOYER, Lauren | ||||
| 14:37 | WNMU | FOUL by Audra Major (2) | ||
| 14:31 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| 14:31 | WNMU | BLOCK by Whitney Lewis | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 14:25 | HFU-W | GOOD! JUMPER by GIBSON, Meghan | HFU-W 7 - WNMU 4 | (HFU-W by 3) |
| ASSIST by KILLION, Kelly | ||||
| 14:04 | WNMU | MISSED LAYUP by Jocelyn Chavez | ||
| REBOUND (OFF) by Mary Medford | ||||
| 14:01 | HFU-W | FOUL by GIBSON, Meghan (1) | ||
| 14:01 | WNMU | GOOD! FT SHOT by Mary Medford | HFU-W 7 - WNMU 5 | (HFU-W by 2) |
| 14:01 | WNMU | GOOD! FT SHOT by Mary Medford | HFU-W 7 - WNMU 6 | (HFU-W by 1) |
| 13:49 | HFU-W | MISSED JUMPER by TENNETT, Lindsey | ||
| 13:49 | WNMU | BLOCK by Mary Medford | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 13:43 | HFU-W | GOOD! JUMPER by TENNETT, Lindsey | HFU-W 9 - WNMU 6 | (HFU-W by 3) |
| 13:43 | WNMU | FOUL by Jocelyn Chavez (1) | ||
| 13:43 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 10 - WNMU 6 | (HFU-W by 4) |
| 13:37 | WNMU | GOOD! LAYUP by Mary Medford | HFU-W 10 - WNMU 8 | (HFU-W by 2) |
| ASSIST by Jocelyn Chavez | ||||
| 13:07 | HFU-W | MISSED JUMPER by BOYER, Lauren | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 13:03 | HFU-W | MISSED JUMPER by McCOLLUM, Christine | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 12:50 | WNMU | MISSED JUMPER by Sarah Wenze | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 12:33 | HFU-W | GOOD! LAYUP by BOYER, Lauren | HFU-W 12 - WNMU 8 | (HFU-W by 4) |
| ASSIST by GIBSON, Meghan | ||||
| 12:32 | WNMU | TIMEOUT TEAM | ||
| 12:11 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 11:50 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 15 - WNMU 8 | (HFU-W by 7) |
| ASSIST by McCOLLUM, Christine | ||||
| 11:27 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 11:17 | HFU-W | MISSED JUMPER by GIBSON, Meghan | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 11:11 | HFU-W | MISSED 3 PTR by BOYER, Lauren | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 11:07 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 18 - WNMU 8 | (HFU-W by 10) |
| ASSIST by BOYER, Lauren | ||||
| 10:38 | HFU-W | FOUL by KILLION, Kelly (2) | ||
| 10:33 | WNMU | GOOD! 3 PTR by Whitney Card | HFU-W 18 - WNMU 11 | (HFU-W by 7) |
| ASSIST by Vonda Harris | ||||
| 10:09 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 09:53 | HFU-W | GOOD! JUMPER by CARR, Catherine | HFU-W 20 - WNMU 11 | (HFU-W by 9) |
| ASSIST by GIBSON, Meghan | ||||
| 09:33 | WNMU | MISSED JUMPER by Vonda Harris | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 09:23 | HFU-W | MISSED 3 PTR by CARR, Catherine | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 09:15 | WNMU | MISSED JUMPER by Sarah Wenze | ||
| REBOUND (OFF) by Whitney Lewis | ||||
| 09:12 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 08:47 | WNMU | FOUL by Whitney Card (1) | ||
| 08:44 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 23 - WNMU 11 | (HFU-W by 12) |
| ASSIST by GIBSON, Meghan | ||||
| 08:13 | WNMU | MISSED JUMPER by Whitney Card | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 08:01 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by Sarah Wenze | ||||
| 07:53 | HFU-W | FOUL by ARTHURS, Alana (1) | ||
| 07:44 | HFU-W | FOUL by CARR, Catherine (1) | ||
| 07:44 | WNMU | MISSED FT SHOT by Vonda Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | WNMU | MISSED FT SHOT by Vonda Harris | ||
| REBOUND (OFF) by Whitney Lewis | ||||
| 07:17 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | HFU-W | TIMEOUT 30sec | ||
| 07:04 | HFU-W | TURNOVR by ARTHURS, Alana | ||
| 06:38 | WNMU | TURNOVR by Ashley Vigil | ||
| 06:36 | HFU-W | STEAL by ARTHURS, Alana | ||
| 06:26 | HFU-W | MISSED LAYUP by McCOLLUM, Christine | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 06:20 | WNMU | TURNOVR by Vonda Harris | ||
| 06:19 | HFU-W | STEAL by KILLION, Kelly | ||
| 06:01 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | HFU-W | FOUL by BROOKS, Melissa (1) | ||
| 05:58 | WNMU | GOOD! FT SHOT by Jocelyn Chavez | HFU-W 23 - WNMU 12 | (HFU-W by 11) |
| 05:58 | WNMU | GOOD! FT SHOT by Jocelyn Chavez | HFU-W 23 - WNMU 13 | (HFU-W by 10) |
| 05:38 | HFU-W | GOOD! JUMPER by ARTHURS, Alana | HFU-W 25 - WNMU 13 | (HFU-W by 12) |
| ASSIST by KILLION, Kelly | ||||
| 05:10 | WNMU | MISSED 3 PTR by Vonda Harris | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 04:53 | HFU-W | GOOD! 3 PTR by KILLION, Kelly | HFU-W 28 - WNMU 13 | (HFU-W by 15) |
| ASSIST by CARR, Catherine | ||||
| 04:48 | WNMU | TIMEOUT 30sec | ||
| 04:31 | HFU-W | FOUL by CARR, Catherine (2) | ||
| 04:31 | WNMU | MISSED FT SHOT by Whitney Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 04:11 | WNMU | MISSED JUMPER by Sarah Wenze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | WNMU | GOOD! LAYUP by Christa Kennedy | HFU-W 28 - WNMU 15 | (HFU-W by 13) |
| 03:35 | HFU-W | GOOD! JUMPER by GIBSON, Meghan | HFU-W 30 - WNMU 15 | (HFU-W by 15) |
| ASSIST by KILLION, Kelly | ||||
| 03:08 | WNMU | MISSED JUMPER by Vonda Harris | ||
| REBOUND (OFF) by Vonda Harris | ||||
| 03:03 | WNMU | MISSED LAYUP by Vonda Harris | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 03:01 | WNMU | FOUL by Vonda Harris (1) | ||
| 02:40 | WNMU | FOUL by Whitney Lewis (1) | ||
| 02:40 | HFU-W | GOOD! FT SHOT by BOYER, Lauren | HFU-W 31 - WNMU 15 | (HFU-W by 16) |
| 02:40 | HFU-W | MISSED FT SHOT by BOYER, Lauren | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 02:13 | WNMU | MISSED JUMPER by Vonda Harris | ||
| 02:13 | HFU-W | BLOCK by McCOLLUM, Christine | ||
| REBOUND (OFF) by Vonda Harris | ||||
| 02:07 | WNMU | MISSED JUMPER by Vonda Harris | ||
| REBOUND (OFF) by Christa Kennedy | ||||
| 02:01 | WNMU | GOOD! JUMPER by Christa Kennedy | HFU-W 31 - WNMU 17 | (HFU-W by 14) |
| 01:40 | HFU-W | TURNOVR by GIBSON, Meghan | ||
| 01:10 | WNMU | MISSED JUMPER by Whitney Card | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 00:57 | WNMU | FOUL by Ashley Vigil (1) | ||
| 00:57 | HFU-W | MISSED FT SHOT by KILLION, Kelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:47 | WNMU | FOUL by Whitney Lewis (2) | ||
| 00:47 | WNMU | TURNOVR by Whitney Lewis | ||
| 00:31 | HFU-W | TURNOVR by GIBSON, Meghan | ||
| 00:04 | WNMU | TURNOVR by Ashley Vigil | ||
| 00:02 | HFU-W | STEAL by GIBSON, Meghan | ||
| 00:00 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:34 | WNMU | MISSED JUMPER by Christa Kennedy | HFU-W 31 - WNMU 17 | (HFU-W by 14) |
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 19:25 | HFU-W | TURNOVR by KILLION, Kelly | ||
| 19:23 | WNMU | STEAL by Whitney Lewis | ||
| 19:13 | WNMU | TURNOVR by Whitney Lewis | ||
| 19:04 | HFU-W | MISSED JUMPER by BROOKS, Melissa | ||
| REBOUND (OFF) by BOYER, Lauren | ||||
| 18:44 | HFU-W | MISSED 3 PTR by KILLION, Kelly | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 18:31 | WNMU | GOOD! LAYUP by Audra Major | HFU-W 31 - WNMU 19 | (HFU-W by 12) |
| ASSIST by Christa Kennedy | ||||
| 18:12 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 33 - WNMU 19 | (HFU-W by 14) |
| ASSIST by BROOKS, Melissa | ||||
| 17:42 | WNMU | MISSED JUMPER by Audra Major | ||
| 17:42 | HFU-W | BLOCK by McCOLLUM, Christine | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 17:35 | WNMU | FOUL by Whitney Lewis (3) | ||
| 17:35 | HFU-W | GOOD! FT SHOT by BOYER, Lauren | HFU-W 34 - WNMU 19 | (HFU-W by 15) |
| 17:35 | HFU-W | GOOD! FT SHOT by BOYER, Lauren | HFU-W 35 - WNMU 19 | (HFU-W by 16) |
| 17:14 | WNMU | TURNOVR by Whitney Lewis | ||
| 17:00 | HFU-W | TURNOVR by KILLION, Kelly | ||
| 16:58 | WNMU | STEAL by Whitney Lewis | ||
| 16:51 | HFU-W | FOUL by CARR, Catherine (3) | ||
| 16:51 | WNMU | GOOD! FT SHOT by Whitney Lewis | HFU-W 35 - WNMU 20 | (HFU-W by 15) |
| 16:51 | WNMU | MISSED FT SHOT by Whitney Lewis | ||
| REBOUND (DEF) by McCOLLUM, Christine | ||||
| 16:33 | HFU-W | GOOD! LAYUP by CARR, Catherine | HFU-W 37 - WNMU 20 | (HFU-W by 17) |
| ASSIST by McCOLLUM, Christine | ||||
| 16:03 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 15:59 | HFU-W | TURNOVR by CARR, Catherine | ||
| 15:45 | WNMU | GOOD! JUMPER by Audra Major | HFU-W 37 - WNMU 22 | (HFU-W by 15) |
| ASSIST by Christa Kennedy | ||||
| 15:31 | HFU-W | GOOD! 3 PTR by McCOLLUM, Christine | HFU-W 40 - WNMU 22 | (HFU-W by 18) |
| ASSIST by BOYER, Lauren | ||||
| 15:27 | HFU-W | TIMEOUT TEAM | ||
| 15:05 | WNMU | MISSED 3 PTR by Ashley Vigil | ||
| REBOUND (OFF) by Whitney Lewis | ||||
| 14:58 | WNMU | GOOD! 3 PTR by Jocelyn Chavez | HFU-W 40 - WNMU 25 | (HFU-W by 15) |
| ASSIST by Whitney Lewis | ||||
| 14:46 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 42 - WNMU 25 | (HFU-W by 17) |
| ASSIST by CARR, Catherine | ||||
| 14:16 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by BOYER, Lauren | ||||
| 14:10 | HFU-W | TURNOVR by BOYER, Lauren | ||
| 13:56 | HFU-W | FOUL by CARR, Catherine (4) | ||
| 13:54 | WNMU | MISSED JUMPER by Sarah Wenze | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 13:48 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 44 - WNMU 25 | (HFU-W by 19) |
| ASSIST by KILLION, Kelly | ||||
| 13:16 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 13:07 | HFU-W | MISSED JUMPER by GIBSON, Meghan | ||
| REBOUND (DEF) by Ashley Vigil | ||||
| 12:51 | WNMU | TURNOVR by Mary Medford | ||
| 12:42 | HFU-W | TURNOVR by BROOKS, Melissa | ||
| 12:13 | WNMU | TURNOVR by Jocelyn Chavez | ||
| 11:55 | HFU-W | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 11:53 | HFU-W | TURNOVR by TENNETT, Lindsey | ||
| 11:39 | WNMU | TURNOVR by Jocelyn Chavez | ||
| 11:25 | HFU-W | GOOD! JUMPER by BROOKS, Melissa | HFU-W 46 - WNMU 25 | (HFU-W by 21) |
| ASSIST by JOHNSON, Jenna | ||||
| 11:02 | WNMU | MISSED JUMPER by Whitney Card | ||
| 11:02 | HFU-W | BLOCK by BROOKS, Melissa | ||
| REBOUND (DEF) by KILLION, Kelly | ||||
| 10:56 | HFU-W | GOOD! LAYUP by JOHNSON, Jenna | HFU-W 48 - WNMU 25 | (HFU-W by 23) |
| ASSIST by KILLION, Kelly | ||||
| 10:29 | WNMU | TURNOVR by Vonda Harris | ||
| 10:27 | HFU-W | STEAL by TENNETT, Lindsey | ||
| 10:24 | HFU-W | GOOD! LAYUP by TENNETT, Lindsey | HFU-W 50 - WNMU 25 | (HFU-W by 25) |
| 10:24 | WNMU | FOUL by Rachael Stevens (1) | ||
| 10:24 | WNMU | TIMEOUT TEAM | ||
| 10:24 | HFU-W | GOOD! FT SHOT by TENNETT, Lindsey | HFU-W 51 - WNMU 25 | (HFU-W by 26) |
| 10:12 | WNMU | MISSED JUMPER by Rachael Stevens | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 09:56 | HFU-W | TURNOVR by BROOKS, Melissa | ||
| 09:56 | WNMU | STEAL by Whitney Card | ||
| 09:56 | HFU-W | FOUL by JOHNSON, Jenna (1) | ||
| 09:42 | WNMU | TURNOVR by Sarah Wenze | ||
| 09:41 | HFU-W | STEAL by TENNETT, Lindsey | ||
| 09:24 | HFU-W | GOOD! JUMPER by BROOKS, Melissa | HFU-W 53 - WNMU 25 | (HFU-W by 28) |
| ASSIST by GIBSON, Meghan | ||||
| 08:51 | WNMU | MISSED JUMPER by Whitney Lewis | ||
| REBOUND (DEF) by BROOKS, Melissa | ||||
| 08:49 | WNMU | FOUL by Vonda Harris (2) | ||
| 08:34 | WNMU | FOUL by Vonda Harris (3) | ||
| 08:34 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 54 - WNMU 25 | (HFU-W by 29) |
| 08:34 | HFU-W | GOOD! FT SHOT by CARR, Catherine | HFU-W 55 - WNMU 25 | (HFU-W by 30) |
| 08:20 | WNMU | MISSED 3 PTR by Ashley Vigil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | HFU-W | GOOD! LAYUP by ARTHURS, Alana | HFU-W 57 - WNMU 25 | (HFU-W by 32) |
| 07:41 | WNMU | GOOD! LAYUP by Jocelyn Chavez | HFU-W 57 - WNMU 27 | (HFU-W by 30) |
| ASSIST by Audra Major | ||||
| 07:12 | HFU-W | MISSED 3 PTR by DICKERSON, Alandra | ||
| REBOUND (OFF) by McCOLLUM, Christine | ||||
| 07:06 | HFU-W | GOOD! LAYUP by McCOLLUM, Christine | HFU-W 59 - WNMU 27 | (HFU-W by 32) |
| 06:58 | HFU-W | FOUL by ARTHURS, Alana (2) | ||
| 06:47 | WNMU | MISSED LAYUP by Audra Major | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 06:37 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (OFF) by GERCKE, Jordan | ||||
| 06:15 | HFU-W | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 06:10 | HFU-W | MISSED LAYUP by GERCKE, Jordan | ||
| 06:10 | WNMU | BLOCK by Whitney Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:07 | HFU-W | TURNOVR by TENNETT, Lindsey | ||
| 05:53 | WNMU | MISSED 3 PTR by Ashley Vigil | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 05:40 | HFU-W | TURNOVR by DICKERSON, Alandra | ||
| 05:39 | WNMU | STEAL by Whitney Lewis | ||
| 05:21 | WNMU | MISSED LAYUP by Audra Major | ||
| REBOUND (DEF) by DICKERSON, Alandra | ||||
| 04:57 | HFU-W | TURNOVR by DICKERSON, Alandra | ||
| 04:56 | WNMU | STEAL by Whitney Lewis | ||
| 04:34 | WNMU | GOOD! 3 PTR by Whitney Card | HFU-W 59 - WNMU 30 | (HFU-W by 29) |
| ASSIST by Audra Major | ||||
| 04:17 | HFU-W | TURNOVR by ARTHURS, Alana | ||
| 04:16 | WNMU | STEAL by Ashley Vigil | ||
| 04:13 | WNMU | MISSED LAYUP by Ashley Vigil | ||
| REBOUND (DEF) by ARTHURS, Alana | ||||
| 04:04 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 04:00 | HFU-W | MISSED JUMPER by CARR, Catherine | ||
| 04:00 | WNMU | BLOCK by Audra Major | ||
| REBOUND (DEF) by Whitney Lewis | ||||
| 03:56 | WNMU | TIMEOUT TEAM | ||
| 03:54 | WNMU | MISSED 3 PTR by Jocelyn Chavez | ||
| REBOUND (OFF) by Rachael Stevens | ||||
| 03:43 | WNMU | MISSED JUMPER by Mary Medford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:42 | WNMU | FOUL by Rachael Stevens (2) | ||
| 03:29 | HFU-W | GOOD! 3 PTR by GIBSON, Meghan | HFU-W 62 - WNMU 30 | (HFU-W by 32) |
| 03:10 | WNMU | MISSED JUMPER by Mary Medford | ||
| REBOUND (OFF) by Sarah Wenze | ||||
| 03:05 | WNMU | MISSED 3 PTR by Jocelyn Chavez | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 02:43 | HFU-W | GOOD! JUMPER by ARTHURS, Alana | HFU-W 64 - WNMU 30 | (HFU-W by 34) |
| 02:08 | HFU-W | FOUL by TENNETT, Lindsey (1) | ||
| 02:05 | WNMU | MISSED 3 PTR by Christa Kennedy | ||
| REBOUND (DEF) by DICKERSON, Alandra | ||||
| 01:35 | HFU-W | MISSED JUMPER by ARTHURS, Alana | ||
| REBOUND (DEF) by Rachael Stevens | ||||
| 01:16 | WNMU | MISSED JUMPER by Christa Kennedy | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 01:04 | HFU-W | GOOD! 3 PTR by DICKERSON, Alandra | HFU-W 67 - WNMU 30 | (HFU-W by 37) |
| ASSIST by ARTHURS, Alana | ||||
| 00:47 | WNMU | MISSED 3 PTR by Christa Kennedy | ||
| REBOUND (DEF) by GERCKE, Jordan | ||||
| 00:39 | HFU-W | TURNOVR by GERCKE, Jordan | ||
| 00:36 | WNMU | STEAL by Mary Medford | ||
| 00:34 | WNMU | GOOD! JUMPER by Mary Medford | HFU-W 67 - WNMU 32 | (HFU-W by 35) |
| 00:23 | HFU-W | GOOD! JUMPER by GERCKE, Jordan | HFU-W 69 - WNMU 32 | (HFU-W by 37) |
| ASSIST by JOHNSON, Jenna | ||||
