Holy Family University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Holy Family University
Holy Family University Season Schedule/Results & Leaders (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-0) (11-1) (4-2)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (7-3) (3-0) (0-1) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/06 2:00 p.m. NYIT W 78-49 115 (20)BAUER, Megan (9)BAUER, Megan
11/28/06 6:00 p.m. * at Philadelphia University W 65-55 135 (21)KILLION, Kelly (11)BAUER, Megan
12/2/06 1:55 p.m. * POST UNIVERSITY W 75-48 250 (14)KOSIEK, Chrissy (16)BAUER, Megan
12/7/06 6 p.m. * at Univ of the Sciences W 55-48 375 (14)BROOKS, Melissa (9)BAUER, Megan
12/9/06 1:00 p.m. * NYACK COLLEGE W 69-33 150 (14)KOSIEK, Chrissy (8)BAUER, Megan
12/19/06 4:00 pm HST # vs Chaminade University W 83-53 75 (16)BROOKS, Melissa (7)BAUER, Megan
12/20/06 8:00 p.m. # vs Concordia-St. Paul 55-59 L 46 (19)KILLION, Kelly (12)BAUER, Megan
12/30/06 6:00 p.m. ST. MICHAEL'S COLLEGE W 67-42 250 (15)KILLION, Kelly (6)KILLION, Kelly
1/4/07 6 p.m. * at Felician W 80-38 88 (21)BROOKS, Melissa (11)BAUER, Megan
1/6/07 2:00 p.m. * GEORGIAN COURT W 78-41 385 (13)KILLION, Kelly (7)MCCOLLUM, Christine
1/9/07 6:00 p.m. * CALDWELL COLLEGE W 77-55 200 (14)KILLION, Kelly (10)BAUER, Megan
(14)BAUER, Megan
1/11/07 6:00 pm * at Dominican College NY W 67-62 200 (25)KILLION, Kelly (7)KOSIEK, Chrissy
1/13/07 1:00 p.m. * BLOOMFIELD COLLEGE W 79-49 250 (18)BROOKS, Melissa (10)KOSIEK, Chrissy
(18)BAUER, Megan
1/16/07 6:00 p.m. * WILMINGTON COLLEGE W 75-52 175 (21)BAUER, Megan (11)BAUER, Megan
1/18/07 6PM * at Goldey-Beacom W 68-58 175 (18)BAUER, Megan (9)BAUER, Megan
(18)KILLION, Kelly
1/20/07 1 p.m. * at POSTW W 91-60 (21)KILLION, Kelly (10)BAUER, Megan
1/24/07 6:00 p.m. * PHILADELPHIA UNIVERSITY W 76-55 600 (17)KOSIEK, Chrissy (8)KOSIEK, Chrissy
(8)MCCOLLUM, Christine
1/26/07 7:00PM * at NYACK-WB W 93-39 400 (15)KILLION, Kelly (10)BAUER, Megan
1/28/07 1:00 pm at Bentley 62-65 L 380 (14)Kelly Killion (9)BAUER, Megan
2/3/07 1:00 p.m. * at Georgian Court University W 74-51 (14)KOSIEK, Chrissy (9)BAUER, Megan
2/5/07 6:00 p.m. * UNIV OF THE SCIENCES W 70-50 312 (17)BROOKS, Melissa (8)BAUER, Megan
2/7/07 6:00 p.m. * FELICIAN W 76-33 175 (12)KILLION, Kelly (10)BAUER, Megan
2/10/07 6:00 p.m. * at Caldwell College W 76-60 491 (20)BAUER, Megan (11)BAUER, Megan
2/15/07 6:00 p.m. * GOLDEY-BEACOM COLLEGE W 79-68 250 (27)KILLION, Kelly (13)BAUER, Megan
2/17/07 1:15 p.m. * DOMINICAN COLLEGE NY W 86-49 750 (25)KILLION, Kelly (8)BROOKS, Melissa
(8)KOSIEK, Chrissy
2/20/07 6:00 PM * at Wilmington College (Women) W 72-43 150 (18)BAUER, Megan (8)BOYER, Lauren
(8)BAUER, Megan
2/24/07 1:00 PM * at Bloomfield College W 61-53 200 (26)KILLION, Kelly (11)KOSIEK, Chrissy
2/28/07 7:30 p.m. $ POST UNIVERSITY W 73-47 200 (16)KOSIEK, Chrissy (10)BOYER, Lauren
3/2/07 2:00 pm $ vs #5 Goldey-Beacom W 69-55 200 (18)KILLION, Kelly (9)BOYER, Lauren
3/3/07 1:00 pm $ vs #2 Philadelphia University W 68-44 300 (19)KILLION, Kelly (12)BAUER, Megan
3/9/07 8:00 PM vs Saint Rose W 78-65 485 (22)KILLION, Kelly (15)BAUER, Megan
3/10/07 7:30pm vs Southern Connecticut 51-68 L 1300 (16)BAUER, Megan (12)BAUER, Megan
* = Central Atlantic Collegiate Conference game
# - Hoop 'N Surf Classic (Honolulu, Hawai'i)
$ - Central Atlantic Collegiate Conference playoffs
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4062 290
AWAY.................... 12 2594 216
NEUTRAL................. 6 2406 401
TOTAL................... 32 9062 283
Season Box Score
Holy Family University
Holy Family University Season Box Score (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-0) (11-1) (4-2)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (7-3) (3-0) (0-1) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
5 KILLION, Kelly..... 32-32 984 30.8 149-375 .397 93-220 .423 75-101 .743 22 99 121 3.8 26 0 135 83 5 42 466 14.6
55 BAUER, Megan....... 32-32 875 27.3 153-303 .505 0-3 .000 103-132 .780 93 205 298 9.3 83 3 42 62 68 19 409 12.8
13 KOSIEK, Chrissy.... 32-32 933 29.2 120-247 .486 5-40 .125 91-122 .746 49 98 147 4.6 66 0 81 57 4 46 336 10.5
1 BROOKS, Melissa.... 32-32 692 21.6 130-305 .426 0-2 .000 52-79 .658 47 73 120 3.8 75 2 43 50 25 44 312 9.8
24 BOYER, Lauren...... 32-32 777 24.3 66-172 .384 23-74 .311 51-61 .836 46 99 145 4.5 60 0 85 46 3 42 206 6.4
32 MCCOLLUM, Christine 32-0 672 21.0 76-179 .425 19-62 .306 30-41 .732 66 74 140 4.4 61 0 46 44 8 27 201 6.3
22 WILLIAMS, Shanea... 27-0 203 7.5 29-73 .397 10-16 .625 15-23 .652 13 33 46 1.7 24 0 18 25 6 19 83 3.1
44 BELTE', Sheala..... 28-0 282 10.1 24-72 .333 0-0 .000 26-39 .667 25 39 64 2.3 24 0 12 31 3 13 74 2.6
10 KILLION, Kim....... 32-0 454 14.2 25-74 .338 11-39 .282 21-30 .700 22 51 73 2.3 41 0 37 20 3 26 82 2.6
43 SOCK, Lindsay...... 22-0 135 6.1 21-43 .488 0-0 .000 9-14 .643 7 23 30 1.4 24 1 2 11 6 3 51 2.3
11 JOHNSON, Jenna..... 23-0 150 6.5 14-44 .318 3-23 .130 14-20 .700 7 12 19 0.8 6 0 8 3 3 7 45 2.0
15 DICKERSON, Alandra. 22-0 122 5.5 12-37 .324 2-9 .222 13-21 .619 5 15 20 0.9 4 0 7 13 0 7 39 1.8
35 PARKS, Danielle.... 12-0 43 3.6 2-8 .250 0-0 .000 10-12 .833 3 4 7 0.6 4 0 4 5 0 2 14 1.2
3 AYODELE, Busayo.... 17-0 80 4.7 3-8 .375 0-0 .000 2-6 .333 4 12 16 0.9 10 0 1 9 3 1 8 0.5
TEAM............... 63 77 140 4.4 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6402 824-1940 .425 166-488 .340 512-701 .730 472 914 1386 43.3 508 6 521 471 137 298 2326 72.7
Opponents.......... 32 6400 563-1777 .317 130-468 .278 391-576 .679 381 742 1123 35.1 608 - 322 597 66 212 1647 51.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Holy Family University........ 1175 1151 - 2326
Opponents..................... 770 877 - 1647
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Holy Family University........ 89 9 98
Opponents..................... 94 5 99
Overall/Conference Statistics
Holy Family University
Holy Family University Overall/Conference Statistics (as of Mar 13, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KILLION, Kelly...... 32-32 30.8 .397 .423 .743 3.8 4.2 42 5 14.6 22-22 29.5 .418 .470 .794 3.6 4.3 26 5 14.9
BAUER, Megan........ 32-32 27.3 .505 .000 .780 9.3 1.3 19 68 12.8 22-22 26.5 .515 .000 .793 9.1 1.5 15 50 12.3
KOSIEK, Chrissy..... 32-32 29.2 .486 .125 .746 4.6 2.5 46 4 10.5 22-22 28.0 .494 .120 .725 4.3 2.4 30 3 10.0
BROOKS, Melissa..... 32-32 21.6 .426 .000 .658 3.8 1.3 44 25 9.8 22-22 22.6 .406 .000 .683 4.4 1.6 31 21 10.3
BOYER, Lauren....... 32-32 24.3 .384 .311 .836 4.5 2.7 42 3 6.4 22-22 22.9 .435 .333 .860 4.3 2.5 29 1 7.0
MCCOLLUM, Christine. 32-0 21.0 .425 .306 .732 4.4 1.4 27 8 6.3 22-0 20.2 .383 .237 .769 4.4 1.7 18 6 5.5
WILLIAMS, Shanea.... 27-0 7.5 .397 .625 .652 1.7 0.7 19 6 3.1 19-0 8.2 .339 .571 .632 1.9 0.7 18 6 3.2
BELTE', Sheala...... 28-0 10.1 .333 .000 .667 2.3 0.4 13 3 2.6 19-0 10.5 .317 .000 .733 2.3 0.5 10 1 3.2
KILLION, Kim........ 32-0 14.2 .338 .282 .700 2.3 1.2 26 3 2.6 22-0 14.9 .333 .286 .731 2.5 1.3 18 3 3.0
SOCK, Lindsay....... 22-0 6.1 .488 .000 .643 1.4 0.1 3 6 2.3 15-0 7.5 .486 .000 .643 1.7 0.1 3 5 2.9
JOHNSON, Jenna...... 23-0 6.5 .318 .130 .700 0.8 0.3 7 3 2.0 17-0 6.8 .375 .133 .737 1.0 0.4 6 3 2.4
DICKERSON, Alandra.. 22-0 5.5 .324 .222 .619 0.9 0.3 7 0 1.8 14-0 6.9 .355 .250 .619 1.3 0.1 7 0 2.6
PARKS, Danielle..... 12-0 3.6 .250 .000 .833 0.6 0.3 2 0 1.2 8-0 4.8 .286 .000 .833 0.6 0.5 2 0 1.8
AYODELE, Busayo..... 17-0 4.7 .375 .000 .333 0.9 0.1 1 3 0.5 13-0 4.8 .250 .000 .250 1.1 0.0 1 2 0.2
Total............... 32 .425 .340 .730 43.3 16.3 298 137 72.7 22 .425 .361 .744 44.7 17.0 214 106 74.6
Opponents........... 32 .317 .278 .679 35.1 10.1 212 66 51.5 22 .307 .236 .673 35.4 9.8 158 43 50.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KILLION, Kelly...... 149-375 .397 93-220 .423 75-101 .743 466 14.6 104-249 .418 70-149 .470 50-63 .794 328 14.9
BAUER, Megan........ 153-303 .505 0-3 .000 103-132 .780 409 12.8 103-200 .515 0-1 .000 65-82 .793 271 12.3
KOSIEK, Chrissy..... 120-247 .486 5-40 .125 91-122 .746 336 10.5 83-168 .494 3-25 .120 50-69 .725 219 10.0
BROOKS, Melissa..... 130-305 .426 0-2 .000 52-79 .658 312 9.8 93-229 .406 0-1 .000 41-60 .683 227 10.3
BOYER, Lauren....... 66-172 .384 23-74 .311 51-61 .836 206 6.4 50-115 .435 17-51 .333 37-43 .860 154 7.0
MCCOLLUM, Christine. 76-179 .425 19-62 .306 30-41 .732 201 6.3 46-120 .383 9-38 .237 20-26 .769 121 5.5
WILLIAMS, Shanea.... 29-73 .397 10-16 .625 15-23 .652 83 3.1 20-59 .339 8-14 .571 12-19 .632 60 3.2
BELTE', Sheala...... 24-72 .333 0-0 .000 26-39 .667 74 2.6 19-60 .317 0-0 .000 22-30 .733 60 3.2
KILLION, Kim........ 25-74 .338 11-39 .282 21-30 .700 82 2.6 19-57 .333 8-28 .286 19-26 .731 65 3.0
SOCK, Lindsay....... 21-43 .488 0-0 .000 9-14 .643 51 2.3 17-35 .486 0-0 .000 9-14 .643 43 2.9
JOHNSON, Jenna...... 14-44 .318 3-23 .130 14-20 .700 45 2.0 12-32 .375 2-15 .133 14-19 .737 40 2.4
DICKERSON, Alandra.. 12-37 .324 2-9 .222 13-21 .619 39 1.8 11-31 .355 2-8 .250 13-21 .619 37 2.6
PARKS, Danielle..... 2-8 .250 0-0 .000 10-12 .833 14 1.2 2-7 .286 0-0 .000 10-12 .833 14 1.8
AYODELE, Busayo..... 3-8 .375 0-0 .000 2-6 .333 8 0.5 1-4 .250 0-0 .000 1-4 .250 3 0.2
Total............... 824-1940 .425 166-488 .340 512-701 .730 2326 72.7 580-1366 .425 119-330 .361 363-488 .744 1642 74.6
Opponents........... 563-1777 .317 130-468 .278 391-576 .679 1647 51.5 387-1261 .307 75-318 .236 251-373 .673 1100 50.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KILLION, Kelly...... 22 99 121 26 0 135 83 1.6 27 17 62 79 15 0 95 60 1.6 27
BAUER, Megan........ 93 205 298 83 3 42 62 0.7 21 61 140 201 56 2 33 45 0.7 21
KOSIEK, Chrissy..... 49 98 147 66 0 81 57 1.4 18 29 66 95 43 0 53 35 1.5 17
BROOKS, Melissa..... 47 73 120 75 2 43 50 0.9 21 38 58 96 46 1 36 39 0.9 21
BOYER, Lauren....... 46 99 145 60 0 85 46 1.8 13 33 61 94 37 0 55 30 1.8 13
MCCOLLUM, Christine. 66 74 140 61 0 46 44 1.0 12 42 55 97 39 0 37 31 1.2 11
WILLIAMS, Shanea.... 13 33 46 24 0 18 25 0.7 13 9 28 37 17 0 13 21 0.6 8
BELTE', Sheala...... 25 39 64 24 0 12 31 0.4 13 18 25 43 19 0 10 28 0.4 13
KILLION, Kim........ 22 51 73 41 0 37 20 1.9 8 19 37 56 29 0 29 15 1.9 8
SOCK, Lindsay....... 7 23 30 24 1 2 11 0.2 8 6 19 25 21 1 2 9 0.2 8
JOHNSON, Jenna...... 7 12 19 6 0 8 3 2.7 7 5 12 17 5 0 6 2 3.0 7
DICKERSON, Alandra.. 5 15 20 4 0 7 13 0.5 7 5 13 18 3 0 2 12 0.2 7
PARKS, Danielle..... 3 4 7 4 0 4 5 0.8 7 2 3 5 3 0 4 4 1.0 7
AYODELE, Busayo..... 4 12 16 10 0 1 9 0.1 2 4 10 14 7 0 0 6 0.0 2
Total............... 472 914 1386 508 6 521 471 1.1 93 338 645 983 340 4 375 342 1.1 93
Opponents........... 381 742 1123 608 - 322 597 0.5 68 271 508 779 421 16 216 424 0.5 68
Combined Team Statistics
Holy Family University
Holy Family University Combined Team Statistics (as of Mar 13, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-0) (11-1) (4-2)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (7-3) (3-0) (0-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/06 NYIT W 78-49 115
*11/28/06 at Philadelphia University W 65-55 135
*12/2/06 POST UNIVERSITY W 75-48 250
*12/7/06 at Univ of the Sciences W 55-48 375
*12/9/06 NYACK COLLEGE W 69-33 150
#12/19/06 vs Chaminade University W 83-53 75
#12/20/06 vs Concordia-St. Paul L 55-59 46
12/30/06 ST. MICHAEL'S COLLEGE W 67-42 250
*1/4/07 at Felician W 80-38 88
*1/6/07 GEORGIAN COURT W 78-41 385
*1/9/07 CALDWELL COLLEGE W 77-55 200
*1/11/07 at Dominican College NY W 67-62 200
*1/13/07 BLOOMFIELD COLLEGE W 79-49 250
*1/16/07 WILMINGTON COLLEGE W 75-52 175
*1/18/07 at Goldey-Beacom W 68-58 175
*1/20/07 at POSTW W 91-60 -
*1/24/07 PHILADELPHIA UNIVERSITY W 76-55 600
*1/26/07 at NYACK-WB W 93-39 400
1/28/07 at Bentley L 62-65 380
*2/3/07 at Georgian Court University W 74-51 -
*2/5/07 UNIV OF THE SCIENCES W 70-50 312
*2/7/07 FELICIAN W 76-33 175
*2/10/07 at Caldwell College W 76-60 491
*2/15/07 GOLDEY-BEACOM COLLEGE W 79-68 250
*2/17/07 DOMINICAN COLLEGE NY W 86-49 750
*2/20/07 at Wilmington College (Women) W 72-43 150
*2/24/07 at Bloomfield College W 61-53 200
$2/28/07 POST UNIVERSITY W 73-47 200
$3/2/07 vs #5 Goldey-Beacom W 69-55 200
$3/3/07 vs #2 Philadelphia University W 68-44 300
3/9/07 vs Saint Rose W 78-65 485
3/10/07 vs Southern Connecticut L 51-68 1300
* = Central Atlantic Collegiate Conference game
# - Hoop 'N Surf Classic (Honolulu, Hawai'i)
$ - Central Atlantic Collegiate Conference playoffs
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5 KILLION, Kelly...... 32-32 30.8 .397 .423 .743 3.8 4.2 42 5 14.6
55 BAUER, Megan........ 32-32 27.3 .505 .000 .780 9.3 1.3 19 68 12.8
13 KOSIEK, Chrissy..... 32-32 29.2 .486 .125 .746 4.6 2.5 46 4 10.5
1 BROOKS, Melissa..... 32-32 21.6 .426 .000 .658 3.8 1.3 44 25 9.8
24 BOYER, Lauren....... 32-32 24.3 .384 .311 .836 4.5 2.7 42 3 6.4
32 MCCOLLUM, Christine. 32-0 21.0 .425 .306 .732 4.4 1.4 27 8 6.3
22 WILLIAMS, Shanea.... 27-0 7.5 .397 .625 .652 1.7 0.7 19 6 3.1
44 BELTE', Sheala...... 28-0 10.1 .333 .000 .667 2.3 0.4 13 3 2.6
10 KILLION, Kim........ 32-0 14.2 .338 .282 .700 2.3 1.2 26 3 2.6
43 SOCK, Lindsay....... 22-0 6.1 .488 .000 .643 1.4 0.1 3 6 2.3
11 JOHNSON, Jenna...... 23-0 6.5 .318 .130 .700 0.8 0.3 7 3 2.0
15 DICKERSON, Alandra.. 22-0 5.5 .324 .222 .619 0.9 0.3 7 0 1.8
35 PARKS, Danielle..... 12-0 3.6 .250 .000 .833 0.6 0.3 2 0 1.2
3 AYODELE, Busayo..... 17-0 4.7 .375 .000 .333 0.9 0.1 1 3 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 32 .425 .340 .730 43.3 16.3 298 137 72.7
Opponents........... 32 .317 .278 .679 35.1 10.1 212 66 51.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KILLION, Kelly...... 32 149-375 .397 93-220 .423 75-101 .743 466 14.6
BAUER, Megan........ 32 153-303 .505 0-3 .000 103-132 .780 409 12.8
KOSIEK, Chrissy..... 32 120-247 .486 5-40 .125 91-122 .746 336 10.5
BROOKS, Melissa..... 32 130-305 .426 0-2 .000 52-79 .658 312 9.8
BOYER, Lauren....... 32 66-172 .384 23-74 .311 51-61 .836 206 6.4
MCCOLLUM, Christine. 32 76-179 .425 19-62 .306 30-41 .732 201 6.3
WILLIAMS, Shanea.... 27 29-73 .397 10-16 .625 15-23 .652 83 3.1
BELTE', Sheala...... 28 24-72 .333 0-0 .000 26-39 .667 74 2.6
KILLION, Kim........ 32 25-74 .338 11-39 .282 21-30 .700 82 2.6
SOCK, Lindsay....... 22 21-43 .488 0-0 .000 9-14 .643 51 2.3
JOHNSON, Jenna...... 23 14-44 .318 3-23 .130 14-20 .700 45 2.0
DICKERSON, Alandra.. 22 12-37 .324 2-9 .222 13-21 .619 39 1.8
PARKS, Danielle..... 12 2-8 .250 0-0 .000 10-12 .833 14 1.2
AYODELE, Busayo..... 17 3-8 .375 0-0 .000 2-6 .333 8 0.5
Total............... 32 824-1940 .425 166-488 .340 512-701 .730 2326 72.7
Opponents........... 32 563-1777 .317 130-468 .278 391-576 .679 1647 51.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KILLION, Kelly...... 32 984 22 99 121 26 0 135 83 1.6 27
BAUER, Megan........ 32 875 93 205 298 83 3 42 62 0.7 21
KOSIEK, Chrissy..... 32 933 49 98 147 66 0 81 57 1.4 18
BROOKS, Melissa..... 32 692 47 73 120 75 2 43 50 0.9 21
BOYER, Lauren....... 32 777 46 99 145 60 0 85 46 1.8 13
MCCOLLUM, Christine. 32 672 66 74 140 61 0 46 44 1.0 12
WILLIAMS, Shanea.... 27 203 13 33 46 24 0 18 25 0.7 13
BELTE', Sheala...... 28 282 25 39 64 24 0 12 31 0.4 13
KILLION, Kim........ 32 454 22 51 73 41 0 37 20 1.9 8
SOCK, Lindsay....... 22 135 7 23 30 24 1 2 11 0.2 8
JOHNSON, Jenna...... 23 150 7 12 19 6 0 8 3 2.7 7
DICKERSON, Alandra.. 22 122 5 15 20 4 0 7 13 0.5 7
PARKS, Danielle..... 12 43 3 4 7 4 0 4 5 0.8 7
AYODELE, Busayo..... 17 80 4 12 16 10 0 1 9 0.1 2
Total............... 32 6402 472 914 1386 508 6 521 471 1.1 93
Opponents........... 32 6400 381 742 1123 608 - 322 597 0.5 68
TEAM STATISTICS HFU OPP
---------------------------------------------------
SCORING.................. 2326 1647
Points per game........ 72.7 51.5
Scoring margin......... +21.2 -
FIELD GOALS-ATT.......... 824-1940 563-1777
Field goal pct......... .425 .317
3 POINT FG-ATT........... 166-488 130-468
3-point FG pct......... .340 .278
3-pt FG made per game.. 5.2 4.1
FREE THROWS-ATT.......... 512-701 391-576
Free throw pct......... .730 .679
REBOUNDS................. 1386 1123
Rebounds per game...... 43.3 35.1
Rebounding margin...... +8.2 -
ASSISTS.................. 521 322
Assists per game....... 16.3 10.1
TURNOVERS................ 471 597
Turnovers per game..... 14.7 18.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.5
STEALS................... 298 212
Steals per game........ 9.3 6.6
BLOCKS................... 137 66
Blocks per game........ 4.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 4062 5000
Home games-Avg/Game.... 14-290 12-216
Neutral site-Avg/Game.. - 6-401
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Holy Family University........ 1175 1151 - 2326
Opponents..................... 770 877 - 1647
Overall Team Statistics
Holy Family University
Holy Family University Overall Team Statistics (as of Mar 13, 2007)
All games
TEAM STATISTICS HFU OPP
---------------------------------------------------
SCORING.................. 2326 1647
Points per game........ 72.7 51.5
Scoring margin......... +21.2 -
FIELD GOALS-ATT.......... 824-1940 563-1777
Field goal pct......... .425 .317
3 POINT FG-ATT........... 166-488 130-468
3-point FG pct......... .340 .278
3-pt FG made per game.. 5.2 4.1
FREE THROWS-ATT.......... 512-701 391-576
Free throw pct......... .730 .679
REBOUNDS................. 1386 1123
Rebounds per game...... 43.3 35.1
Rebounding margin...... +8.2 -
ASSISTS.................. 521 322
Assists per game....... 16.3 10.1
TURNOVERS................ 471 597
Turnovers per game..... 14.7 18.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.5
STEALS................... 298 212
Steals per game........ 9.3 6.6
BLOCKS................... 137 66
Blocks per game........ 4.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 4062 5000
Home games-Avg/Game.... 14-290 12-216
Neutral site-Avg/Game.. - 6-401
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Holy Family University........ 1175 1151 - 2326
Opponents..................... 770 877 - 1647
Category Leaders
Holy Family University
Holy Family University Category Leaders (as of Mar 13, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAUER, Megan........ 153 303 .505 KILLION, Kelly...... 32 375 11.7
SOCK, Lindsay....... 21 43 .488 BROOKS, Melissa..... 32 305 9.5
KOSIEK, Chrissy..... 120 247 .486 BAUER, Megan........ 32 303 9.5
BROOKS, Melissa..... 130 305 .426 KOSIEK, Chrissy..... 32 247 7.7
MCCOLLUM, Christine. 76 179 .425 MCCOLLUM, Christine. 32 179 5.6
KILLION, Kelly...... 149 375 .397
WILLIAMS, Shanea.... 29 73 .397 FIELD GOALS MADE G Made Made/G
BOYER, Lauren....... 66 172 .384 -----------------------------------
AYODELE, Busayo..... 3 8 .375 BAUER, Megan........ 32 153 4.8
KILLION, Kim........ 25 74 .338 KILLION, Kelly...... 32 149 4.7
BELTE', Sheala...... 24 72 .333 BROOKS, Melissa..... 32 130 4.1
DICKERSON, Alandra.. 12 37 .324 KOSIEK, Chrissy..... 32 120 3.8
MCCOLLUM, Christine. 32 76 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Shanea.... 10 16 .625 KILLION, Kelly...... 32 220 6.9
KILLION, Kelly...... 93 220 .423 BOYER, Lauren....... 32 74 2.3
BOYER, Lauren....... 23 74 .311 MCCOLLUM, Christine. 32 62 1.9
MCCOLLUM, Christine. 19 62 .306 KOSIEK, Chrissy..... 32 40 1.3
KILLION, Kim........ 11 39 .282 KILLION, Kim........ 32 39 1.2
DICKERSON, Alandra.. 2 9 .222
JOHNSON, Jenna...... 3 23 .130 3-POINT FGS MADE G Made Made/G
KOSIEK, Chrissy..... 5 40 .125 -----------------------------------
BROOKS, Melissa..... 0 2 .000 KILLION, Kelly...... 32 93 2.9
BAUER, Megan........ 0 3 .000 BOYER, Lauren....... 32 23 0.7
MCCOLLUM, Christine. 32 19 0.6
KILLION, Kim........ 32 11 0.3
WILLIAMS, Shanea.... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYER, Lauren....... 51 61 .836 BAUER, Megan........ 32 132 4.1
PARKS, Danielle..... 10 12 .833 KOSIEK, Chrissy..... 32 122 3.8
BAUER, Megan........ 103 132 .780 KILLION, Kelly...... 32 101 3.2
KOSIEK, Chrissy..... 91 122 .746 BROOKS, Melissa..... 32 79 2.5
KILLION, Kelly...... 75 101 .743 BOYER, Lauren....... 32 61 1.9
MCCOLLUM, Christine. 30 41 .732
JOHNSON, Jenna...... 14 20 .700 FREE THROWS MADE G Made Made/G
KILLION, Kim........ 21 30 .700 -----------------------------------
BELTE', Sheala...... 26 39 .667 BAUER, Megan........ 32 103 3.2
BROOKS, Melissa..... 52 79 .658 KOSIEK, Chrissy..... 32 91 2.8
WILLIAMS, Shanea.... 15 23 .652 KILLION, Kelly...... 32 75 2.3
SOCK, Lindsay....... 9 14 .643 BROOKS, Melissa..... 32 52 1.6
BOYER, Lauren....... 32 51 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KILLION, Kelly...... 32 466 14.6 KILLION, Kelly...... 32 466 14.6
BAUER, Megan........ 32 409 12.8 BAUER, Megan........ 32 409 12.8
KOSIEK, Chrissy..... 32 336 10.5 KOSIEK, Chrissy..... 32 336 10.5
BROOKS, Melissa..... 32 312 9.8 BROOKS, Melissa..... 32 312 9.8
BOYER, Lauren....... 32 206 6.4 BOYER, Lauren....... 32 206 6.4
MCCOLLUM, Christine. 32 201 6.3 MCCOLLUM, Christine. 32 201 6.3
