Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
at Philadelphia Univer 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 7.5 0 0 0 0 0 0 0 0.0
POST UNIVERSITY 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.3 0 0 0 0 0 0 0 0.0
at Univ of the Science 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.8 0 0 0 0 0 0 0 0.0
NYACK COLLEGE 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
vs Chaminade Universit 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
vs Concordia-St. Paul 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
ST. MICHAEL'S COLLEGE 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Felician 1/4/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
GEORGIAN COURT 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
CALDWELL COLLEGE 1/9/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Dominican College N 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 1 0 0 0 0.0
BLOOMFIELD COLLEGE 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 0.0
WILMINGTON COLLEGE 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 4.7 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at POSTW 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 1 0 0 0 0.0
PHILADELPHIA UNIVERSIT 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
at NYACK-WB 1/26/07 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.8 0 0 0 1 0 0 0 0.0
at Bentley 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Georgian Court Univ 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 0.0
UNIV OF THE SCIENCES 2/5/07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 0 0 0 0 0.0
FELICIAN 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
at Caldwell College 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.7 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM COLLEGE 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
DOMINICAN COLLEGE NY 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at Wilmington College 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
at Bloomfield College 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
POST UNIVERSITY 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.6 0 0 0 0 0 0 0 0.0
vs #5 Goldey-Beacom 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 4 0 0 0 0.0
vs #2 Philadelphia Uni 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
vs Saint Rose 3/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 2 0 0 0 0.0
vs Southern Connecticu 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 77 140 4.4 0 0 0 12 0 0 0 0.0
Games played: 32
Rebounds/game: 4.4
Turnovers/game: 0.4