Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#44 BELTE', Sheala
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Philadelphia Univer 11/28/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
POST UNIVERSITY 12/2/06 20 4-8 .500 0-0 .000 2-2 1.000 1 5 6 3.0 1 0 0 2 0 1 10 5.0
at Univ of the Science 12/7/06 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 2 4.0
NYACK COLLEGE 12/9/06 17 2-7 .286 0-0 .000 0-1 .000 2 4 6 3.0 0 0 3 2 0 0 4 4.0
vs Chaminade Universit 12/19/06 21 2-3 .667 0-0 .000 1-4 .250 1 4 5 3.4 0 0 0 1 1 2 5 4.2
vs Concordia-St. Paul 12/20/06 15 0-2 .000 0-0 .000 0-1 .000 0 4 4 3.5 1 0 0 1 0 0 0 3.5
ST. MICHAEL'S COLLEGE 12/30/06 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 1 0 2 3.3
at Felician 1/4/07 11 0-3 .000 0-0 .000 2-2 1.000 1 1 2 3.1 2 0 1 0 0 0 2 3.1
CALDWELL COLLEGE 1/9/07 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 0 0 2 0 2.8
at Dominican College N 1/11/07 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 2 0 0 0 2.5
BLOOMFIELD COLLEGE 1/13/07 9 1-3 .333 0-0 .000 1-2 .500 0 0 0 2.5 0 0 0 0 0 0 3 2.5
WILMINGTON COLLEGE 1/16/07 21 4-8 .500 0-0 .000 5-5 1.000 2 4 6 2.8 1 0 1 1 0 3 13 3.4
at Goldey-Beacom 1/18/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 1 0 0 0 3.2
at POSTW 1/20/07 11 1-4 .250 0-0 .000 2-3 .667 1 1 2 2.6 1 0 1 3 0 1 4 3.2
PHILADELPHIA UNIVERSIT 1/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 0 3.0
at NYACK-WB 1/26/07 20 1-4 .250 0-0 .000 3-5 .600 3 3 6 2.6 3 0 0 4 0 0 5 3.1
at Bentley 1/28/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 1 0 2.9
at Georgian Court Univ 2/3/07 12 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.3 2 0 1 4 0 0 1 2.8
UNIV OF THE SCIENCES 2/5/07 6 0-4 .000 0-0 .000 2-2 1.000 1 0 1 2.3 0 0 0 0 0 0 2 2.8
FELICIAN 2/7/07 20 4-7 .571 0-0 .000 3-4 .750 3 1 4 2.4 3 0 0 3 1 2 11 3.2
GOLDEY-BEACOM COLLEGE 2/15/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 2 0 0 0 3.0
DOMINICAN COLLEGE NY 2/17/07 9 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.3 0 0 0 2 0 0 3 3.0
at Wilmington College 2/20/07 9 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.3 2 0 0 1 0 0 0 2.9
POST UNIVERSITY 2/28/07 16 1-2 .500 0-0 .000 3-4 .750 4 2 6 2.5 2 0 1 0 0 0 5 3.0
vs #5 Goldey-Beacom 3/2/07 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 2 3.0
vs #2 Philadelphia Uni 3/3/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 2.8
vs Saint Rose 3/9/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.7
vs Southern Connecticu 3/10/07 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 2.6
Totals......................... 0 282 24-72 .333 0-0 .000 26-39 .667 25 39 64 2.3 24 0 12 31 3 13 74 2.6
Games played: 28
Points/game: 2.6
FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1