Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#43 SOCK, Lindsay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. MICHAEL'S COLLEGE 12/30/06 5 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 2 2.0
CALDWELL COLLEGE 1/9/07 13 2-5 .400 0-0 .000 0-1 .000 1 4 5 3.5 2 0 0 2 1 0 4 3.0
at Dominican College N 1/11/07 7 1-2 .500 0-0 .000 1-1 1.000 1 2 3 3.3 2 0 0 0 1 0 3 3.0
BLOOMFIELD COLLEGE 1/13/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 0 2.3
WILMINGTON COLLEGE 1/16/07 7 1-4 .250 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 2 0 0 3 2.4
at Goldey-Beacom 1/18/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 2.0
at POSTW 1/20/07 9 2-3 .667 0-0 .000 3-4 .750 1 2 3 2.1 1 0 0 0 0 0 7 2.7
PHILADELPHIA UNIVERSIT 1/24/07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 1 0 2 2.6
at NYACK-WB 1/26/07 13 4-5 .800 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 8 3.2
at Bentley 1/28/07 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 0 0 0 2 3.1
at Georgian Court Univ 2/3/07 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.8 3 0 0 0 0 0 1 2.9
UNIV OF THE SCIENCES 2/5/07 9 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 2.0 1 0 0 0 0 0 6 3.2
FELICIAN 2/7/07 13 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.0 5 1 0 2 1 1 5 3.3
GOLDEY-BEACOM COLLEGE 2/15/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
DOMINICAN COLLEGE NY 2/17/07 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 1 1 0 1 2 3.0
at Wilmington College 2/20/07 9 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 1 1 2 2.9
at Bloomfield College 2/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.8
POST UNIVERSITY 2/28/07 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 2 2.7
vs #5 Goldey-Beacom 3/2/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 2.6
vs #2 Philadelphia Uni 3/3/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 2 2.6
vs Saint Rose 3/9/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.4
vs Southern Connecticu 3/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
Totals......................... 0 135 21-43 .488 0-0 .000 9-14 .643 7 23 30 1.4 24 1 2 11 6 3 51 2.3
Games played: 22
Points/game: 2.3
FG Pct: 48.8
FT Pct: 64.3
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3