Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#24 BOYER, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 * 24 4-8 .500 2-4 .500 0-0 .000 0 3 3 3.0 2 0 3 0 0 2 10 10.0
at Philadelphia Univer 11/28/06 * 15 0-5 .000 0-3 .000 1-2 .500 1 1 2 2.5 2 0 1 0 0 2 1 5.5
POST UNIVERSITY 12/2/06 * 13 2-2 1.000 1-1 1.000 2-3 .667 0 0 0 1.7 2 0 2 2 0 1 7 6.0
at Univ of the Science 12/7/06 * 16 0-4 .000 0-3 .000 2-2 1.000 2 3 5 2.5 1 0 1 3 0 0 2 5.0
NYACK COLLEGE 12/9/06 * 18 4-7 .571 1-2 .500 0-1 .000 2 3 5 3.0 1 0 3 0 0 0 9 5.8
vs Chaminade Universit 12/19/06 * 17 4-8 .500 1-2 .500 0-1 .000 1 2 3 3.0 3 0 3 1 0 2 9 6.3
vs Concordia-St. Paul 12/20/06 * 33 0-5 .000 0-2 .000 2-2 1.000 1 3 4 3.1 2 0 1 4 0 3 2 5.7
ST. MICHAEL'S COLLEGE 12/30/06 * 19 0-4 .000 0-1 .000 0-0 .000 1 2 3 3.1 0 0 2 1 0 1 0 5.0
at Felician 1/4/07 * 22 3-5 .600 1-2 .500 1-2 .500 3 3 6 3.4 0 0 3 1 0 2 8 5.3
GEORGIAN COURT 1/6/07 * 18 1-5 .200 0-2 .000 1-1 1.000 0 1 1 3.2 2 0 2 1 0 1 3 5.1
CALDWELL COLLEGE 1/9/07 * 23 3-4 .750 2-3 .667 0-0 .000 2 4 6 3.5 0 0 5 1 0 4 8 5.4
at Dominican College N 1/11/07 * 26 1-7 .143 0-4 .000 2-2 1.000 2 3 5 3.6 3 0 1 1 0 2 4 5.3
BLOOMFIELD COLLEGE 1/13/07 * 28 3-6 .500 2-3 .667 0-0 .000 0 6 6 3.8 2 0 4 4 1 1 8 5.5
WILMINGTON COLLEGE 1/16/07 * 24 5-9 .556 0-3 .000 3-3 1.000 5 4 9 4.1 3 0 1 0 0 1 13 6.0
at Goldey-Beacom 1/18/07 * 38 1-5 .200 0-1 .000 2-2 1.000 2 3 5 4.2 2 0 4 1 0 1 4 5.9
at POSTW 1/20/07 * 18 4-5 .800 2-3 .667 0-0 .000 1 4 5 4.3 1 0 0 5 0 1 10 6.1
PHILADELPHIA UNIVERSIT 1/24/07 * 30 5-9 .556 3-6 .500 0-0 .000 0 1 1 4.1 3 0 2 2 0 0 13 6.5
at NYACK-WB 1/26/07 * 17 0-2 .000 0-1 .000 2-2 1.000 0 3 3 4.0 1 0 3 0 0 1 2 6.3
at Bentley 1/28/07 * 30 3-4 .750 1-2 .500 0-0 .000 0 5 5 4.1 3 0 4 1 0 1 7 6.3
at Georgian Court Univ 2/3/07 * 23 3-8 .375 1-3 .333 2-2 1.000 3 5 8 4.3 1 0 1 0 0 2 9 6.5
UNIV OF THE SCIENCES 2/5/07 * 29 2-5 .400 0-2 .000 6-6 1.000 2 2 4 4.2 1 0 5 0 0 2 10 6.6
FELICIAN 2/7/07 * 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 3 0 0 2 6.4
at Caldwell College 2/10/07 * 34 4-7 .571 1-2 .500 3-4 .750 4 3 7 4.3 2 0 2 2 0 2 12 6.7
GOLDEY-BEACOM COLLEGE 2/15/07 * 26 3-3 1.000 2-2 1.000 3-3 1.000 0 1 1 4.1 3 0 5 1 0 0 11 6.8
DOMINICAN COLLEGE NY 2/17/07 * 20 2-6 .333 0-3 .000 6-6 1.000 0 2 2 4.0 1 0 1 2 0 2 10 7.0
at Wilmington College 2/20/07 * 22 3-5 .600 1-1 1.000 0-0 .000 3 5 8 4.2 2 0 6 0 0 3 7 7.0
at Bloomfield College 2/24/07 * 33 0-3 .000 0-1 .000 1-2 .500 1 2 3 4.1 3 0 3 1 0 1 1 6.7
POST UNIVERSITY 2/28/07 * 25 0-2 .000 0-2 .000 2-2 1.000 2 8 10 4.4 0 0 7 3 1 2 2 6.6
vs #5 Goldey-Beacom 3/2/07 * 33 1-7 .143 0-2 .000 3-4 .750 1 8 9 4.5 3 0 3 3 0 0 5 6.5
vs #2 Philadelphia Uni 3/3/07 * 27 1-5 .200 1-2 .500 1-2 .500 5 1 6 4.6 3 0 5 0 0 1 4 6.4
vs Saint Rose 3/9/07 * 35 1-4 .250 0-1 .000 0-0 .000 0 3 3 4.5 3 0 1 2 0 0 2 6.3
vs Southern Connecticu 3/10/07 * 30 2-10 .200 1-5 .200 6-7 .857 2 3 5 4.5 4 0 1 1 1 1 11 6.4
Totals......................... 32 777 66-172 .384 23-74 .311 51-61 .836 46 99 145 4.5 60 0 85 46 3 42 206 6.4
Games played: 32
Points/game: 6.4
FG Pct: 38.4
3FG Pct: 31.1
FT Pct: 83.6
Rebounds/game: 4.5
Assists/game: 2.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.8
Steals/game: 1.3
Blocks/game: 0.1