Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#22 WILLIAMS, Shanea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 17 3-3 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 2 0 2 1 0 0 7 7.0
at Philadelphia Univer 11/28/06 8 3-6 .500 1-2 .500 0-0 .000 0 2 2 1.5 1 0 0 2 0 0 7 7.0
POST UNIVERSITY 12/2/06 15 2-6 .333 1-2 .500 0-0 .000 2 2 4 2.3 1 0 0 4 0 0 5 6.3
at Univ of the Science 12/7/06 13 1-3 .333 1-1 1.000 2-2 1.000 0 1 1 2.0 0 0 1 2 0 0 5 6.0
NYACK COLLEGE 12/9/06 12 2-8 .250 0-1 .000 0-2 .000 1 3 4 2.4 0 0 0 1 0 2 4 5.6
vs Chaminade Universit 12/19/06 19 5-9 .556 0-0 .000 3-4 .750 3 3 6 3.0 3 0 3 3 0 1 13 6.8
vs Concordia-St. Paul 12/20/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 5.9
GEORGIAN COURT 1/6/07 9 1-3 .333 0-1 .000 2-2 1.000 2 1 3 2.8 2 0 3 2 0 0 4 5.6
CALDWELL COLLEGE 1/9/07 7 1-3 .333 0-1 .000 0-2 .000 0 0 0 2.4 1 0 0 1 0 2 2 5.2
at Dominican College N 1/11/07 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 2 4.9
BLOOMFIELD COLLEGE 1/13/07 7 0-2 .000 0-1 .000 3-4 .750 0 5 5 2.5 2 0 0 1 0 0 3 4.7
WILMINGTON COLLEGE 1/16/07 15 2-6 .333 1-1 1.000 0-1 .000 2 2 4 2.7 2 0 2 0 2 2 5 4.8
at POSTW 1/20/07 9 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 1 3 1 3 4 4.7
PHILADELPHIA UNIVERSIT 1/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 1 2 0 0 0 4.4
at NYACK-WB 1/26/07 14 1-4 .250 1-1 1.000 0-0 .000 1 3 4 2.5 2 0 2 0 0 2 3 4.3
at Bentley 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.0
at Georgian Court Univ 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 3.8
UNIV OF THE SCIENCES 2/5/07 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 1 2 3.7
FELICIAN 2/7/07 14 1-5 .200 1-1 1.000 1-2 .500 0 3 3 2.2 1 0 1 1 1 4 4 3.7
at Caldwell College 2/10/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 3.6
DOMINICAN COLLEGE NY 2/17/07 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 1 0 3.4
at Wilmington College 2/20/07 9 2-3 .667 2-2 1.000 2-2 1.000 1 2 3 2.0 0 0 1 0 2 0 8 3.6
at Bloomfield College 2/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 1 0 3.5
POST UNIVERSITY 2/28/07 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 3 3.5
vs #5 Goldey-Beacom 3/2/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.3
vs #2 Philadelphia Uni 3/3/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.2
vs Southern Connecticu 3/10/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.1
Totals......................... 0 203 29-73 .397 10-16 .625 15-23 .652 13 33 46 1.7 24 0 18 25 6 19 83 3.1
Games played: 27
Points/game: 3.1
FG Pct: 39.7
3FG Pct: 62.5
FT Pct: 65.2
Rebounds/game: 1.7
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2