Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#15 DICKERSON, Alandra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
POST UNIVERSITY 12/2/06 6 0-1 .000 0-0 .000 1-4 .250 0 1 1 0.5 0 0 0 1 0 0 1 0.5
NYACK COLLEGE 12/9/06 10 1-3 .333 0-1 .000 2-2 1.000 0 1 1 0.7 0 0 0 1 0 0 4 1.7
vs Chaminade Universit 12/19/06 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 3 0 0 0 0 1.3
ST. MICHAEL'S COLLEGE 12/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.0
at Felician 1/4/07 11 2-5 .400 0-1 .000 3-5 .600 1 1 2 1.0 0 0 0 1 0 0 7 2.0
GEORGIAN COURT 1/6/07 12 1-4 .250 0-1 .000 2-2 1.000 1 2 3 1.3 0 0 0 3 0 1 4 2.3
CALDWELL COLLEGE 1/9/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 0 1 2.1
BLOOMFIELD COLLEGE 1/13/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 1 2.0
WILMINGTON COLLEGE 1/16/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.8
at POSTW 1/20/07 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 2 0 1 2 1.8
at NYACK-WB 1/26/07 8 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.0 0 0 1 1 0 0 5 2.1
at Georgian Court Univ 2/3/07 5 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 4 2.2
UNIV OF THE SCIENCES 2/5/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 2.1
FELICIAN 2/7/07 15 2-6 .333 0-0 .000 0-0 .000 2 2 4 1.1 0 0 1 0 0 1 4 2.2
DOMINICAN COLLEGE NY 2/17/07 5 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.2 1 0 0 0 0 1 1 2.1
at Wilmington College 2/20/07 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.2 0 0 0 1 0 1 3 2.2
POST UNIVERSITY 2/28/07 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.2
vs #5 Goldey-Beacom 3/2/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
vs #2 Philadelphia Uni 3/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
vs Saint Rose 3/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.9
vs Southern Connecticu 3/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.8
Totals......................... 0 122 12-37 .324 2-9 .222 13-21 .619 5 15 20 0.9 4 0 7 13 0 7 39 1.8
Games played: 22
Points/game: 1.8
FG Pct: 32.4
3FG Pct: 22.2
FT Pct: 61.9
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.3