Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
#10 KILLION, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 15 0-4 .000 0-3 .000 0-0 .000 1 2 3 3.0 2 0 0 1 0 3 0 0.0
at Philadelphia Univer 11/28/06 19 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 3 0 1 0 0 2 2 1.0
POST UNIVERSITY 12/2/06 18 0-2 .000 0-1 .000 2-2 1.000 1 4 5 3.0 1 0 1 1 0 1 2 1.3
at Univ of the Science 12/7/06 20 1-4 .250 1-1 1.000 0-0 .000 0 1 1 2.5 0 0 1 1 0 0 3 1.8
NYACK COLLEGE 12/9/06 15 0-3 .000 0-2 .000 0-0 .000 2 0 2 2.4 1 0 0 1 0 1 0 1.4
vs Chaminade Universit 12/19/06 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 1 2 0 2 0 1.2
vs Concordia-St. Paul 12/20/06 19 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 2.4 3 0 1 1 0 0 3 1.4
ST. MICHAEL'S COLLEGE 12/30/06 19 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 2 0 0 0 0 1.3
at Felician 1/4/07 21 2-5 .400 2-3 .667 0-0 .000 0 2 2 2.6 0 0 5 2 0 2 6 1.8
GEORGIAN COURT 1/6/07 20 1-6 .167 0-4 .000 1-4 .250 0 4 4 2.7 1 0 1 2 0 3 3 1.9
CALDWELL COLLEGE 1/9/07 16 1-3 .333 0-2 .000 2-2 1.000 1 3 4 2.8 4 0 3 1 1 1 4 2.1
at Dominican College N 1/11/07 24 2-7 .286 1-4 .250 0-1 .000 3 2 5 3.0 1 0 1 0 0 0 5 2.3
BLOOMFIELD COLLEGE 1/13/07 13 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.9 4 0 2 0 0 0 5 2.5
WILMINGTON COLLEGE 1/16/07 12 1-3 .333 1-2 .500 2-2 1.000 1 0 1 2.8 1 0 1 1 0 0 5 2.7
at Goldey-Beacom 1/18/07 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 2.5
at POSTW 1/20/07 14 1-2 .500 1-2 .500 4-4 1.000 0 2 2 2.6 1 0 3 1 0 1 7 2.8
PHILADELPHIA UNIVERSIT 1/24/07 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 2.6
at NYACK-WB 1/26/07 12 1-2 .500 1-1 1.000 0-0 .000 1 3 4 2.6 0 0 0 1 0 0 3 2.7
at Bentley 1/28/07 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.5 1 0 1 0 0 0 2 2.6
at Georgian Court Univ 2/3/07 14 2-3 .667 0-1 .000 0-0 .000 3 1 4 2.6 1 0 3 0 0 2 4 2.7
UNIV OF THE SCIENCES 2/5/07 9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.6 0 0 1 0 0 1 2 2.7
FELICIAN 2/7/07 12 1-2 .500 0-1 .000 0-1 .000 1 2 3 2.6 0 0 1 0 0 2 2 2.6
at Caldwell College 2/10/07 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 1 1 0 0 2 2.6
GOLDEY-BEACOM COLLEGE 2/15/07 16 2-4 .500 0-1 .000 4-4 1.000 1 3 4 2.6 2 0 2 1 0 1 8 2.8
DOMINICAN COLLEGE NY 2/17/07 21 0-1 .000 0-1 .000 2-4 .500 1 3 4 2.7 2 0 1 1 0 1 2 2.8
at Wilmington College 2/20/07 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 3 0 1 1 1 0 0 2.7
at Bloomfield College 2/24/07 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 1 0 0 2.6
POST UNIVERSITY 2/28/07 13 0-2 .000 0-2 .000 0-1 .000 0 0 0 2.5 1 0 2 0 0 0 0 2.5
vs #5 Goldey-Beacom 3/2/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 2.4
vs #2 Philadelphia Uni 3/3/07 14 3-4 .750 2-2 1.000 0-1 .000 0 1 1 2.4 1 0 0 1 0 3 8 2.6
vs Saint Rose 3/9/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 2 2.6
vs Southern Connecticu 3/10/07 11 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 2 2.6
Totals......................... 0 454 25-74 .338 11-39 .282 21-30 .700 22 51 73 2.3 41 0 37 20 3 26 82 2.6
Games played: 32
Points/game: 2.6
FG Pct: 33.8
3FG Pct: 28.2
FT Pct: 70.0
Rebounds/game: 2.3
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.1