Holy Family University
Holy Family University Individual Game-by-Game (as of Mar 13, 2007)
All games
# 5 KILLION, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/19/06 * 23 5-8 .625 2-4 .500 0-0 .000 2 2 4 4.0 3 0 5 1 0 0 12 12.0
at Philadelphia Univer 11/28/06 * 37 5-15 .333 5-11 .455 6-6 1.000 2 4 6 5.0 1 0 3 3 1 2 21 16.5
POST UNIVERSITY 12/2/06 * 21 4-7 .571 3-5 .600 0-0 .000 1 2 3 4.3 1 0 6 3 0 1 11 14.7
at Univ of the Science 12/7/06 * 38 3-9 .333 1-4 .250 3-4 .750 2 4 6 4.8 2 0 3 4 0 1 10 13.5
NYACK COLLEGE 12/9/06 * 19 1-2 .500 1-2 .500 0-0 .000 1 3 4 4.6 1 0 4 1 0 3 3 11.4
vs Chaminade Universit 12/19/06 * 17 0-1 .000 0-1 .000 0-0 .000 1 3 4 4.5 1 0 7 4 0 2 0 9.5
vs Concordia-St. Paul 12/20/06 * 40 7-16 .438 3-8 .375 2-2 1.000 0 0 0 3.9 0 0 3 3 0 3 19 10.9
ST. MICHAEL'S COLLEGE 12/30/06 * 33 4-11 .364 1-5 .200 6-6 1.000 0 6 6 4.1 1 0 2 0 0 3 15 11.4
at Felician 1/4/07 * 23 4-8 .500 2-3 .667 0-0 .000 1 2 3 4.0 0 0 2 2 0 1 10 11.2
GEORGIAN COURT 1/6/07 * 23 5-9 .556 3-6 .500 0-1 .000 1 3 4 4.0 1 0 4 2 0 0 13 11.4
CALDWELL COLLEGE 1/9/07 * 25 5-12 .417 4-6 .667 0-0 .000 2 2 4 4.0 1 0 3 0 1 1 14 11.6
at Dominican College N 1/11/07 * 39 7-18 .389 7-14 .500 4-4 1.000 0 6 6 4.2 2 0 4 7 1 1 25 12.8
BLOOMFIELD COLLEGE 1/13/07 * 31 2-7 .286 2-7 .286 3-4 .750 0 3 3 4.1 0 0 3 3 0 1 9 12.5
WILMINGTON COLLEGE 1/16/07 * 25 1-9 .111 1-5 .200 0-0 .000 1 2 3 4.0 0 0 2 2 0 0 3 11.8
at Goldey-Beacom 1/18/07 * 34 4-15 .267 2-10 .200 8-13 .615 1 2 3 3.9 0 0 5 4 0 2 18 12.2
at POSTW 1/20/07 * 28 7-13 .538 3-4 .750 4-4 1.000 2 4 6 4.1 0 0 5 5 0 2 21 12.8
PHILADELPHIA UNIVERSIT 1/24/07 * 38 4-10 .400 3-6 .500 3-4 .750 1 4 5 4.1 2 0 14 1 0 3 14 12.8
at NYACK-WB 1/26/07 * 20 5-9 .556 4-7 .571 1-2 .500 0 2 2 4.0 0 0 5 1 0 0 15 12.9
at Bentley 1/28/07 * 40 6-17 .353 2-8 .250 0-2 .000 0 2 2 3.9 1 0 2 3 0 3 14 13.0
at Georgian Court Univ 2/3/07 * 25 4-7 .571 4-7 .571 1-2 .500 1 0 1 3.8 0 0 4 2 0 0 13 13.0
UNIV OF THE SCIENCES 2/5/07 * 35 4-13 .308 1-7 .143 0-0 .000 0 0 0 3.6 2 0 5 1 0 2 9 12.8
FELICIAN 2/7/07 * 16 4-6 .667 4-5 .800 0-0 .000 0 2 2 3.5 0 0 1 0 0 0 12 12.8
at Caldwell College 2/10/07 * 37 6-15 .400 0-2 .000 1-1 1.000 0 4 4 3.5 0 0 10 6 0 0 13 12.8
GOLDEY-BEACOM COLLEGE 2/15/07 * 40 9-19 .474 5-10 .500 4-4 1.000 0 3 3 3.5 1 0 2 4 1 3 27 13.4
DOMINICAN COLLEGE NY 2/17/07 * 30 7-13 .538 7-10 .700 4-4 1.000 1 4 5 3.6 0 0 4 3 1 0 25 13.8
at Wilmington College 2/20/07 * 29 6-15 .400 4-9 .444 0-0 .000 0 3 3 3.5 0 0 4 2 0 1 16 13.9
at Bloomfield College 2/24/07 * 37 7-18 .389 4-9 .444 8-10 .800 0 3 3 3.5 1 0 2 4 0 2 26 14.4
POST UNIVERSITY 2/28/07 * 31 5-14 .357 4-10 .400 1-2 .500 1 1 2 3.5 0 0 6 4 0 2 15 14.4
vs #5 Goldey-Beacom 3/2/07 * 36 5-11 .455 5-10 .500 3-6 .500 0 5 5 3.5 2 0 3 1 0 1 18 14.5
vs #2 Philadelphia Uni 3/3/07 * 38 7-16 .438 4-6 .667 1-2 .500 0 7 7 3.6 0 0 5 2 0 2 19 14.7
vs Saint Rose 3/9/07 * 40 5-18 .278 2-12 .167 10-16 .625 0 11 11 3.9 0 0 3 3 0 0 22 14.9
vs Southern Connecticu 3/10/07 * 36 1-14 .071 0-7 .000 2-2 1.000 1 0 1 3.8 3 0 4 2 0 0 4 14.6
Totals......................... 32 984 149-375 .397 93-220 .423 75-101 .743 22 99 121 3.8 26 0 135 83 5 42 466 14.6
Games played: 32
Points/game: 14.6
FG Pct: 39.7
3FG Pct: 42.3
FT Pct: 74.3
Rebounds/game: 3.8
Assists/game: 4.2
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 1.3
Blocks/game: 0.2