#24 Holy Family University
Season Statistics
Season Schedule/Results & Leaders
Holy Family University Basketball
#24 Holy Family University Season Schedule/Results & Leaders (as of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-1) (13-2) (2-0)
CONFERENCE.......... (24-0) (12-0) (12-0) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 1:00 p.m. MERRIMACK COLLEGE 61-63 LOT 350 (25)BAUER, Megan (12)BAUER, Megan
11/28/05 7:00 pm UNIVERSITY OF NEW HAVEN W 80-53 100 (14)BAUER, Megan (7)BAUER, Megan
12/1/05 6:00PM * at NJIT W 58-46 100 (15)DUNN, Katie (10)BAUER, Megan
12/3/05 2:00 p.m. * GEORGIAN COURT W 92-53 225 (18)BAUER, Megan (9)BAUER, Megan
(18)KILLION, Kelly
12/6/05 6:00 PM * at Wilmington College Women W 74-48 200 (16)KILLION, Kelly (10)BAUER, Megan
12/8/05 6:00 p.m. * at Caldwell College W 61-47 428 (29)BAUER, Megan (17)BAUER, Megan
12/10/05 1:00 p.m. * at Felician College W 73-50 78 (16)BROOKS, Melissa (11)BAUER, Megan
12/29/05 6:00 P.M. at University of DC W 63-59 117 (22)ANDREWS, Jennifer (17)BAUER, Megan
1/5/06 6:00 PM * at Nyack College W 79-54 200 (16)DUNN, Katie (12)DUNN, Katie
(16)BAUER, Megan
1/10/06 6:00 p.m. * DOMINICAN COLLEGE W 66-52 250 (19)BAUER, Megan (12)BAUER, Megan
1/12/06 8:00 p.m. * GOLDEY-BEACOM COLLEGE W 84-54 150 (18)BAUER, Megan (9)BAUER, Megan
1/14/06 2:00 p.m. * BLOOMFIELD COLLEGE W 79-69 300 (21)KILLION, Kelly (17)BAUER, Megan
1/17/06 6:00 p.m. * at Philadelphia University W 72-51 150 (15)KOSIEK, Chrissy (11)BAUER, Megan
1/19/06 6:00 p.m. * UNIV. OF THE SCIENCES W 75-67 400 (18)KOSIEK, Chrissy (9)ANDREWS, Jennifer
1/21/06 4:10 p.m. * POST UNIVERSITY W 89-56 350 (17)BROOKS, Melissa (15)BAUER, Megan
1/24/06 7:00 PM * at Georgian Court University W 85-42 263 (16)KILLION, Kelly (7)BAUER, Megan
1/26/06 6:00 p.m. * CALDWELL COLLEGE W 75-49 200 (16)BAUER, Megan (10)BAUER, Megan
1/28/06 2:00 p.m. * WILMINGTON COLLEGE WOMEN W 58-38 200 (15)KILLION, Kelly (15)BAUER, Megan
2/2/06 6:00 p.m. * at Goldey-Beacom College W 106-40 125 (19)BAUER, Megan (7)BAUER, Megan
(19)KOSIEK, Chrissy (7)BROOKS, Melissa
2/4/06 1:00 p.m. * at Bloomfield College W 63-62 150 (20)BROOKS, Melissa (8)BAUER, Megan
2/7/06 6:00 p.m. * FELICIAN COLLEGE W 81-56 145 (22)BROOKS, Melissa (7)BROOKS, Melissa
2/11/06 2:05 p.m. * NYACK COLLEGE W 77-58 150 (13)BROOKS, Melissa (8)BAUER, Megan
(8)ANDREWS, Jennifer
(8)BROOKS, Melissa
2/14/06 6:00 p.m. * NJIT W 68-56 125 (20)BAUER, Megan (18)BAUER, Megan
2/16/06 6:00 PM * at DOMINICAN COLLEGE WOMEN W 78-48 250 (22)KILLION, Kelly (13)BAUER, Megan
2/21/06 6:00 * at Post University W 74-51 214 (17)KILLION, Kelly (11)BAUER, Megan
2/23/06 6:07 p.m. * PHILADELPHIA UNIVERSITY W 67-62 850 (20)KILLION, Kelly (13)BAUER, Megan
2/25/06 1 P.M. * at USP Women's Basketball W 51-40 600 (12)DUNN, Katie (5)DUNN, Katie
(5)BAUER, Megan
3/1/06 7:30 p.m. # GOLDEY-BEACOM COLLEGE W 76-53 165 (18)KILLION, Kelly (9)BAUER, Megan
(9)KILLION, Kelly
3/3/06 2:30 PM # vs Dominican College-Women W 64-53 (30)KILLION, Kelly (9)BAUER, Megan
3/4/06 4:30 p.m. # at Univ. of the Sciences Women 57-66 L 500 (16)BROOKS, Melissa (10)BROOKS, Melissa
3/10/06 8:10 PM % vs Pace W 70-62 539 (15)KILLION, Kelly (14)BAUER, Megan
3/11/06 7:30 PM % at Southern Connecticut 41-58 L 365 (11)KILLION, Kelly (6)BAUER, Megan
(6)KILLION, Kim
* = Central Atlantic Collegiate Conference game
# - Central Atlantic Collegiate Conference Playoffs
% = NCAA Northeast Regional (at Southern Connecticut State)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3960 264
AWAY.................... 15 3740 249
NEUTRAL................. 2 539 270
TOTAL................... 32 8239 257
Season Box Score
Holy Family University Basketball
#24 Holy Family University Season Box Score (as of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-1) (13-2) (2-0)
CONFERENCE.......... (24-0) (12-0) (12-0) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 BAUER, Megan....... 32-32 938 29.3 172-309 .557 0-0 .000 90-119 .756 100 237 337 10.5 97 4 57 78 119 46 434 13.6
5 KILLION, Kelly..... 31-31 988 31.9 119-322 .370 79-200 .395 61-73 .836 14 97 111 3.6 37 0 137 91 4 39 378 12.2
13 KOSIEK, Chrissy.... 28-28 784 28.0 116-222 .523 12-36 .333 61-84 .726 58 71 129 4.6 54 2 56 70 5 38 305 10.9
1 BROOKS, Melissa.... 32-2 610 19.1 115-260 .442 0-3 .000 50-68 .735 43 99 142 4.4 50 1 57 60 22 44 280 8.8
4 DUNN, Katie........ 32-31 689 21.5 77-220 .350 47-135 .348 42-56 .750 40 60 100 3.1 57 0 59 56 5 23 243 7.6
23 ANDREWS, Jennifer.. 32-32 772 24.1 88-213 .413 17-56 .304 26-33 .788 52 81 133 4.2 30 0 50 45 6 35 219 6.8
10 KILLION, Kim....... 32-4 647 20.2 48-136 .353 23-65 .354 10-20 .500 33 57 90 2.8 60 1 40 34 1 30 129 4.0
24 BOYER, Lauren...... 23-0 274 11.9 24-53 .453 10-21 .476 25-30 .833 14 38 52 2.3 23 0 22 17 2 20 83 3.6
43 SOCK, Lindsay...... 29-0 297 10.2 30-80 .375 0-0 .000 17-32 .531 23 33 56 1.9 48 1 10 18 14 2 77 2.7
44 BELTE', Sheala..... 17-0 86 5.1 15-29 .517 0-0 .000 13-25 .520 5 17 22 1.3 11 0 2 12 3 4 43 2.5
15 DICKERSON, Alandra. 20-0 123 6.2 13-33 .394 6-15 .400 8-14 .571 4 9 13 0.7 12 0 6 12 2 5 40 2.0
33 CASS, Ruth......... 20-0 130 6.5 17-30 .567 0-1 .000 4-9 .444 6 12 18 0.9 8 0 8 11 6 2 38 1.9
12 PARKS, Danielle.... 20-0 87 4.4 5-14 .357 0-1 .000 18-29 .621 2 15 17 0.9 3 0 17 14 0 5 28 1.4
TEAM............... 77 95 172 5.4 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 839-1921 .437 194-533 .364 425-592 .718 471 921 1392 43.5 490 9 521 528 189 293 2297 71.8
Opponents.......... 32 6386 611-1855 .329 123-402 .306 362-548 .661 428 711 1139 35.6 535 - 324 567 72 263 1707 53.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#24 Holy Family University.... 1150 1141 6 - 2297
Opponents..................... 846 862 8 - 1716
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
#24 Holy Family University.... 64 4 68
Opponents..................... 86 4 90
Combined Team Statistics
Holy Family University Basketball
#24 Holy Family University Combined Team Statistics (as of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (14-1) (13-2) (2-0)
CONFERENCE.......... (24-0) (12-0) (12-0) (0-0)
NON-CONFERENCE...... (5-3) (2-1) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 MERRIMACK COLLEGE LOT 61-63 350
11/28/05 UNIVERSITY OF NEW HAVEN W 80-53 100
*12/1/05 at NJIT W 58-46 100
*12/3/05 GEORGIAN COURT W 92-53 225
*12/6/05 at Wilmington College Women W 74-48 200
*12/8/05 at Caldwell College W 61-47 428
*12/10/05 at Felician College W 73-50 78
12/29/05 at University of DC W 63-59 117
*1/5/06 at Nyack College W 79-54 200
*1/10/06 DOMINICAN COLLEGE W 66-52 250
*1/12/06 GOLDEY-BEACOM COLLEGE W 84-54 150
*1/14/06 BLOOMFIELD COLLEGE W 79-69 300
*1/17/06 at Philadelphia University W 72-51 150
*1/19/06 UNIV. OF THE SCIENCES W 75-67 400
*1/21/06 POST UNIVERSITY W 89-56 350
*1/24/06 at Georgian Court University W 85-42 263
*1/26/06 CALDWELL COLLEGE W 75-49 200
*1/28/06 WILMINGTON COLLEGE WOMEN W 58-38 200
*2/2/06 at Goldey-Beacom College W 106-40 125
*2/4/06 at Bloomfield College W 63-62 150
*2/7/06 FELICIAN COLLEGE W 81-56 145
*2/11/06 NYACK COLLEGE W 77-58 150
*2/14/06 NJIT W 68-56 125
*2/16/06 at DOMINICAN COLLEGE WOMEN W 78-48 250
*2/21/06 at Post University W 74-51 214
*2/23/06 PHILADELPHIA UNIVERSITY W 67-62 850
*2/25/06 at USP Women's Basketball W 51-40 600
#3/1/06 GOLDEY-BEACOM COLLEGE W 76-53 165
#3/3/06 vs Dominican College-Women W 64-53 -
#3/4/06 at Univ. of the Sciences Women L 57-66 500
%3/10/06 vs Pace W 70-62 539
%3/11/06 at Southern Connecticut L 41-58 365
* = Central Atlantic Collegiate Conference game
# - Central Atlantic Collegiate Conference Playoffs
% = NCAA Northeast Regional (at Southern Connecticut State)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 BAUER, Megan........ 32-32 29.3 .557 .000 .756 10.5 1.8 46 119 13.6
5 KILLION, Kelly...... 31-31 31.9 .370 .395 .836 3.6 4.4 39 4 12.2
13 KOSIEK, Chrissy..... 28-28 28.0 .523 .333 .726 4.6 2.0 38 5 10.9
1 BROOKS, Melissa..... 32-2 19.1 .442 .000 .735 4.4 1.8 44 22 8.8
4 DUNN, Katie......... 32-31 21.5 .350 .348 .750 3.1 1.8 23 5 7.6
23 ANDREWS, Jennifer... 32-32 24.1 .413 .304 .788 4.2 1.6 35 6 6.8
10 KILLION, Kim........ 32-4 20.2 .353 .354 .500 2.8 1.3 30 1 4.0
24 BOYER, Lauren....... 23-0 11.9 .453 .476 .833 2.3 1.0 20 2 3.6
43 SOCK, Lindsay....... 29-0 10.2 .375 .000 .531 1.9 0.3 2 14 2.7
44 BELTE', Sheala...... 17-0 5.1 .517 .000 .520 1.3 0.1 4 3 2.5
15 DICKERSON, Alandra.. 20-0 6.2 .394 .400 .571 0.7 0.3 5 2 2.0
33 CASS, Ruth.......... 20-0 6.5 .567 .000 .444 0.9 0.4 2 6 1.9
12 PARKS, Danielle..... 20-0 4.4 .357 .000 .621 0.9 0.9 5 0 1.4
Total............... 32 .437 .364 .718 43.5 16.3 293 189 71.8
Opponents........... 32 .329 .306 .661 35.6 10.1 263 72 53.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BAUER, Megan........ 32 172-309 .557 0-0 .000 90-119 .756 434 13.6
KILLION, Kelly...... 31 119-322 .370 79-200 .395 61-73 .836 378 12.2
KOSIEK, Chrissy..... 28 116-222 .523 12-36 .333 61-84 .726 305 10.9
BROOKS, Melissa..... 32 115-260 .442 0-3 .000 50-68 .735 280 8.8
DUNN, Katie......... 32 77-220 .350 47-135 .348 42-56 .750 243 7.6
ANDREWS, Jennifer... 32 88-213 .413 17-56 .304 26-33 .788 219 6.8
KILLION, Kim........ 32 48-136 .353 23-65 .354 10-20 .500 129 4.0
BOYER, Lauren....... 23 24-53 .453 10-21 .476 25-30 .833 83 3.6
SOCK, Lindsay....... 29 30-80 .375 0-0 .000 17-32 .531 77 2.7
BELTE', Sheala...... 17 15-29 .517 0-0 .000 13-25 .520 43 2.5
DICKERSON, Alandra.. 20 13-33 .394 6-15 .400 8-14 .571 40 2.0
CASS, Ruth.......... 20 17-30 .567 0-1 .000 4-9 .444 38 1.9
PARKS, Danielle..... 20 5-14 .357 0-1 .000 18-29 .621 28 1.4
Total............... 32 839-1921 .437 194-533 .364 425-592 .718 2297 71.8
Opponents........... 32 611-1855 .329 123-402 .306 362-548 .661 1707 53.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BAUER, Megan........ 32 938 100 237 337 97 4 57 78 0.7 29
KILLION, Kelly...... 31 988 14 97 111 37 0 137 91 1.5 30
KOSIEK, Chrissy..... 28 784 58 71 129 54 2 56 70 0.8 19
BROOKS, Melissa..... 32 610 43 99 142 50 1 57 60 1.0 22
DUNN, Katie......... 32 689 40 60 100 57 0 59 56 1.1 16
ANDREWS, Jennifer... 32 772 52 81 133 30 0 50 45 1.1 22
KILLION, Kim........ 32 647 33 57 90 60 1 40 34 1.2 14
BOYER, Lauren....... 23 274 14 38 52 23 0 22 17 1.3 9
SOCK, Lindsay....... 29 297 23 33 56 48 1 10 18 0.6 8
BELTE', Sheala...... 17 86 5 17 22 11 0 2 12 0.2 6
DICKERSON, Alandra.. 20 123 4 9 13 12 0 6 12 0.5 6
CASS, Ruth.......... 20 130 6 12 18 8 0 8 11 0.7 12
PARKS, Danielle..... 20 87 2 15 17 3 0 17 14 1.2 6
Total............... 32 6425 471 921 1392 490 9 521 528 1.0 106
Opponents........... 32 6386 428 711 1139 535 - 324 567 0.6 69
TEAM STATISTICS HFU OPP
---------------------------------------------------
SCORING.................. 2297 1707
Points per game........ 71.8 53.3
Scoring margin......... +18.4 -
FIELD GOALS-ATT.......... 839-1921 611-1855
Field goal pct......... .437 .329
3 POINT FG-ATT........... 194-533 123-402
3-point FG pct......... .364 .306
3-pt FG made per game.. 6.1 3.8
FREE THROWS-ATT.......... 425-592 362-548
Free throw pct......... .718 .661
REBOUNDS................. 1392 1139
Rebounds per game...... 43.5 35.6
Rebounding margin...... +7.9 -
ASSISTS.................. 521 324
Assists per game....... 16.3 10.1
TURNOVERS................ 528 567
Turnovers per game..... 16.5 17.7
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 293 263
Steals per game........ 9.2 8.2
BLOCKS................... 189 72
Blocks per game........ 5.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 3960 4279
Home games-Avg/Game.... 15-264 15-249
Neutral site-Avg/Game.. - 2-270
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#24 Holy Family University.... 1150 1141 6 - 2297
Opponents..................... 846 862 8 - 1716
Overall Team Statistics
Holy Family University Basketball
#24 Holy Family University Overall Team Statistics (as of Mar 11, 2006)
All games
TEAM STATISTICS HFU OPP
---------------------------------------------------
SCORING.................. 2297 1707
Points per game........ 71.8 53.3
Scoring margin......... +18.4 -
FIELD GOALS-ATT.......... 839-1921 611-1855
Field goal pct......... .437 .329
3 POINT FG-ATT........... 194-533 123-402
3-point FG pct......... .364 .306
3-pt FG made per game.. 6.1 3.8
FREE THROWS-ATT.......... 425-592 362-548
Free throw pct......... .718 .661
REBOUNDS................. 1392 1139
Rebounds per game...... 43.5 35.6
Rebounding margin...... +7.9 -
ASSISTS.................. 521 324
Assists per game....... 16.3 10.1
TURNOVERS................ 528 567
Turnovers per game..... 16.5 17.7
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 293 263
Steals per game........ 9.2 8.2
BLOCKS................... 189 72
Blocks per game........ 5.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 3960 4279
Home games-Avg/Game.... 15-264 15-249
Neutral site-Avg/Game.. - 2-270
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#24 Holy Family University.... 1150 1141 6 - 2297
Opponents..................... 846 862 8 - 1716
Category Leaders
Holy Family University Basketball
#24 Holy Family University Category Leaders (as of Mar 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CASS, Ruth.......... 17 30 .567 KILLION, Kelly...... 31 322 10.4
BAUER, Megan........ 172 309 .557 BAUER, Megan........ 32 309 9.7
KOSIEK, Chrissy..... 116 222 .523 BROOKS, Melissa..... 32 260 8.1
BELTE', Sheala...... 15 29 .517 KOSIEK, Chrissy..... 28 222 7.9
BOYER, Lauren....... 24 53 .453 DUNN, Katie......... 32 220 6.9
BROOKS, Melissa..... 115 260 .442
ANDREWS, Jennifer... 88 213 .413 FIELD GOALS MADE G Made Made/G
DICKERSON, Alandra.. 13 33 .394 -----------------------------------
SOCK, Lindsay....... 30 80 .375 BAUER, Megan........ 32 172 5.4
KILLION, Kelly...... 119 322 .370 KILLION, Kelly...... 31 119 3.8
PARKS, Danielle..... 5 14 .357 KOSIEK, Chrissy..... 28 116 4.1
KILLION, Kim........ 48 136 .353 BROOKS, Melissa..... 32 115 3.6
ANDREWS, Jennifer... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYER, Lauren....... 10 21 .476 KILLION, Kelly...... 31 200 6.5
DICKERSON, Alandra.. 6 15 .400 DUNN, Katie......... 32 135 4.2
KILLION, Kelly...... 79 200 .395 KILLION, Kim........ 32 65 2.0
KILLION, Kim........ 23 65 .354 ANDREWS, Jennifer... 32 56 1.8
DUNN, Katie......... 47 135 .348 KOSIEK, Chrissy..... 28 36 1.3
KOSIEK, Chrissy..... 12 36 .333
ANDREWS, Jennifer... 17 56 .304 3-POINT FGS MADE G Made Made/G
CASS, Ruth.......... 0 1 .000 -----------------------------------
PARKS, Danielle..... 0 1 .000 KILLION, Kelly...... 31 79 2.5
BROOKS, Melissa..... 0 3 .000 DUNN, Katie......... 32 47 1.5
KILLION, Kim........ 32 23 0.7
ANDREWS, Jennifer... 32 17 0.5
KOSIEK, Chrissy..... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KILLION, Kelly...... 61 73 .836 BAUER, Megan........ 32 119 3.7
BOYER, Lauren....... 25 30 .833 KOSIEK, Chrissy..... 28 84 3.0
ANDREWS, Jennifer... 26 33 .788 KILLION, Kelly...... 31 73 2.4
BAUER, Megan........ 90 119 .756 BROOKS, Melissa..... 32 68 2.1
DUNN, Katie......... 42 56 .750 DUNN, Katie......... 32 56 1.8
BROOKS, Melissa..... 50 68 .735
KOSIEK, Chrissy..... 61 84 .726 FREE THROWS MADE G Made Made/G
PARKS, Danielle..... 18 29 .621 -----------------------------------
DICKERSON, Alandra.. 8 14 .571 BAUER, Megan........ 32 90 2.8
SOCK, Lindsay....... 17 32 .531 KOSIEK, Chrissy..... 28 61 2.2
BELTE', Sheala...... 13 25 .520 KILLION, Kelly...... 31 61 2.0
KILLION, Kim........ 10 20 .500 BROOKS, Melissa..... 32 50 1.6
DUNN, Katie......... 32 42 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BAUER, Megan........ 32 434 13.6 BAUER, Megan........ 32 434 13.6
KILLION, Kelly...... 31 378 12.2 KILLION, Kelly...... 31 378 12.2
KOSIEK, Chrissy..... 28 305 10.9 KOSIEK, Chrissy..... 28 305 10.9
BROOKS, Melissa..... 32 280 8.8 BROOKS, Melissa..... 32 280 8.8
DUNN, Katie......... 32 243 7.6 DUNN, Katie......... 32 243 7.6
ANDREWS, Jennifer... 32 219 6.8 ANDREWS, Jennifer... 32 219 6.8
KILLION, Kim........ 32 129 4.0 KILLION, Kim........ 32 129 4.0
BOYER, Lauren....... 23 83 3.6 BOYER, Lauren....... 23 83 3.6
SOCK, Lindsay....... 29 77 2.7 SOCK, Lindsay....... 29 77 2.7
BELTE', Sheala...... 17 43 2.5 BELTE', Sheala...... 17 43 2.5
DICKERSON, Alandra.. 20 40 2.0 DICKERSON, Alandra.. 20 40 2.0
CASS, Ruth.......... 20 38 1.9 CASS, Ruth.......... 20 38 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BAUER, Megan........ 32 337 10.5 KILLION, Kelly...... 31 137 4.4
BROOKS, Melissa..... 32 142 4.4 DUNN, Katie......... 32 59 1.8
ANDREWS, Jennifer... 32 133 4.2 BAUER, Megan........ 32 57 1.8
KOSIEK, Chrissy..... 28 129 4.6 BROOKS, Melissa..... 32 57 1.8
KILLION, Kelly...... 31 111 3.6 KOSIEK, Chrissy..... 28 56 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BAUER, Megan........ 32 337 10.5 BAUER, Megan........ 32 46 1.4
KOSIEK, Chrissy..... 28 129 4.6 BROOKS, Melissa..... 32 44 1.4
BROOKS, Melissa..... 32 142 4.4 KILLION, Kelly...... 31 39 1.3
ANDREWS, Jennifer... 32 133 4.2 KOSIEK, Chrissy..... 28 38 1.4
KILLION, Kelly...... 31 111 3.6 ANDREWS, Jennifer... 32 35 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BAUER, Megan........ 32 100 3.1 BAUER, Megan........ 32 119 3.7
KOSIEK, Chrissy..... 28 58 2.1 BROOKS, Melissa..... 32 22 0.7
ANDREWS, Jennifer... 32 52 1.6 SOCK, Lindsay....... 29 14 0.5
BROOKS, Melissa..... 32 43 1.3 CASS, Ruth.......... 20 6 0.3
DUNN, Katie......... 32 40 1.3 ANDREWS, Jennifer... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BAUER, Megan........ 32 237 7.4 KILLION, Kelly...... 31 988 31.9
BROOKS, Melissa..... 32 99 3.1 BAUER, Megan........ 32 938 29.3
KILLION, Kelly...... 31 97 3.1 KOSIEK, Chrissy..... 28 784 28.0
ANDREWS, Jennifer... 32 81 2.5 ANDREWS, Jennifer... 32 772 24.1
KOSIEK, Chrissy..... 28 71 2.5 DUNN, Katie......... 32 689 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAUER, Megan........ 32 97 3.0 KILLION, Kelly...... 31 91 2.9
KILLION, Kim........ 32 60 1.9 BAUER, Megan........ 32 78 2.4
DUNN, Katie......... 32 57 1.8 KOSIEK, Chrissy..... 28 70 2.5
KOSIEK, Chrissy..... 28 54 1.9 BROOKS, Melissa..... 32 60 1.9
BROOKS, Melissa..... 32 50 1.6 DUNN, Katie......... 32 56 1.8
FOULOUTS G No.
----------------------------
BAUER, Megan........ 32 4
KOSIEK, Chrissy..... 28 2
BROOKS, Melissa..... 32 1
SOCK, Lindsay....... 29 1
KILLION, Kim........ 32 1
Overall/Conference Statistics
Holy Family University Basketball
#24 Holy Family University Overall/Conference Statistics (as of Mar 11, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BAUER, Megan........ 32-32 29.3 .557 .000 .756 10.5 1.8 46 119 13.6 24-24 27.9 .575 .000 .773 10.7 1.7 37 89 13.7
KILLION, Kelly...... 31-31 31.9 .370 .395 .836 3.6 4.4 39 4 12.2 24-24 30.5 .380 .389 .810 3.5 4.6 29 4 11.1
KOSIEK, Chrissy..... 28-28 28.0 .523 .333 .726 4.6 2.0 38 5 10.9 24-24 28.8 .523 .364 .740 4.6 1.9 35 4 11.3
BROOKS, Melissa..... 32-2 19.1 .442 .000 .735 4.4 1.8 44 22 8.8 24-0 18.4 .450 .000 .725 4.6 1.7 38 16 8.7
DUNN, Katie......... 32-31 21.5 .350 .348 .750 3.1 1.8 23 5 7.6 24-24 21.7 .380 .351 .780 3.4 2.0 16 3 8.0
ANDREWS, Jennifer... 32-32 24.1 .413 .304 .788 4.2 1.6 35 6 6.8 24-24 22.4 .401 .302 .846 3.9 1.5 28 4 6.5
KILLION, Kim........ 32-4 20.2 .353 .354 .500 2.8 1.3 30 1 4.0 24-0 17.3 .409 .444 .462 2.3 1.1 19 1 4.3
BOYER, Lauren....... 23-0 11.9 .453 .476 .833 2.3 1.0 20 2 3.6 16-0 12.4 .463 .538 .880 2.4 1.3 20 2 4.2
SOCK, Lindsay....... 29-0 10.2 .375 .000 .531 1.9 0.3 2 14 2.7 21-0 10.1 .373 .000 .625 1.9 0.3 1 12 2.6
BELTE', Sheala...... 17-0 5.1 .517 .000 .520 1.3 0.1 4 3 2.5 14-0 5.6 .500 .000 .522 1.2 0.1 4 3 2.7
DICKERSON, Alandra.. 20-0 6.2 .394 .400 .571 0.7 0.3 5 2 2.0 17-0 6.7 .375 .400 .600 0.7 0.4 4 2 2.1
CASS, Ruth.......... 20-0 6.5 .567 .000 .444 0.9 0.4 2 6 1.9 17-0 6.4 .630 .000 .444 0.8 0.4 2 5 2.2
PARKS, Danielle..... 20-0 4.4 .357 .000 .621 0.9 0.9 5 0 1.4 17-0 4.8 .385 .000 .593 1.0 0.9 5 0 1.5
Total............... 32 .437 .364 .718 43.5 16.3 293 189 71.8 24 .452 .377 .728 44.3 17.0 238 145 74.4
Opponents........... 32 .329 .306 .661 35.6 10.1 263 72 53.3 24 .311 .309 .660 35.8 9.9 208 56 52.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BAUER, Megan........ 172-309 .557 0-0 .000 90-119 .756 434 13.6 130-226 .575 0-0 .000 68-88 .773 328 13.7
KILLION, Kelly...... 119-322 .370 79-200 .395 61-73 .836 378 12.2 87-229 .380 58-149 .389 34-42 .810 266 11.1
KOSIEK, Chrissy..... 116-222 .523 12-36 .333 61-84 .726 305 10.9 103-197 .523 12-33 .364 54-73 .740 272 11.3
BROOKS, Melissa..... 115-260 .442 0-3 .000 50-68 .735 280 8.8 86-191 .450 0-1 .000 37-51 .725 209 8.7
DUNN, Katie......... 77-220 .350 47-135 .348 42-56 .750 243 7.6 60-158 .380 33-94 .351 39-50 .780 192 8.0
ANDREWS, Jennifer... 88-213 .413 17-56 .304 26-33 .788 219 6.8 61-152 .401 13-43 .302 22-26 .846 157 6.5
KILLION, Kim........ 48-136 .353 23-65 .354 10-20 .500 129 4.0 38-93 .409 20-45 .444 6-13 .462 102 4.3
BOYER, Lauren....... 24-53 .453 10-21 .476 25-30 .833 83 3.6 19-41 .463 7-13 .538 22-25 .880 67 4.2
SOCK, Lindsay....... 30-80 .375 0-0 .000 17-32 .531 77 2.7 22-59 .373 0-0 .000 10-16 .625 54 2.6
