Holy Family University Basketball
#24 Holy Family University Individual Game-by-Game (as of Mar 11, 2006)
All games
#24 BOYER, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF NEW HAVE 11/28/05 22 3-4 .750 2-3 .667 1-1 1.000 4 0 4 4.0 1 0 1 1 0 0 9 9.0
at NJIT 12/1/05 23 2-3 .667 0-0 .000 4-5 .800 1 5 6 5.0 3 0 2 1 1 2 8 8.5
GEORGIAN COURT 12/3/05 17 0-5 .000 0-1 .000 3-4 .750 1 3 4 4.7 1 0 5 2 1 2 3 6.7
at Wilmington College 12/6/05 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.0 2 0 1 1 0 1 0 5.0
at Caldwell College 12/8/05 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.6 1 0 1 1 0 4 2 4.4
at Felician College 12/10/05 14 1-2 .500 0-1 .000 6-6 1.000 3 3 6 4.0 0 0 1 2 0 3 8 5.0
at University of DC 12/29/05 9 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.9 1 0 0 0 0 0 0 4.3
at Georgian Court Univ 1/24/06 6 1-3 .333 0-2 .000 2-2 1.000 0 2 2 3.6 0 0 0 0 0 1 4 4.3
CALDWELL COLLEGE 1/26/06 12 3-4 .750 2-2 1.000 0-0 .000 1 1 2 3.4 2 0 1 1 0 1 8 4.7
WILMINGTON COLLEGE WOM 1/28/06 9 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 2 4.4
at Goldey-Beacom Colle 2/2/06 18 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 3.2 0 0 3 0 0 0 8 4.7
at Bloomfield College 2/4/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 1 0 0 0 2 4.5
FELICIAN COLLEGE 2/7/06 18 2-2 1.000 1-1 1.000 1-2 .500 0 3 3 2.9 2 0 1 1 0 2 6 4.6
NYACK COLLEGE 2/11/06 13 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 2.8 3 0 1 1 0 0 5 4.6
NJIT 2/14/06 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.7 0 0 1 0 0 0 2 4.5
at DOMINICAN COLLEGE W 2/16/06 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 2 4.3
at Post University 2/21/06 13 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.6 1 0 2 1 0 4 2 4.2
at USP Women's Basketb 2/25/06 7 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 2.5 0 0 0 2 0 0 5 4.2
GOLDEY-BEACOM COLLEGE 3/1/06 19 1-2 .500 1-1 1.000 0-2 .000 1 3 4 2.6 2 0 0 0 0 0 3 4.2
vs Dominican College-W 3/3/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 4.0
at Univ. of the Scienc 3/4/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8
vs Pace 3/10/06 9 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.4 0 0 0 0 0 0 4 3.8
at Southern Connecticu 3/11/06 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 0 3.6
Totals......................... 0 274 24-53 .453 10-21 .476 25-30 .833 14 38 52 2.3 23 0 22 17 2 20 83 3.6
Games played: 23
Points/game: 3.6
FG Pct: 45.3
3FG Pct: 47.6
FT Pct: 83.3
Rebounds/game: 2.3
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1