Holy Family University Basketball
#24 Holy Family University Individual Game-by-Game (as of Mar 11, 2006)
All games
#13 KOSIEK, Chrissy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK COLLEGE 11/19/05 * 32 2-7 .286 0-0 .000 2-2 1.000 1 1 2 2.0 5 1 3 3 0 2 6 6.0
UNIVERSITY OF NEW HAVE 11/28/05 * 30 5-9 .556 0-3 .000 1-2 .500 3 2 5 3.5 1 0 6 2 1 1 11 8.5
at NJIT 12/1/05 * 31 2-6 .333 0-1 .000 2-4 .500 1 2 3 3.3 4 0 1 1 0 0 6 7.7
GEORGIAN COURT 12/3/05 * 29 5-7 .714 0-0 .000 3-4 .750 3 1 4 3.5 2 0 3 1 0 1 13 9.0
at Wilmington College 12/6/05 * 26 2-5 .400 1-1 1.000 0-0 .000 2 2 4 3.6 2 0 2 3 0 1 5 8.2
at Caldwell College 12/8/05 * 33 5-8 .625 0-1 .000 0-1 .000 0 3 3 3.5 1 0 0 4 1 4 10 8.5
at Felician College 12/10/05 * 27 5-9 .556 0-0 .000 2-3 .667 1 3 4 3.6 2 0 1 3 0 1 12 9.0
at University of DC 12/29/05 * 24 4-7 .571 0-0 .000 1-3 .333 5 2 7 4.0 3 0 0 4 0 0 9 9.0
at Nyack College 1/5/06 * 23 5-6 .833 0-0 .000 0-0 .000 0 3 3 3.9 2 0 3 4 0 1 10 9.1
DOMINICAN COLLEGE 1/10/06 * 32 5-9 .556 0-2 .000 4-4 1.000 2 6 8 4.3 4 0 2 4 0 2 14 9.6
GOLDEY-BEACOM COLLEGE 1/12/06 * 24 1-7 .143 0-1 .000 7-8 .875 5 0 5 4.4 0 0 2 0 0 1 9 9.5
BLOOMFIELD COLLEGE 1/14/06 * 38 3-8 .375 1-2 .500 5-5 1.000 3 2 5 4.4 2 0 0 5 0 1 12 9.8
at Philadelphia Univer 1/17/06 * 35 7-14 .500 1-4 .250 0-0 .000 4 3 7 4.6 0 0 3 3 0 1 15 10.2
UNIV. OF THE SCIENCES 1/19/06 * 37 8-13 .615 2-2 1.000 0-0 .000 1 3 4 4.6 2 0 4 0 2 1 18 10.7
POST UNIVERSITY 1/21/06 * 28 5-9 .556 2-5 .400 2-3 .667 3 2 5 4.6 2 0 2 1 1 1 14 10.9
at Georgian Court Univ 1/24/06 * 28 3-6 .500 0-0 .000 5-7 .714 1 3 4 4.6 0 0 1 3 0 0 11 10.9
CALDWELL COLLEGE 1/26/06 * 28 5-9 .556 0-0 .000 2-2 1.000 1 6 7 4.7 3 0 5 1 0 3 12 11.0
WILMINGTON COLLEGE WOM 1/28/06 * 33 6-9 .667 1-3 .333 1-2 .500 0 1 1 4.5 1 0 1 2 0 1 14 11.2
at Goldey-Beacom Colle 2/2/06 * 17 9-10 .900 1-1 1.000 0-0 .000 2 2 4 4.5 0 0 3 2 0 2 19 11.6
at Bloomfield College 2/4/06 * 25 1-6 .167 0-4 .000 3-4 .750 3 3 6 4.6 3 0 2 4 0 2 5 11.3
FELICIAN COLLEGE 2/7/06 * 25 5-9 .556 1-1 1.000 5-7 .714 4 2 6 4.6 1 0 1 2 0 3 16 11.5
NYACK COLLEGE 2/11/06 * 26 4-8 .500 0-1 .000 4-5 .800 5 1 6 4.7 2 0 2 1 0 2 12 11.5
NJIT 2/14/06 * 22 2-3 .667 1-1 1.000 1-5 .200 1 1 2 4.6 5 1 0 3 0 0 6 11.3
at DOMINICAN COLLEGE W 2/16/06 * 24 3-8 .375 0-1 .000 0-0 .000 2 1 3 4.5 0 0 2 6 0 3 6 11.0
at Post University 2/21/06 * 25 4-9 .444 1-1 1.000 4-4 1.000 2 2 4 4.5 1 0 1 2 0 3 13 11.1
PHILADELPHIA UNIVERSIT 2/23/06 * 39 5-10 .500 0-1 .000 1-1 1.000 2 7 9 4.7 2 0 2 1 0 1 11 11.1
at USP Women's Basketb 2/25/06 * 35 3-9 .333 0-0 .000 3-4 .750 0 4 4 4.6 4 0 3 1 0 0 9 11.0
GOLDEY-BEACOM COLLEGE 3/1/06 * 8 2-2 1.000 0-0 .000 3-4 .750 1 3 4 4.6 0 0 1 4 0 0 7 10.9
Totals......................... 28 784 116-222 .523 12-36 .333 61-84 .726 58 71 129 4.6 54 2 56 70 5 38 305 10.9
Games played: 28
Points/game: 10.9
FG Pct: 52.3
3FG Pct: 33.3
FT Pct: 72.6
Rebounds/game: 4.6
Assists/game: 2.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.2