Holy Family University Basketball
#24 Holy Family University Individual Game-by-Game (as of Mar 11, 2006)
All games
#10 KILLION, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK COLLEGE 11/19/05 * 40 0-5 .000 0-4 .000 0-2 .000 2 5 7 7.0 5 1 3 3 0 2 0 0.0
UNIVERSITY OF NEW HAVE 11/28/05 19 1-6 .167 0-2 .000 0-0 .000 2 1 3 5.0 2 0 0 1 0 1 2 1.0
at NJIT 12/1/05 14 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.0 0 0 0 1 0 0 0 0.7
GEORGIAN COURT 12/3/05 9 0-3 .000 0-2 .000 2-2 1.000 1 0 1 3.3 2 0 0 0 0 1 2 1.0
at Wilmington College 12/6/05 15 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 2 0 0 0 0 0.8
at Caldwell College 12/8/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 1 0 0.7
at Felician College 12/10/05 13 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.6 1 0 1 1 0 2 0 0.6
at University of DC 12/29/05 * 38 0-3 .000 0-3 .000 0-1 .000 1 1 2 2.5 3 0 5 3 0 1 0 0.5
at Nyack College 1/5/06 19 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 2 0 0 1 5 1.0
DOMINICAN COLLEGE 1/10/06 22 1-4 .250 0-1 .000 2-2 1.000 1 3 4 2.5 1 0 1 1 0 1 4 1.3
GOLDEY-BEACOM COLLEGE 1/12/06 17 3-5 .600 3-4 .750 0-0 .000 1 1 2 2.5 2 0 2 0 1 0 9 2.0
BLOOMFIELD COLLEGE 1/14/06 30 4-7 .571 1-3 .333 1-4 .250 4 2 6 2.8 4 0 2 2 0 1 10 2.7
at Philadelphia Univer 1/17/06 27 3-7 .429 0-2 .000 0-0 .000 1 2 3 2.8 1 0 1 0 0 1 6 2.9
UNIV. OF THE SCIENCES 1/19/06 15 3-6 .500 2-3 .667 0-0 .000 0 0 0 2.6 4 0 0 3 0 0 8 3.3
POST UNIVERSITY 1/21/06 18 5-8 .625 4-6 .667 0-0 .000 2 2 4 2.7 2 0 2 1 0 1 14 4.0
at Georgian Court Univ 1/24/06 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 1 0 2 1 0 1 2 3.9
CALDWELL COLLEGE 1/26/06 15 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.5 2 0 0 1 0 1 3 3.8
WILMINGTON COLLEGE WOM 1/28/06 17 2-6 .333 0-3 .000 0-0 .000 0 3 3 2.5 2 0 1 1 0 3 4 3.8
at Goldey-Beacom Colle 2/2/06 11 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 3 3.8
at Bloomfield College 2/4/06 22 3-4 .750 2-2 1.000 0-1 .000 3 2 5 2.6 2 0 2 1 0 0 8 4.0
FELICIAN COLLEGE 2/7/06 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.6 2 0 2 2 0 0 0 3.8
NYACK COLLEGE 2/11/06 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 1 2 0 0 0 3.6
NJIT 2/14/06 16 3-6 .500 2-2 1.000 0-0 .000 1 1 2 2.5 4 0 1 0 0 2 8 3.8
at DOMINICAN COLLEGE W 2/16/06 19 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 2.4 1 0 1 1 0 0 6 3.9
at Post University 2/21/06 16 0-2 .000 0-1 .000 1-2 .500 1 4 5 2.5 3 0 0 2 0 1 1 3.8
PHILADELPHIA UNIVERSIT 2/23/06 26 3-7 .429 1-4 .250 0-1 .000 0 2 2 2.5 2 0 3 1 0 1 7 3.9
at USP Women's Basketb 2/25/06 22 1-5 .200 0-0 .000 0-1 .000 1 3 4 2.5 1 0 0 1 0 1 2 3.9
GOLDEY-BEACOM COLLEGE 3/1/06 21 2-6 .333 1-4 .250 0-0 .000 1 2 3 2.5 1 0 2 0 0 2 5 3.9
vs Dominican College-W 3/3/06 * 34 1-4 .250 0-1 .000 0-0 .000 2 3 5 2.6 3 0 1 2 0 1 2 3.8
at Univ. of the Scienc 3/4/06 * 36 4-9 .444 2-3 .667 0-0 .000 1 1 2 2.6 3 0 2 1 0 3 10 4.0
vs Pace 3/10/06 20 0-3 .000 0-3 .000 4-4 1.000 1 5 6 2.7 1 0 0 0 0 1 4 4.0
at Southern Connecticu 3/11/06 24 2-7 .286 0-0 .000 0-0 .000 3 3 6 2.8 0 0 1 2 0 0 4 4.0
Totals......................... 4 647 48-136 .353 23-65 .354 10-20 .500 33 57 90 2.8 60 1 40 34 1 30 129 4.0
Games played: 32
Points/game: 4.0
FG Pct: 35.3
3FG Pct: 35.4
FT Pct: 50.0
Rebounds/game: 2.8
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0