Holy Family University Basketball
#24 Holy Family University Individual Game-by-Game (as of Mar 11, 2006)
All games
# 5 KILLION, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK COLLEGE 11/19/05 * 41 5-18 .278 3-7 .429 8-9 .889 0 2 2 2.0 1 0 3 0 0 3 21 21.0
UNIVERSITY OF NEW HAVE 11/28/05 * 28 2-6 .333 1-4 .250 4-4 1.000 1 1 2 2.0 1 0 6 2 0 1 9 15.0
at NJIT 12/1/05 * 32 4-8 .500 1-1 1.000 1-3 .333 1 2 3 2.3 2 0 2 2 0 3 10 13.3
GEORGIAN COURT 12/3/05 * 28 6-11 .545 6-11 .545 0-0 .000 0 4 4 2.8 1 0 4 2 0 2 18 14.5
at Wilmington College 12/6/05 * 30 6-12 .500 4-8 .500 0-0 .000 0 3 3 2.8 0 0 8 3 0 3 16 14.8
at Caldwell College 12/8/05 * 36 0-8 .000 0-4 .000 2-3 .667 0 3 3 2.8 2 0 1 2 0 0 2 12.7
at Felician College 12/10/05 * 31 2-7 .286 1-5 .200 0-0 .000 0 4 4 3.0 2 0 2 4 0 1 5 11.6
at Nyack College 1/5/06 * 22 2-4 .500 0-1 .000 0-0 .000 1 2 3 3.0 2 0 8 4 0 1 4 10.6
DOMINICAN COLLEGE 1/10/06 * 34 2-12 .167 1-9 .111 1-1 1.000 1 3 4 3.1 2 0 8 4 0 3 6 10.1
GOLDEY-BEACOM COLLEGE 1/12/06 * 23 4-8 .500 4-8 .500 2-2 1.000 0 3 3 3.1 0 0 3 1 1 0 14 10.5
BLOOMFIELD COLLEGE 1/14/06 * 38 5-12 .417 4-8 .500 7-7 1.000 0 3 3 3.1 2 0 6 4 1 1 21 11.5
at Philadelphia Univer 1/17/06 * 35 4-9 .444 4-7 .571 1-2 .500 1 6 7 3.4 3 0 4 2 0 3 13 11.6
UNIV. OF THE SCIENCES 1/19/06 * 37 5-10 .500 4-8 .500 3-4 .750 1 6 7 3.7 1 0 6 7 1 1 17 12.0
POST UNIVERSITY 1/21/06 * 27 2-10 .200 1-9 .111 0-0 .000 0 9 9 4.1 2 0 10 2 1 1 5 11.5
at Georgian Court Univ 1/24/06 * 27 5-10 .500 4-8 .500 2-2 1.000 1 3 4 4.1 1 0 2 0 0 0 16 11.8
CALDWELL COLLEGE 1/26/06 * 27 2-7 .286 0-5 .000 0-0 .000 0 1 1 3.9 1 0 5 0 0 0 4 11.3
WILMINGTON COLLEGE WOM 1/28/06 * 34 5-12 .417 5-8 .625 0-0 .000 2 2 4 3.9 0 0 6 0 0 2 15 11.5
at Goldey-Beacom Colle 2/2/06 * 16 3-5 .600 3-5 .600 0-0 .000 0 2 2 3.8 0 0 5 3 0 1 9 11.4
at Bloomfield College 2/4/06 * 37 1-11 .091 1-10 .100 0-0 .000 0 5 5 3.8 0 0 3 7 0 2 3 10.9
FELICIAN COLLEGE 2/7/06 * 22 2-11 .182 0-4 .000 0-0 .000 0 2 2 3.8 1 0 6 1 0 1 4 10.6
NYACK COLLEGE 2/11/06 * 26 3-9 .333 1-5 .200 0-0 .000 1 2 3 3.7 1 0 0 2 0 0 7 10.4
NJIT 2/14/06 * 35 3-10 .300 0-3 .000 3-4 .750 0 3 3 3.7 1 0 6 6 0 2 9 10.4
at DOMINICAN COLLEGE W 2/16/06 * 29 7-9 .778 6-7 .857 2-3 .667 0 3 3 3.7 1 0 3 2 0 0 22 10.9
at Post University 2/21/06 * 33 5-12 .417 5-10 .500 2-2 1.000 0 1 1 3.5 1 0 7 5 0 1 17 11.1
PHILADELPHIA UNIVERSIT 2/23/06 * 39 7-14 .500 3-5 .600 3-3 1.000 0 0 0 3.4 2 0 3 4 0 0 20 11.5
at USP Women's Basketb 2/25/06 * 35 2-8 .250 0-0 .000 5-6 .833 0 4 4 3.4 0 0 2 4 0 1 9 11.4
GOLDEY-BEACOM COLLEGE 3/1/06 * 31 6-13 .462 4-8 .500 2-2 1.000 2 7 9 3.6 0 0 7 2 0 3 18 11.6
vs Dominican College-W 3/3/06 * 39 9-16 .563 6-10 .600 6-8 .750 0 6 6 3.7 2 0 4 3 0 1 30 12.3
at Univ. of the Scienc 3/4/06 * 39 2-18 .111 0-6 .000 4-4 1.000 2 2 4 3.7 3 0 3 2 0 2 8 12.1
vs Pace 3/10/06 * 38 4-11 .364 4-8 .500 3-4 .750 0 2 2 3.7 0 0 3 6 0 0 15 12.2
at Southern Connecticu 3/11/06 * 39 4-11 .364 3-8 .375 0-0 .000 0 1 1 3.6 2 0 1 5 0 0 11 12.2
Totals......................... 31 988 119-322 .370 79-200 .395 61-73 .836 14 97 111 3.6 37 0 137 91 4 39 378 12.2
Games played: 31
Points/game: 12.2
FG Pct: 37.0
3FG Pct: 39.5
FT Pct: 83.6
Rebounds/game: 3.6
Assists/game: 4.4
Turnovers/game: 2.9
Assist/turnover ratio: 1.5
Steals/game: 1.3
Blocks/game: 0.1