Holy Family University Basketball
#24 Holy Family University Individual Game-by-Game (as of Mar 11, 2006)
All games
# 4 DUNN, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK COLLEGE 11/19/05 15 0-6 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 0 0.0
UNIVERSITY OF NEW HAVE 11/28/05 * 19 3-7 .429 3-5 .600 1-2 .500 2 1 3 2.5 0 0 1 2 0 2 10 5.0
at NJIT 12/1/05 * 35 6-12 .500 2-4 .500 1-2 .500 1 2 3 2.7 4 0 0 3 0 0 15 8.3
GEORGIAN COURT 12/3/05 * 22 3-11 .273 1-5 .200 3-3 1.000 3 1 4 3.0 2 0 3 1 0 1 10 8.8
at Wilmington College 12/6/05 * 25 3-6 .500 3-5 .600 0-0 .000 1 2 3 3.0 3 0 2 1 0 4 9 8.8
at Caldwell College 12/8/05 * 28 1-7 .143 1-5 .200 2-2 1.000 1 2 3 3.0 4 0 4 2 0 2 5 8.2
at Felician College 12/10/05 * 24 2-6 .333 1-4 .250 3-4 .750 0 1 1 2.7 2 0 0 3 0 0 8 8.1
at University of DC 12/29/05 * 33 4-13 .308 4-11 .364 0-1 .000 1 2 3 2.8 3 0 2 2 0 0 12 8.6
at Nyack College 1/5/06 * 24 5-7 .714 3-5 .600 3-5 .600 2 10 12 3.8 2 0 4 2 0 1 16 9.4
DOMINICAN COLLEGE 1/10/06 * 26 4-7 .571 4-6 .667 2-2 1.000 1 0 1 3.5 2 0 2 2 0 0 14 9.9
GOLDEY-BEACOM COLLEGE 1/12/06 * 23 1-5 .200 0-2 .000 2-2 1.000 2 2 4 3.5 2 0 3 1 0 1 4 9.4
BLOOMFIELD COLLEGE 1/14/06 * 14 1-8 .125 0-4 .000 0-0 .000 2 0 2 3.4 2 0 1 1 0 0 2 8.8
at Philadelphia Univer 1/17/06 * 17 2-6 .333 1-4 .250 0-0 .000 0 0 0 3.2 4 0 0 3 0 0 5 8.5
UNIV. OF THE SCIENCES 1/19/06 * 27 3-6 .500 2-3 .667 2-2 1.000 1 2 3 3.1 2 0 2 1 0 1 10 8.6
POST UNIVERSITY 1/21/06 * 24 2-5 .400 2-4 .500 1-2 .500 0 3 3 3.1 3 0 5 1 0 1 7 8.5
at Georgian Court Univ 1/24/06 * 22 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.0 0 0 2 2 0 2 3 8.1
CALDWELL COLLEGE 1/26/06 * 21 3-8 .375 1-4 .250 2-2 1.000 2 6 8 3.3 3 0 2 1 1 0 9 8.2
WILMINGTON COLLEGE WOM 1/28/06 * 21 0-7 .000 0-5 .000 2-2 1.000 5 1 6 3.4 0 0 3 1 0 0 2 7.8
at Goldey-Beacom Colle 2/2/06 * 14 3-3 1.000 2-2 1.000 2-2 1.000 0 2 2 3.4 0 0 3 2 0 0 10 7.9
at Bloomfield College 2/4/06 * 16 3-7 .429 0-3 .000 0-0 .000 1 1 2 3.3 1 0 0 1 0 0 6 7.9
FELICIAN COLLEGE 2/7/06 * 19 2-7 .286 2-6 .333 0-1 .000 1 0 1 3.2 1 0 1 1 0 1 6 7.8
NYACK COLLEGE 2/11/06 * 19 3-6 .500 1-3 .333 4-4 1.000 1 4 5 3.3 0 0 1 2 0 0 11 7.9
NJIT 2/14/06 * 23 3-7 .429 2-4 .500 4-6 .667 1 2 3 3.3 0 0 1 2 0 0 12 8.1
at DOMINICAN COLLEGE W 2/16/06 * 24 2-4 .500 0-1 .000 0-0 .000 0 4 4 3.3 3 0 4 3 0 2 4 7.9
at Post University 2/21/06 * 19 3-9 .333 2-7 .286 4-7 .571 2 2 4 3.3 2 0 1 0 1 0 12 8.1
PHILADELPHIA UNIVERSIT 2/23/06 * 8 0-3 .000 0-2 .000 0-0 .000 2 0 2 3.3 0 0 1 0 0 0 0 7.8
at USP Women's Basketb 2/25/06 * 25 4-9 .444 2-4 .500 2-2 1.000 1 4 5 3.3 3 0 2 4 1 0 12 7.9
GOLDEY-BEACOM COLLEGE 3/1/06 * 22 4-11 .364 3-7 .429 0-0 .000 1 1 2 3.3 1 0 2 3 0 1 11 8.0
vs Dominican College-W 3/3/06 * 29 1-10 .100 0-5 .000 0-1 .000 4 1 5 3.3 3 0 3 1 1 1 2 7.8
at Univ. of the Scienc 3/4/06 * 19 1-6 .167 1-3 .333 0-0 .000 0 0 0 3.2 1 0 1 0 0 1 3 7.7
vs Pace 3/10/06 * 22 3-8 .375 2-6 .333 2-2 1.000 2 1 3 3.2 3 0 2 6 0 1 10 7.7
at Southern Connecticu 3/11/06 * 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.1 0 0 0 1 1 1 3 7.6
Totals......................... 31 689 77-220 .350 47-135 .348 42-56 .750 40 60 100 3.1 57 0 59 56 5 23 243 7.6
Games played: 32
Points/game: 7.6
FG Pct: 35.0
3FG Pct: 34.8
FT Pct: 75.0
Rebounds/game: 3.1
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2