FCW vs Holy Family University (2/1/05 at Campus Center)
Official Basketball Box Score
Official Basketball Box Score
FCW vs Holy Family University
2/1/05 6:00pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: FCW 9-9, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Burns, Diane........ * 1-3 1-2 3-4 0 1 1 2 6 5 7 0 3 24
14 Clayton, Alesha..... * 2-5 0-0 0-1 0 1 1 0 4 0 2 1 0 12
15 Forbes, Rochelle.... * 2-10 0-1 3-4 1 6 7 3 7 0 5 0 0 19
24 Pinck, Gloria....... * 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 17
30 Norman, Danielle.... * 4-6 0-0 3-4 2 7 9 2 11 2 5 1 1 28
05 Albert, Suzanne..... 0-3 0-2 0-0 1 1 2 0 0 1 1 0 0 15
10 Sues, Terry......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
13 Brown, Laurin....... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
20 Gobbo, Stephanie.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 12
21 Hines, Tasha........ 2-4 0-0 0-0 0 0 0 2 4 1 1 0 0 7
22 Green, Stephanie.... 4-6 2-2 0-0 2 1 3 2 10 1 1 0 1 17
23 Vadopalaite, Saule.. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 14
32 Gray, Cherita....... 1-6 0-3 2-4 0 1 1 1 4 0 1 0 1 11
44 Sulkowski, Krista... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 12
TEAM................ 6 6
Totals.............. 17-52 4-13 11-17 6 26 32 15 49 11 25 2 7 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 7-25 28.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-8 62.5% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 15-4, 14-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KILLION, Kelly...... * 2-6 0-3 1-2 1 2 3 0 5 7 3 0 2 27
20 DUNEK, Ashley....... * 7-12 0-1 2-3 0 1 1 2 16 2 3 2 3 28
23 ANDREWS, Jennifer... * 3-6 0-1 0-0 1 5 6 0 6 3 0 0 3 25
33 BATTINIERI, Jamie... * 6-14 4-8 2-4 1 6 7 3 18 5 2 0 3 31
43 SOCK, Lindsay....... * 6-8 0-0 1-2 2 3 5 4 13 1 3 0 0 15
10 KILLION, Kim........ 0-3 0-2 4-4 2 3 5 1 4 1 0 0 0 10
13 KOSIEK, Christine... 4-6 1-1 1-2 1 5 6 1 10 3 0 0 3 23
15 DICKERSON, Alandra.. 1-1 1-1 0-0 0 3 3 1 3 3 0 0 0 7
22 NEWTON, Atiya....... 1-3 0-0 0-0 1 1 2 0 2 2 0 1 1 4
25 MACALLISTER, Jamie.. 2-2 1-1 0-1 0 1 1 0 5 0 0 0 0 3
44 CASS, Ruth.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 1 7
55 BAUER, Megan........ 5-10 0-0 0-0 2 4 6 2 10 0 1 2 0 20
TEAM................ 1 1
Totals.............. 37-71 7-18 11-18 12 34 46 14 92 28 12 6 16 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 20-37 54.1% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-8 62.5% Game: 38.9% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-10 70.0% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials: Ron Clarkson, Gary Willaims, Karen Pammer
Technical fouls: FCW-None. Holy Family University-None.
Attendance: 65
Score by Periods 1st 2nd Total
FCW........................... 29 20 - 49
Holy Family University........ 40 52 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
FCW vs Holy Family University
2/1/05 6:00pm at Campus Center
--------------------------------------------------------------------------------
VISITORS: FCW 9-9, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Burns, Diane........ * 1-2 1-1 0-0 0 1 1 0 3 3 4 0 2 14
14 Clayton, Alesha..... * 1-3 0-0 0-1 0 0 0 0 2 0 0 0 0 5
15 Forbes, Rochelle.... * 1-6 0-1 3-4 1 5 6 2 5 0 3 0 0 11
24 Pinck, Gloria....... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 11
30 Norman, Danielle.... * 2-2 0-0 2-2 1 4 5 1 6 2 3 0 0 14
05 Albert, Suzanne..... 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 7
10 Sues, Terry......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Brown, Laurin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Gobbo, Stephanie.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
21 Hines, Tasha........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
22 Green, Stephanie.... 3-3 1-1 0-0 0 0 0 1 7 1 0 0 1 11
23 Vadopalaite, Saule.. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
32 Gray, Cherita....... 1-5 0-2 1-2 0 1 1 0 3 0 1 0 1 6
44 Sulkowski, Krista... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 10-27 3-7 6-9 2 14 16 6 29 8 12 0 5 100
TOTAL FG% 1st Half: 10-27 37.0%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 15-4, 14-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KILLION, Kelly...... * 1-3 0-2 0-0 0 1 1 0 2 6 3 0 1 16
20 DUNEK, Ashley....... * 5-7 0-0 2-3 0 1 1 1 12 2 2 0 2 15
23 ANDREWS, Jennifer... * 2-3 0-0 0-0 1 3 4 0 4 0 0 0 1 14
33 BATTINIERI, Jamie... * 3-10 2-6 1-2 1 3 4 1 9 2 2 0 1 19
43 SOCK, Lindsay....... * 2-3 0-0 0-1 0 0 0 3 4 0 1 0 0 5
10 KILLION, Kim........ 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0 6
13 KOSIEK, Christine... 2-2 0-0 1-2 1 4 5 1 5 2 0 0 2 13
15 DICKERSON, Alandra.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 NEWTON, Atiya....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 MACALLISTER, Jamie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 CASS, Ruth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 BAUER, Megan........ 2-4 0-0 0-0 2 3 5 0 4 0 1 1 0 10
TEAM................
Totals.............. 17-34 2-10 4-8 5 18 23 7 40 12 9 1 7 100
TOTAL FG% 1st Half: 17-34 50.0%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
Officials: Ron Clarkson, Gary Willaims, Karen Pammer
Technical fouls: FCW-None. Holy Family University-None.
Attendance: 65
Score by Periods 1st
FCW........................... 29
Holy Family University........ 40