Holy Family Univ. Women vs Univ.of the Sciences (01/22/05 at Morgan Arena)
Official Basketball Box Score
Official Basketball Box Score
Holy Family Univ. Women vs Univ.of the Sciences
01/22/05 12 noon at Morgan Arena
--------------------------------------------------------------------------------
VISITORS: Holy Family Univ. Women 12-4, 11-0 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KILLION, Kelly...... * 5-9 1-4 0-0 0 5 5 1 11 6 4 0 2 26
20 DUNEK, Ashley....... * 4-9 0-0 2-4 3 1 4 1 10 2 3 0 1 25
23 ANDREWS, Jennifer... * 3-6 1-1 0-0 0 6 6 0 7 3 0 0 1 21
33 BATTINIERI, Jamie... * 6-11 1-3 0-0 1 6 7 2 13 5 2 0 0 26
43 SOCK, Lindsay....... * 7-9 0-0 1-2 1 6 7 1 15 0 2 3 0 25
10 KILLION, Kim........ 4-5 1-1 2-2 1 0 1 1 11 0 0 0 0 20
13 KOSIEK, Christine... 3-4 0-1 0-0 3 1 4 1 6 1 1 1 1 25
15 DICKERSON, Alandra.. 0-5 0-2 2-2 0 0 0 0 2 1 0 0 1 10
22 NEWTON, Atiya....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
25 MACALLISTER, Jamie.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 CASS, Ruth.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
55 BAUER, Megan........ 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0 9
TEAM................ 3 4 7 2
Totals.............. 33-60 4-12 7-10 12 33 45 8 77 18 16 5 6 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 15-25 60.0% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-8 75.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Univ.of the Sciences 11-5, 9-2 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 3-6 0-0 2-2 0 0 0 1 8 1 2 0 0 28
20 RANCE, Shelby....... * 3-12 0-1 0-0 1 2 3 0 6 0 0 0 0 27
22 SHUMOSKI, Leah...... * 3-18 0-0 1-4 2 6 8 2 7 4 3 0 4 25
24 WATSON, Stephanie... * 1-7 0-3 0-0 3 1 4 3 2 0 0 0 0 17
34 WERNIK, Lori........ * 1-4 0-0 0-0 2 2 4 0 2 2 2 1 0 26
03 NELSON, Shay........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
14 CHRISTIAN, Mary Beth 6-9 0-0 0-0 1 1 2 0 12 2 1 0 0 19
15 MCGINNESS, Jackie... 2-3 0-0 0-0 1 0 1 1 4 0 0 1 1 10
23 LENTZ, Hayley....... 1-2 0-0 0-0 2 2 4 0 2 2 0 0 0 14
31 KALAFUT, Jan........ 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 10
33 BARVINCHAK, Jamie... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
50 KRESSATY, Lauren.... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 10
TEAM................ 1 1 1
Totals.............. 21-68 0-5 3-6 15 17 32 10 45 12 12 2 5 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 12-35 34.3% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 2-2 100 % Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Gary Williams, Jim Hollister,Mike Jackson
Technical fouls: Holy Family Univ. Women-None. Univ.of the Sciences-None.
Attendance: 50
Score by Periods 1st 2nd Total
Holy Family Univ. Women....... 39 38 - 77
Univ.of the Sciences.......... 19 26 - 45
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Holy Family Univ. Women vs Univ.of the Sciences
01/22/05 12 noon at Morgan Arena
--------------------------------------------------------------------------------
VISITORS: Holy Family Univ. Women 12-4, 11-0 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 KILLION, Kelly...... * 3-7 0-3 0-0 0 3 3 0 6 5 2 0 1 16
20 DUNEK, Ashley....... * 0-4 0-0 0-0 0 1 1 1 0 0 2 0 0 13
23 ANDREWS, Jennifer... * 2-4 0-0 0-0 0 3 3 0 4 2 0 0 1 14
33 BATTINIERI, Jamie... * 3-8 1-3 0-0 1 3 4 1 7 2 0 0 0 16
43 SOCK, Lindsay....... * 7-8 0-0 1-2 1 6 7 1 15 0 0 1 0 17
10 KILLION, Kim........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 7
13 KOSIEK, Christine... 2-2 0-0 0-0 2 0 2 0 4 0 1 1 0 13
15 DICKERSON, Alandra.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 NEWTON, Atiya....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 MACALLISTER, Jamie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 CASS, Ruth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 BAUER, Megan........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 1 4 1
Totals.............. 18-35 2-7 1-2 7 18 25 3 39 9 6 2 2 100
TOTAL FG% 1st Half: 18-35 51.4%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ.of the Sciences 11-5, 9-2 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 16
20 RANCE, Shelby....... * 2-7 0-1 0-0 0 2 2 0 4 0 0 0 0 17
22 SHUMOSKI, Leah...... * 3-12 0-0 1-4 0 6 6 1 7 3 2 0 2 17
24 WATSON, Stephanie... * 0-3 0-1 0-0 3 0 3 2 0 0 0 0 0 12
34 WERNIK, Lori........ * 1-3 0-0 0-0 1 1 2 0 2 2 1 1 0 16
03 NELSON, Shay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 CHRISTIAN, Mary Beth 2-3 0-0 0-0 1 0 1 0 4 0 1 0 0 7
15 MCGINNESS, Jackie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 LENTZ, Hayley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 KALAFUT, Jan........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
33 BARVINCHAK, Jamie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 KRESSATY, Lauren.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
TEAM................ 1 1
Totals.............. 9-33 0-2 1-4 7 10 17 4 19 7 6 1 2 100
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 0-2 0.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
Officials: Gary Williams, Jim Hollister,Mike Jackson
Technical fouls: Holy Family Univ. Women-None. Univ.of the Sciences-None.
Attendance: 50
Score by Periods 1st
Holy Family Univ. Women....... 39
Univ.of the Sciences.......... 19