Holy Family vs Philadelphia (Oct 29, 2009)
Volleyball Box Score
Volleyball Box Score
Holy Family vs Philadelphia (Oct 29, 2009 at Philadelphia, PA)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 17 10 39 .179| 0| 1 2| 1| 6| 0 0 1| 0
6 KEIHL, Aly.......... 2| 1 3 14 -.143| 0| 1 1| 0| 1| 0 1 0| 0
9 TETT, Rebecca....... 3| 4 3 12 .083| 1| 0 0| 0| 0| 0 1 0| 0
12 LA COUTURE, Brittany 3| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 1
14 DRABYN, Aimee....... 3| 1 0 3 .333| 26| 1 1| 1| 4| 0 0 0| 0
22 BICKES, Mackenzie... 3| 0 0 1 .000| 1| 1 1| 1| 9| 0 0 0| 0
2 MASTROENI, Christina 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 KEEVE, Jill......... 3| 6 6 21 .000| 0| 1 0| 1| 5| 0 1 0| 0
11 PRZYBYLOWICZ, Cara.. 3| 0 1 2 -.500| 0| 4 3| 0| 2| 0 0 0| 0
13 ROSS, Kelsey........ 2| 2 4 11 -.182| 0| 0 0| 0| 0| 0 0 0| 0
33 BELAND, Jordan...... 3| 0 0 1 .000| 0| 0 1| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 27 107 .047| 28| 9 10| 5| 42| 0 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 14 8 39 .154 SET SCORES 1 2 3 TEAM RECORDS
2 11 9 37 .054 Holy Family......... (0) 21 23 14 12-19, 9-7 CACC
3 7 10 31 -.097 Philadelphia........ (3) 25 25 25 26-5, 14-2 CACC
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 CARNEY, Danielle.... 3| 5 1 11 .364| 0| 0 0| 2| 1| 0 0 0| 0
8 MALONE, Molly....... 3| 4 2 12 .167| 0| 0 0| 0| 2| 1 1 0| 0
10 EDGAR, Ellie........ 3| 6 3 15 .200| 1| 0 0| 0| 2| 0 4 0| 0
14 HOOVER, Lauren...... 3| 0 0 1 .000| 13| 1 1| 0| 4| 0 0 0| 0
15 ADAMS, Cindy........ 3| 7 2 18 .278| 2| 0 1| 0| 10| 0 0 0| 0
29 BERKSTRESSER, Nicole 3| 6 0 16 .375| 2| 0 0| 0| 0| 0 4 0| 0
2 MANCUSO, Mary....... 3| 0 0 3 .000| 0| 2 2| 0| 7| 0 0 0| 0
3 CLAFFY, Emma........ 2| 0 1 2 -.500| 1| 0 1| 0| 0| 0 0 0| 0
4 STIGURA, Adrienne... 3| 1 0 2 .500| 8| 1 1| 0| 3| 0 0 0| 0
5 AMODEI, Natalie..... 3| 1 0 3 .333| 0| 1 0| 7| 9| 0 0 0| 0
6 NIBLOCK, Julie...... 2| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
19 WAYBRANT, Rebekah... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 10 87 .241| 28| 5 6| 9| 38| 2 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 2 25 .320 Site: Philadelphia, PA (Gallagher Center)
2 11 4 37 .189 Date: Oct 29, 2009 Attend: 73 Time: 1:10
3 10 4 25 .240 Referees: Henry Leong, Owen Reilly