Holy Family vs Chestnut Hill (Oct 08, 2009)
Volleyball Box Score
Volleyball Box Score
Holy Family vs Chestnut Hill (Oct 08, 2009 at Philadelphia, PA)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 12 4 24 .333| 2| 1 2| 0| 5| 0 0 0| 0
6 KEIHL, Aly.......... 2| 6 1 9 .556| 0| 2 3| 1| 4| 0 0 0| 0
9 TETT, Rebecca....... 2| 2 3 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
10 KEEVE, Jill......... 3| 6 1 14 .357| 1| 0 1| 0| 1| 0 0 0| 0
12 LA COUTURE, Brittany 3| 7 2 14 .357| 2| 0 0| 0| 1| 1 0 0| 0
14 DRABYN, Aimee....... 3| 1 0 2 .500| 30| 4 0| 0| 8| 0 0 0| 2
2 MASTROENI, Christina 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 PRZYBYLOWICZ, Cara.. 2| 4 1 7 .429| 0| 2 0| 1| 2| 1 0 0| 0
13 ROSS, Kelsey........ 2| 2 3 11 -.091| 0| 0 0| 0| 0| 0 0 1| 0
22 BICKES, Mackenzie... 2| 1 0 1 1.000| 0| 1 1| 0| 1| 0 0 0| 0
33 BELAND, Jordan...... 3| 0 0 1 .000| 0| 3 1| 2| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 89 .292| 35| 13 10| 4| 31| 2 0 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 11 4 25 .280 SET SCORES 1 2 3 TEAM RECORDS
2 13 7 29 .207 Holy Family......... (3) 25 25 25 8-15, 6-3 CACC
3 17 4 35 .371 Chestnut Hill....... (0) 15 12 15 4-15, 0-9 CACC
Chestnut Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CHUKUNTAROD, Bobbie. 3| 1 0 2 .500| 1| 0 0| 4| 2| 0 0 0| 0
10 CORRADO, Nicole..... 3| 3 3 13 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 QUARLES, Cheryl..... 3| 1 3 11 -.182| 0| 1 1| 0| 0| 1 0 0| 0
22 BENSON, Cassie...... 3| 5 3 18 .111| 0| 0 0| 0| 2| 1 2 2| 0
24 ZAWADZKI, Linda..... 3| 1 2 6 -.167| 0| 0 2| 0| 4| 0 2 0| 0
31 GALLO, Courtney..... 3| 0 1 5 -.200| 10| 1 0| 0| 8| 0 0 0| 1
1 MILLER, Alyssa...... 3| 0 0 1 .000| 0| 1 0| 2| 1| 0 0 0| 0
6 DiGREGORIO, Elisabet 3| 0 0 0 .000| 0| 1 0| 7| 12| 0 0 0| 0
13 NADLER, Megan....... 3| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 13 61 -.033| 11| 4 3| 13| 30| 2 4 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 4 21 .095 Site: Philadelphia, PA (Sorgenti Arena)
2 1 6 22 -.227 Date: Oct 08, 2009 Attend: 47 Time: 1:07
3 4 3 18 .056 Referees: