Philadelphia vs Holy Family (Oct 01, 2009)
Volleyball Box Score
Volleyball Box Score
Philadelphia vs Holy Family (Oct 01, 2009 at Philadelphia, PA)
Philadelphia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 MALONE, Molly....... 4| 7 1 13 .462| 0| 1 0| 0| 2| 2 5 0| 0
10 EDGAR, Ellie........ 4| 3 2 13 .077| 0| 0 0| 0| 4| 0 1 0| 0
11 RENDON, Celena...... 2| 3 3 12 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 HOOVER, Lauren...... 4| 0 0 5 .000| 22| 1 0| 0| 7| 0 1 0| 2
15 ADAMS, Cindy........ 4| 3 4 19 -.053| 2| 1 2| 1| 16| 0 3 0| 0
29 NICOLE BERKSTRESSER. 4| 14 5 35 .257| 1| 0 0| 0| 0| 1 2 0| 0
2 MANCUSO, Mary....... 4| 2 0 6 .333| 0| 1 0| 1| 9| 0 0 0| 0
4 STIGURA, Adrienne... 4| 0 0 1 .000| 12| 1 0| 0| 6| 0 0 0| 0
5 AMODEI, Natalie..... 4| 0 1 4 -.250| 1| 1 3| 6| 22| 0 0 0| 0
6 NIBLOCK, Julie...... 4| 6 1 13 .385| 0| 0 1| 0| 0| 1 2 0| 1
19 WAYBRANT, REBEKAH... 3| 1 2 9 -.111| 1| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 19 130 .154| 39| 6 6| 9| 72| 4 14 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 8 4 30 .133 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 7 42 .071 Philadelphia........ (3) 19 25 25 25 17-2 (7-1 CACC)
3 6 3 20 .150 Holy Family......... (1) 25 21 11 20 6-14 (4-2 CACC)
4 15 5 38 .263
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HORNBACK, Katie..... 4| 13 9 44 .091| 2| 1 3| 0| 5| 0 0 1| 0
6 KEIHL, Aly.......... 4| 6 8 27 -.074| 0| 1 2| 0| 6| 0 0 0| 0
9 TETT, Rebecca....... 4| 3 3 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 KEEVE, Jill......... 4| 6 7 41 -.024| 2| 3 4| 0| 9| 0 1 0| 0
12 LA COUTURE, Brittany 4| 9 1 15 .533| 0| 0 1| 0| 2| 0 1 0| 0
14 DRABYN, Aimee....... 4| 2 1 6 .167| 33| 4 0| 0| 14| 0 0 0| 1
11 PRZYBYLOWICZ, Cara.. 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
13 ROSS, Kelsey........ 2| 1 4 6 -.500| 0| 0 0| 0| 1| 0 0 0| 0
22 BICKES, Mackenzie... 4| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
33 BELAND, Jordan...... 4| 0 0 2 .000| 0| 0 2| 4| 23| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 33 150 .047| 37| 9 15| 6| 64| 0 2 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 14 3 35 .314 Site: Philadelphia, PA (Campus Center)
2 11 8 43 .070 Date: Oct 01, 2009 Attend: 100 Time:
3 4 14 32 -.312 Referees:
4 11 8 40 .075