Nyack vs Holy Family (Nov 08, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nyack vs Holy Family (Nov 08, 2008 at Philadelphia, PA)
Nyack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 STUART,Laurie....... 3| 9 7 25 .080| 0| 1 1| 1| 14| 1 1 0| 1| 11.5
11 CERCONE,Brianne..... 3| 5 3 12 .167| 0| 1 1| 0| 2| 0 3 0| 0| 7.5
15 METCALF,Megan....... 3| 1 4 21 -.143| 1| 0 1| 1| 3| 0 1 0| 0| 1.5
23 McCABE,Lacey........ 3| 6 1 24 .208| 2| 0 0| 0| 6| 0 1 0| 0| 6.5
27 VERHAGE,Jackie...... 3| 3 4 13 -.077| 0| 1 1| 0| 4| 0 0 1| 1| 4.0
28 FRIDAY,Samantha..... 3| 0 0 1 .000| 19| 0 2| 1| 11| 0 0 0| 0| 0.0
10 WEIDMAN,Colleen..... 3| 0 1 3 -.333| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 20 99 .040| 22| 3 6| 5| 51| 1 6 1| 2| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 31 .065 Nyack............... (0) 19 16 14 6-21, 5-12 CACC
3 7 5 31 .065 Holy Family......... (3) 25 25 25 23-13, 14-4 CACC
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORNBACK, Katie..... 3| 7 5 25 .080| 0| 0 1| 1| 2| 0 3 0| 0| 8.5
5 CUMMINS, Kelly...... 3| 0 1 1-1.000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
7 LENNON, Mallory..... 2| 2 1 7 .143| 1| 1 0| 0| 3| 0 3 1| 0| 4.5
9 TETT, Rebecca....... 3| 5 2 13 .231| 2| 0 0| 0| 0| 0 0 0| 0| 5.0
14 DRABYN, Aimee....... 3| 1 1 3 .000| 26| 1 0| 0| 3| 0 0 0| 0| 2.0
22 O'CONNOR, Jennifer.. 3| 16 2 37 .378| 0| 0 0| 1| 10| 0 0 0| 0| 16.0
2 WHALEN, Shannon..... 2| 0 0 0 .000| 7| 1 0| 0| 9| 0 0 0| 0| 1.0
6 KEIHL, Aly.......... 1| 1 1 3 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
10 KEEVE, Jill......... 2| 6 0 13 .462| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
12 La COUTURE, Brittany 2| 3 0 7 .429| 0| 1 1| 0| 0| 0 0 0| 1| 4.0
13 ROSS, Kelsey........ 1| 0 2 5 -.400| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
33 BELAND, Jordan...... 3| 0 0 1 .000| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 15 115 .226| 37| 5 4| 3| 50| 0 6 1| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 46 .109 Site: Philadelphia, PA (Campus Center)
2 15 4 34 .324 Date: Nov 08, 2008 Attend: 65 Time: 1:12
3 13 3 35 .286 Referees: