Holy Family
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Holy Family Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 23-14 Conf: 14-4 Home: 12-3 Away: 7-6 Neutral: 4-5
TEAM STATISTICS HFU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1285 -
Errors...................... 665 -
Total Attacks............... 3964 -
Attack Pct.................. .156 -
Kills/Set................... 10.0 -
SET........................... -
Assists..................... 1176 -
Assists/Set................. 9.1 -
SERVE......................... -
Aces........................ 297 -
Errors...................... 352 -
Aces/Set.................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 229 -
Errors/Set.................. 1.8 -
DEFENSE....................... -
Digs........................ 1728 -
Digs/Set.................... 13.4 -
BLOCKING...................... -
Block Solo.................. 63 -
Block Assist................ 274 -
Total Blocks................ 200.0 -
Blocks Per Game............. 1.6 -
Block Errors................ 66 -
Ball handling errors.......... 50 -
ATTENDANCE.................... -
Total....................... 1458 -
Dates/Avg Per Date.......... 15/97 -
Neutral site #/Avg.......... 9/8 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 0 0 14 7 2 - 23
Opponents........... 0 0 9 3 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 21 21 23 9 2 - 76
Opponents........... 16 16 14 5 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Holy Family......... 808 813 829 325 52 - 2827
Opponents........... 745 761 707 295 50 - 2558
Overall Individual Statistics
The Automated ScoreBook
Holy Family Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 23-14 Conf: 14-4 Home: 12-3 Away: 7-6 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 HORNBACK, Katie 115 37- 312 2.71 171 877 .161 6 0.05 35 0.30 56
2 WHALEN, Shannon 53 17- 6 0.11 2 35 .114 274 5.17 27 0.51 23
5 CUMMINS, Kelly 117 37- 7 0.06 14 65 -.108 6 0.05 36 0.31 46
6 KEIHL, Aly 64 28- 93 1.45 66 325 .083 3 0.05 7 0.11 31
7 LENNON, Mallory 118 37- 194 1.64 100 540 .174 37 0.31 59 0.50 66
9 TETT, Rebecca 97 37- 103 1.06 52 267 .191 12 0.12 3 0.03 1
10 KEEVE, Jill 112 37- 245 2.19 106 734 .189 4 0.04 12 0.11 9
12 La COUTURE, Brittany 52 26- 29 0.56 16 109 .119 6 0.12 6 0.12 7
13 ROSS, Kelsey 46 27- 91 1.98 34 240 .237 2 0.04 1 0.02 11
14 DRABYN, Aimee 73 21- 18 0.25 13 82 .061 622 8.52 43 0.59 24
22 O'CONNOR, Jennifer 124 37- 184 1.48 82 638 .160 199 1.60 32 0.26 31
33 BELAND, Jordan 115 33- 3 0.03 9 52 -.115 5 0.04 36 0.31 47
HOLY FAMILY......... 129 37- 1285 9.96 665 3964 .156 1176 9.12 297 2.30 352
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 HORNBACK, Katie 115 39 171 1.49 4 54 58 0.50 7 3 378.0 3.29
2 WHALEN, Shannon 53 1 104 1.96 3 5 8 0.15 5 11 38.5 0.73
5 CUMMINS, Kelly 117 33 219 1.87 0 1 1 0.01 0 3 43.5 0.37
6 KEIHL, Aly 64 26 112 1.75 0 18 18 0.28 6 1 109.0 1.70
7 LENNON, Mallory 118 2 57 0.48 18 78 96 0.81 17 2 310.0 2.63
9 TETT, Rebecca 97 2 10 0.10 13 39 52 0.54 10 3 138.5 1.43
10 KEEVE, Jill 112 21 137 1.22 9 31 40 0.36 7 2 281.5 2.51
12 La COUTURE, Brittany 52 0 12 0.23 3 17 20 0.38 4 3 46.5 0.89
13 ROSS, Kelsey 46 0 29 0.63 3 12 15 0.33 3 0 101.0 2.20
14 DRABYN, Aimee 73 1 125 1.71 0 4 4 0.05 3 14 63.0 0.86
22 O'CONNOR, Jennifer 124 38 273 2.20 10 15 25 0.20 4 5 233.5 1.88
33 BELAND, Jordan 115 47 479 4.17 0 0 0 0.00 0 3 39.0 0.34
TEAM 19
HOLY FAMILY......... 129 229 1728 13.40 63 274 200.0 1.55 66 50 1782.0 13.81
Category Leaders
The Automated ScoreBook
Holy Family Category Leaders (as of Nov 11, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 HORNBACK, Katie 115 312 2.71 171 877 .161
10 KEEVE, Jill 112 245 2.19 106 734 .189
7 LENNON, Mallory 118 194 1.64 100 540 .174
22 O'CONNOR, Jennifer 124 184 1.48 82 638 .160
9 TETT, Rebecca 97 103 1.06 52 267 .191
6 KEIHL, Aly 64 93 1.45 66 325 .083
13 ROSS, Kelsey 46 91 1.98 34 240 .237
12 La COUTURE, Brittany 52 29 0.56 16 109 .119
14 DRABYN, Aimee 73 18 0.25 13 82 .061
5 CUMMINS, Kelly 117 7 0.06 14 65 -.108
2 WHALEN, Shannon 53 6 0.11 2 35 .114
33 BELAND, Jordan 115 3 0.03 9 52 -.115
HOLY FAMILY......... 129 1285 9.96 665 3964 .156
Opponents........... 129 888 6.88 557 2990 .111
## SET (by A) G A A/Game
---------------------------------------
14 DRABYN, Aimee 73 622 8.52
2 WHALEN, Shannon 53 274 5.17
22 O'CONNOR, Jennifer 124 199 1.60
7 LENNON, Mallory 118 37 0.31
9 TETT, Rebecca 97 12 0.12
1 HORNBACK, Katie 115 6 0.05
5 CUMMINS, Kelly 117 6 0.05
12 La COUTURE, Brittany 52 6 0.12
33 BELAND, Jordan 115 5 0.04
10 KEEVE, Jill 112 4 0.04
6 KEIHL, Aly 64 3 0.05
13 ROSS, Kelsey 46 2 0.04
HOLY FAMILY......... 129 1176 9.12
Opponents........... 129 797 6.18
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 LENNON, Mallory 118 18 78 96.0 0.81 17
1 HORNBACK, Katie 115 4 54 58.0 0.50 7
9 TETT, Rebecca 97 13 39 52.0 0.54 10
10 KEEVE, Jill 112 9 31 40.0 0.36 7
22 O'CONNOR, Jennifer 124 10 15 25.0 0.20 4
12 La COUTURE, Brittany 52 3 17 20.0 0.38 4
6 KEIHL, Aly 64 0 18 18.0 0.28 6
13 ROSS, Kelsey 46 3 12 15.0 0.33 3
2 WHALEN, Shannon 53 3 5 8.0 0.15 5
14 DRABYN, Aimee 73 0 4 4.0 0.05 3
5 CUMMINS, Kelly 117 0 1 1.0 0.01 0
HOLY FAMILY......... 129 63 274 200.0 1.55 66
Opponents........... 129 43 225 155.5 1.21 37
## POINTS (by Points) G Points Pts/G
------------------------------------------
1 HORNBACK, Katie 115 378.0 3.29
7 LENNON, Mallory 118 310.0 2.63
10 KEEVE, Jill 112 281.5 2.51
22 O'CONNOR, Jennifer 124 233.5 1.88
9 TETT, Rebecca 97 138.5 1.43
6 KEIHL, Aly 64 109.0 1.70
13 ROSS, Kelsey 46 101.0 2.20
14 DRABYN, Aimee 73 63.0 0.86
12 La COUTURE, Brittany 52 46.5 0.89
5 CUMMINS, Kelly 117 43.5 0.37
33 BELAND, Jordan 115 39.0 0.34
2 WHALEN, Shannon 53 38.5 0.73
HOLY FAMILY......... 129 1782.0 13.81
Opponents........... 129 1208.5 9.37
## KILL (by K) G K K/Game
----------------------------------------
1 HORNBACK, Katie 115 312 2.71
10 KEEVE, Jill 112 245 2.19
7 LENNON, Mallory 118 194 1.64
22 O'CONNOR, Jennifer 124 184 1.48
9 TETT, Rebecca 97 103 1.06
6 KEIHL, Aly 64 93 1.45
13 ROSS, Kelsey 46 91 1.98
12 La COUTURE, Brittany 52 29 0.56
14 DRABYN, Aimee 73 18 0.25
5 CUMMINS, Kelly 117 7 0.06
2 WHALEN, Shannon 53 6 0.11
33 BELAND, Jordan 115 3 0.03
HOLY FAMILY......... 129 1285 9.96
Opponents........... 129 888 6.88
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
7 LENNON, Mallory 118 59 66 0.50
14 DRABYN, Aimee 73 43 24 0.59
5 CUMMINS, Kelly 117 36 46 0.31
33 BELAND, Jordan 115 36 47 0.31
1 HORNBACK, Katie 115 35 56 0.30
22 O'CONNOR, Jennifer 124 32 31 0.26
2 WHALEN, Shannon 53 27 23 0.51
10 KEEVE, Jill 112 12 9 0.11
6 KEIHL, Aly 64 7 31 0.11
12 La COUTURE, Brittany 52 6 7 0.12
9 TETT, Rebecca 97 3 1 0.03
13 ROSS, Kelsey 46 1 11 0.02
HOLY FAMILY......... 129 297 352 2.30
Opponents........... 129 165 255 1.28
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
33 BELAND, Jordan 115 479 4.17 3
22 O'CONNOR, Jennifer 124 273 2.20 5
5 CUMMINS, Kelly 117 219 1.87 3
1 HORNBACK, Katie 115 171 1.49 3
10 KEEVE, Jill 112 137 1.22 2
14 DRABYN, Aimee 73 125 1.71 14
6 KEIHL, Aly 64 112 1.75 1
2 WHALEN, Shannon 53 104 1.96 11
7 LENNON, Mallory 118 57 0.48 2
13 ROSS, Kelsey 46 29 0.63 0
12 La COUTURE, Brittany 52 12 0.23 3
9 TETT, Rebecca 97 10 0.10 3
TM TEAM 129 0 0.00 0
HOLY FAMILY......... 129 1728 13.40 50
Opponents........... 129 1331 10.32 60
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
33 BELAND, Jordan 115 47 0.41
22 O'CONNOR, Jennifer 124 38 0.31
1 HORNBACK, Katie 115 39 0.34
5 CUMMINS, Kelly 117 33 0.28
6 KEIHL, Aly 64 26 0.41
TM TEAM 129 19 0.15
10 KEEVE, Jill 112 21 0.19
13 ROSS, Kelsey 46 0 0.00
2 WHALEN, Shannon 53 1 0.02
7 LENNON, Mallory 118 2 0.02
9 TETT, Rebecca 97 2 0.02
14 DRABYN, Aimee 73 1 0.01
HOLY FAMILY......... 129 229 1.78
Opponents........... 129 247 1.91